MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 1 | Reseteador | 212 | 1 | 0 | 1 | Magic Gladiator |
| 2 | Bodal | 208 | 0 | 1181 | 400 | Templar Commander |
| 3 | CaveHutDa | 171 | 101 | 1300 | 400 | Royal Elf |
| 4 | MayCay | 156 | 5 | 1300 | 10 | Templar Commander |
| 5 | TopReset | 150 | 46 | 400 | 140 | Master Paladin |
| 6 | Blowlord | 147 | 29 | 1120 | 33 | Force Lord |
| 7 | 1Naichuoi9 | 146 | 73 | 1200 | 400 | Templar Commander |
| 8 | TIeuPhu | 124 | 101 | 1300 | 400 | Templar Commander |
| 9 | SOLOLVLING | 123 | 1 | 1101 | 1 | Slaughterer |
| 10 | RuneLeo | 122 | 25 | 0 | 400 | Infinity Rune Wizard |
| 11 | cayruong | 115 | 0 | 400 | 1 | Duel Master |
| 12 | Alina | 112 | 16 | 1289 | 400 | Arcane Lancer |
| 13 | BodalAlche | 109 | 31 | 860 | 400 | Creator |
| 14 | TopReset1 | 105 | 1 | 0 | 400 | Crusader |
| 15 | Wcoinbank | 103 | 2 | 400 | 1 | Duel Master |
| 16 | MARLBORO | 100 | 101 | 1269 | 400 | Empire Lord |
| 17 | TueTran | 100 | 101 | 674 | 400 | Mystic Knight |
| 18 | AlcVn | 99 | 70 | 401 | 1 | Alchemist Force |
| 19 | Sylvanas | 88 | 49 | 1300 | 400 | Royal Elf |
| 20 | ELDON | 87 | 13 | 1184 | 168 | Bloody Fighter |
| 21 | ZzleozZ | 81 | 9 | 1300 | 400 | Templar Commander |
| 22 | FARMIII | 73 | 101 | 745 | 400 | Sacred Paladin |
| 23 | Sion | 72 | 81 | 860 | 1 | Phantom Knight |
| 24 | MiLeSs | 66 | 53 | 1300 | 65 | Darknes Wizard |
| 25 | Kurama | 63 | 41 | 1202 | 400 | Templar Commander |
| 26 | QuyBua | 61 | 1 | 778 | 1 | Sacred Paladin |
| 27 | wizz | 60 | 66 | 976 | 400 | Luminous Wizard |
| 28 | IKLon | 60 | 41 | 648 | 400 | Mystic Knight |
| 29 | Lucian | 59 | 1 | 1300 | 105 | Magnus Gun Gunner |
| 30 | BuaVang | 57 | 1 | 643 | 1 | Sacred Paladin |
| 31 | Ohara | 55 | 12 | 1202 | 400 | Endless Summoner |
| 32 | IK001 | 54 | 7 | 1151 | 93 | Mystic Knight |
| 33 | Wcoin | 52 | 61 | 401 | 1 | Alchemist Force |
| 34 | Acan | 50 | 2 | 1202 | 51 | Duple Knight |
| 35 | ThanBua | 49 | 1 | 948 | 400 | Templar Commander |
| 36 | Reseteado2 | 48 | 95 | 0 | 400 | Magic Gladiator |
| 37 | Rain | 47 | 40 | 1213 | 400 | Royal Elf |
| 38 | KrypsyCR | 47 | 21 | 1300 | 400 | Templar Commander |
| 39 | Ragnar | 46 | 1 | 1300 | 400 | Templar Commander |
| 40 | BuaKhung | 46 | 1 | 762 | 400 | Sacred Paladin |
| 41 | BumBum | 45 | 38 | 1175 | 313 | Royal Elf |
| 42 | HellVN | 44 | 17 | 1300 | 400 | Creator |
| 43 | Reignover | 44 | 17 | 1128 | 54 | Infinity Rune Wizard |
| 44 | Alex | 44 | 15 | 1172 | 400 | Force Lord |
| 45 | MakaILuya | 44 | 1 | 1158 | 1 | Duple Knight |
| 46 | HutDaBanca | 43 | 101 | 1300 | 400 | Force Lord |
| 47 | Elfs | 43 | 101 | 1220 | 400 | Noble Elf |
| 48 | o0oKINGo0o | 43 | 27 | 1300 | 400 | Rogue Slayer |
| 49 | HongNhung | 43 | 7 | 1300 | 10 | Creator |
| 50 | LonBua | 42 | 1 | 815 | 1 | Templar Commander |
| 51 | Apollo | 41 | 95 | 1152 | 302 | Force Lord |
| 52 | MGDepTrai | 41 | 61 | 417 | 400 | Magic Knight |
| 53 | wCOINVN | 40 | 61 | 401 | 400 | Alchemist Force |
| 54 | MGHotBoy | 40 | 45 | 405 | 396 | Magic Knight |
| 55 | Buddha | 39 | 14 | 1300 | 347 | Templar Commander |
| 56 | DungLaChoi | 39 | 1 | 1264 | 400 | Glory Wizard |
| 57 | HunterDrag | 38 | 8 | 1185 | 400 | Royal Elf |
| 58 | Nerag | 38 | 4 | 0 | 230 | Crusader |
| 59 | MGGheQua | 37 | 81 | 400 | 1 | Magic Knight |
| 60 | ThanDa | 37 | 75 | 1299 | 400 | Duple Knight |
| 61 | RFBig | 37 | 15 | 1212 | 276 | Bloody Fighter |
| 62 | MGNgauQua | 36 | 81 | 423 | 1 | Magic Knight |
| 63 | HaiLyVn | 36 | 1 | 841 | 1 | Royal Elf |
| 64 | LupulescU | 36 | 0 | 1067 | 1 | Creator |
| 65 | Girl | 35 | 4 | 1300 | 400 | Noble Elf |
| 66 | DungLaChay | 35 | 1 | 1270 | 400 | Force Lord |
| 67 | MuReset | 35 | 1 | 400 | 1 | Master Paladin |
| 68 | XiKeXuKa | 34 | 84 | 1165 | 400 | Darknes Wizard |
| 69 | RomaN | 33 | 87 | 669 | 400 | Empire Lord |
| 70 | MCLane | 33 | 17 | 664 | 280 | Shining Lancer |
| 71 | MGDepVai | 33 | 1 | 400 | 1 | Magic Knight |
| 72 | BuaCac | 32 | 101 | 677 | 400 | Sacred Paladin |
| 73 | EricBoy | 32 | 65 | 1187 | 323 | Ignition Knight |
| 74 | MG11 | 32 | 41 | 631 | 400 | Magic Knight |
| 75 | KakaVn | 32 | 24 | 1214 | 181 | Creator |
| 76 | Olimpieza | 31 | 74 | 645 | 386 | Noble Elf |
| 77 | DarkVN | 31 | 43 | 1300 | 244 | Glory Wizard |
| 78 | TESUDA | 31 | 19 | 1299 | 400 | Arcane Lancer |
| 79 | CUZINHO | 31 | 10 | 1300 | 400 | Creator |
| 80 | KryptoMG | 31 | 9 | 1031 | 341 | Duple Knight |
| 81 | HaHae | 30 | 101 | 1181 | 400 | Dimension Summoner |
| 82 | MG04 | 30 | 81 | 880 | 1 | Magic Knight |
| 83 | Wcoin1 | 30 | 61 | 405 | 400 | Alchemist Force |
| 84 | Shinnn | 30 | 4 | 1034 | 400 | Force Lord |
| 85 | BATIBOT | 30 | 2 | 1145 | 1 | Bloody Fighter |
| 86 | garenchaos | 30 | 1 | 0 | 399 | Impact Crusader |
| 87 | Lizard | 29 | 81 | 656 | 1 | Luminous Wizard |
| 88 | WCoiN11 | 29 | 61 | 401 | 109 | Alchemist Force |
| 89 | KakaV | 29 | 61 | 400 | 400 | Alchemist Force |
| 90 | Pure | 29 | 23 | 1185 | 400 | Magic Knight |
| 91 | BursucA | 29 | 8 | 1158 | 400 | Ignition Knight |
| 92 | MGQuaDep | 29 | 1 | 400 | 1 | Magic Knight |
| 93 | Ichigo | 27 | 41 | 1300 | 400 | Ignition Knight |
| 94 | Garen | 27 | 9 | 1300 | 400 | Templar Commander |
| 95 | DeZz | 27 | 1 | 464 | 1 | Sacred Paladin |
| 96 | DarkSum | 26 | 101 | 886 | 400 | Dimension Summoner |
| 97 | MGdepghe | 26 | 81 | 403 | 154 | Magic Knight |
| 98 | Shiro | 26 | 66 | 1300 | 354 | Royal Elf |
| 99 | KDVnn | 26 | 17 | 1300 | 400 | Glory Wizard |
| 100 | DAEWOO | 26 | 17 | 1153 | 187 | Phantom Knight |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100