Guerras de Gens (Apex)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 1 | DarkAngel | Clase desconocida | 1 | 11280 | 0 | 0 |
| 2 | Garen | Clase desconocida | 2 | 3674 | 0 | 0 |
| 3 | Chrono | Clase desconocida | 3 | 3220 | 0 | 0 |
| 4 | BoMayThich | Magnus Gun Gunner | 4 | 3063 | 0 | 0 |
| 5 | KingLeon | Magnus Gun Gunner | 6 | 3053 | 1 | 0 |
| 6 | DarkLord | Force Lord | 5 | 2382 | 0 | 0 |
| 7 | King | Royal Elf | 7 | 2010 | 0 | 0 |
| 8 | Fire | Glory Wizard | 8 | 1893 | 0 | 0 |
| 9 | Gunser | Magnus Gun Gunner | 9 | 1613 | 0 | 0 |
| 10 | Seath | Magnus Gun Gunner | 10 | 1343 | 0 | 0 |
| 11 | EmLaAi | Clase desconocida | 11 | 1249 | 0 | 0 |
| 12 | Run2 | Infinity Rune Wizard | 12 | 1196 | 0 | 0 |
| 13 | WizardX | Infinity Rune Wizard | 13 | 1077 | 0 | 0 |
| 14 | 00000 | Royal Elf | 14 | 1074 | 0 | 0 |
| 15 | NewCharter | Clase desconocida | 15 | 1062 | 0 | 0 |
| 16 | Hades | Darknes Wizard | 16 | 891 | 0 | 0 |
| 17 | Volt03 | Force Lord | 17 | 876 | 1 | 0 |
| 18 | UguriCap | Infinity Rune Wizard | 18 | 772 | 0 | 0 |
| 19 | ManoWalter | Clase desconocida | 19 | 733 | 0 | 0 |
| 20 | Clone1 | Infinity Rune Wizard | 20 | 719 | 0 | 0 |
| 21 | NhatVoill1 | Duple Knight | 21 | 692 | 0 | 0 |
| 22 | BeHotLu | Royal Elf | 25 | 687 | 0 | 0 |
| 23 | MyLord | Force Lord | 22 | 676 | 0 | 0 |
| 24 | EmOI | Glory Wizard | 23 | 651 | 0 | 0 |
| 25 | Hadess | Darknes Wizard | 24 | 641 | 0 | 0 |
| 26 | Clone2 | Infinity Rune Wizard | 27 | 615 | 0 | 0 |
| 27 | 9999USD | Clase desconocida | 26 | 560 | 0 | 0 |
| 28 | Runes | Infinity Rune Wizard | 31 | 537 | 0 | 0 |
| 29 | CuloGames | Royal Slayer | 28 | 536 | 0 | 0 |
| 30 | DeaKii | Ignition Knight | 29 | 510 | 1 | 0 |
| 31 | Swain | Empire Lord | 30 | 493 | 0 | 0 |
| 32 | AnyDesk | Royal Elf | 38 | 474 | 0 | 0 |
| 33 | TipoN | Endless Summoner | 36 | 470 | 0 | 0 |
| 34 | Tidx | Clase desconocida | 32 | 442 | 0 | 0 |
| 35 | Rus1 | Infinity Rune Wizard | 33 | 436 | 0 | 0 |
| 36 | Lucian | Magnus Gun Gunner | 34 | 429 | 1 | 0 |
| 37 | 1Dam1000Kg | Clase desconocida | 35 | 415 | 0 | 0 |
| 38 | ThatKiem | Phantom Knight | 48 | 399 | 0 | 0 |
| 39 | Santa | Phantom Knight | 49 | 399 | 0 | 0 |
| 40 | wiss1 | Infinity Rune Wizard | 43 | 397 | 0 | 0 |
| 41 | 00am | Royal Elf | 37 | 376 | 0 | 0 |
| 42 | Fist1 | Creator | 39 | 360 | 0 | 0 |
| 43 | Nghien | Royal Elf | 40 | 360 | 0 | 0 |
| 44 | DiVenetta | Ignition Knight | 41 | 353 | 0 | 0 |
| 45 | FARMIII | Clase desconocida | 42 | 343 | 0 | 0 |
| 46 | Asesina | Rogue Slayer | 44 | 336 | 0 | 0 |
| 47 | ThaoGiang | Endless Summoner | 45 | 325 | 0 | 0 |
| 48 | GClon | Magnus Gun Gunner | 46 | 306 | 0 | 0 |
| 49 | ThanhDL | Force Lord | 47 | 301 | 0 | 0 |
| 50 | Ryan | Force Lord | 50 | 270 | 0 | 0 |
| 51 | Monster | Clase desconocida | 51 | 264 | 0 | 0 |
| 52 | III1BUAIII | Clase desconocida | 52 | 248 | 0 | 0 |
| 53 | HellVN | Creator | 53 | 235 | 0 | 0 |
| 54 | GuessWho | Clase desconocida | 54 | 235 | 0 | 0 |
| 55 | Run1 | Infinity Rune Wizard | 55 | 223 | 0 | 0 |
| 56 | lMuMakerl | Magnus Gun Gunner | 56 | 221 | 1 | 0 |
| 57 | Sylvanas | Royal Elf | 1 | 210 | 0 | 0 |
| 58 | WarMachine | Clase desconocida | 57 | 210 | 0 | 0 |
| 59 | GADD | Clase desconocida | 2 | 200 | 0 | 0 |
| 60 | IAmCrazy | Force Lord | 58 | 191 | 0 | 0 |
| 61 | NgocTrinh | Royal Elf | 59 | 187 | 0 | 0 |
| 62 | OrMen | Clase desconocida | 60 | 176 | 0 | 0 |
| 63 | Ratatoulle | Creator | 61 | 176 | 0 | 0 |
| 64 | TaoThich | Creator | 62 | 176 | 1 | 0 |
| 65 | Volt01 | Creator | 63 | 176 | 1 | 0 |
| 66 | Volt04 | Phantom Knight | 64 | 176 | 1 | 0 |
| 67 | AllClearX | Heist Gun Crusher | 65 | 153 | 1 | 0 |
| 68 | Fedex | Magnus Gun Gunner | 66 | 152 | 0 | 0 |
| 69 | 199x | Rogue Slayer | 67 | 151 | 0 | 0 |
| 70 | Fang | Royal Elf | 68 | 139 | 0 | 0 |
| 71 | 16cm | Force Lord | 69 | 135 | 0 | 0 |
| 72 | ThanhThu | Force Lord | 70 | 121 | 0 | 0 |
| 73 | Rune1 | Infinity Rune Wizard | 71 | 110 | 0 | 0 |
| 74 | NgocLan | Royal Elf | 72 | 110 | 1 | 0 |
| 75 | BITCOIN | Clase desconocida | 73 | 110 | 1 | 0 |
| 76 | HongThoa | Royal Elf | 74 | 110 | 1 | 0 |
| 77 | TWENTEEN | Bloody Fighter | 420 | 110 | 0 | 0 |
| 78 | S3VENTEEN | Force Lord | 454 | 110 | 0 | 0 |
| 79 | Andariel | Royal Elf | 501 | 109 | 1 | 1 |
| 80 | zZzKENzZz | Clase desconocida | 3 | 101 | 0 | 2 |
| 81 | TopReset1 | Clase desconocida | 75 | 97 | 1 | 0 |
| 82 | SirEmperor | Force Lord | 91 | 95 | 0 | 0 |
| 83 | Damian | Force Lord | 4 | 80 | 0 | 0 |
| 84 | SieuCon | Royal Elf | 76 | 76 | 0 | 0 |
| 85 | QuachTinh | Clase desconocida | 77 | 76 | 0 | 0 |
| 86 | AtheneaDM | Endless Summoner | 78 | 76 | 0 | 0 |
| 87 | Kurama | Clase desconocida | 5 | 73 | 0 | 0 |
| 88 | Russia | Infinity Rune Wizard | 0 | 68 | 1 | 0 |
| 89 | Candiis | Royal Elf | 263 | 68 | 0 | 0 |
| 90 | EmLaAii | Glory Wizard | 310 | 68 | 1 | 0 |
| 91 | EmLaAiia | Infinity Rune Wizard | 311 | 68 | 1 | 0 |
| 92 | NhatVol | Duple Knight | 400 | 68 | 1 | 0 |
| 93 | KARA | Royal Elf | 79 | 63 | 1 | 0 |
| 94 | RomaN | Empire Lord | 80 | 63 | 1 | 0 |
| 95 | xOTCx | Darknes Wizard | 81 | 63 | 1 | 0 |
| 96 | JkillerElf | Royal Elf | 82 | 53 | 0 | 0 |
| 97 | DobleD | Phantom Knight | 83 | 53 | 0 | 0 |
| 98 | FangCR | Clase desconocida | 84 | 52 | 0 | 2 |
| 99 | EmOIoi | Glory Wizard | 85 | 51 | 0 | 0 |
| 100 | DarkBlack | Force Lord | 86 | 51 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100