Guild • PERMANENT-REALM
AeVNIce
Master: 2DamInox Members: 42 Score: 0
Guild AeVNIce, led by 2DamInox, has a score of 0 with 42 members. Total Castle Siege score: 0. Alliance: No alliance. Allies: Dragon. Scroll down to see member stats for Castle Siege and Arca Battle.
Guild overview
- Realm
- PERMANENT-REALM
- Master
- 2DamInox
- Members
- 42
- Score
- 0
- Castle Siege (CS wins)
- 0
- Arca Wars (Arca wins)
- 0
- Icewind Valley (Icewind wins)
- 0
Alliance
No alliance
MU Online guild FAQ
- What is a guild in MU Online and why join one?
- A MU Online guild is your team - you grind, trade and fight together. Guilds unlock the best content like Castle Siege, Icewind and other PvP wars. If you want ranks and big rewards, you need a real guild.
- How do I join the guild AeVNIce led by 2DamInox?
- Message the guild master 2DamInox in-game, or apply through the MU Online guild system if applications are open.
- How does guild ranking work in MU Online?
- Guild rank usually comes from event wins like Castle Siege, Arca Wars and Icewind, plus member power and activity.
Event overview
Castle Siege
| Siege kills | 0 |
|---|---|
| Siege deaths | 0 |
| CS wins | 0 |
| CS plays | 0 |
| CS losses | 0 |
Arca Wars
| Arca kills | 0 |
|---|---|
| Arca deaths | 0 |
| Arca wins | 0 |
| Arca plays | 0 |
| Arca losses | 0 |
Icewind Valley
| Icewind wins | 0 |
|---|---|
| Icewind plays | 0 |
| Icewind losses | 0 |
Members (42)
| Character | Class | Master level | Guild status | Siege kills | Siege deaths | Arca kills | Arca deaths |
|---|---|---|---|---|---|---|---|
| 2DamInox | Bloody Fighter | 1300 | Master | 0 | 0 | 0 | 0 |
| 95219 | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| Alc01 | Creator | 1300 | Member | 0 | 0 | 0 | 0 |
| ALC02 | Creator | 1300 | Member | 0 | 0 | 0 | 0 |
| ALEXANDER1 | Ignition Knight | 1300 | Member | 0 | 0 | 0 | 0 |
| BeChayBoss | Creator | 1300 | Member | 0 | 0 | 0 | 0 |
| BimBim | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| BmWx6 | Duple Knight | 1300 | Member | 0 | 0 | 0 | 0 |
| BoMayTrum | Force Lord | 1300 | Member | 0 | 0 | 0 | 0 |
| ChayDiDau | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| ChimCut | Force Lord | 1300 | Member | 0 | 0 | 0 | 0 |
| CoffeeHao | Ignition Knight | 1300 | Member | 0 | 0 | 0 | 0 |
| CuDamThep | Bloody Fighter | 1300 | Member | 0 | 0 | 0 | 0 |
| Cungnhom | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| DeproBK | Ignition Knight | 1300 | Member | 0 | 0 | 0 | 0 |
| GoldRush | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| HaiChii | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| KuDu | Glory Wizard | 1300 | Member | 0 | 0 | 0 | 0 |
| Magic01 | Duple Knight | 1300 | Member | 0 | 0 | 0 | 0 |
| MariaOzawa | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| OneShot | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| OruKusatas | Glory Wizard | 1300 | Member | 0 | 0 | 0 | 0 |
| oUYENoNHIo | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| Raptor | Royal Elf | 1300 | Member | 0 | 0 | 0 | 0 |
| RFchien | Bloody Fighter | 1300 | Member | 0 | 0 | 0 | 0 |
| Roshan | Glory Wizard | 1300 | Member | 0 | 0 | 0 | 0 |
| SumTingWon | Endless Summoner | 1300 | Member | 0 | 0 | 0 | 0 |
| IIIIIIIIll | Templar Commander | 1300 | Member | 0 | 0 | 0 | 0 |
| 0o007o0 | Duple Knight | 1300 | Member | 0 | 0 | 0 | 0 |
| AlHM | Creator | 1288 | Member | 0 | 0 | 0 | 0 |
| BoDeoSo | Ignition Knight | 1266 | Member | 0 | 0 | 0 | 0 |
| GhostBoys | Royal Elf | 1261 | Member | 0 | 0 | 0 | 0 |
| GhostBoysD | Ignition Knight | 1252 | Member | 0 | 0 | 0 | 0 |
| TIMON | Duple Knight | 1242 | Member | 0 | 0 | 0 | 0 |
| HiCyn | Glory Wizard | 1154 | Member | 0 | 0 | 0 | 0 |
| ICEMG | Duple Knight | 1082 | Member | 0 | 0 | 0 | 0 |
| ShamrocK | Phantom Knight | 1059 | Member | 0 | 0 | 0 | 0 |
| PrimE | Force Lord | 968 | Member | 0 | 0 | 0 | 0 |
| JKHouse | Ignition Knight | 948 | Member | 0 | 0 | 0 | 0 |
| ToLinh9 | Creator | 828 | Member | 0 | 0 | 0 | 0 |
| SSSSSSSSS | Royal Elf | 804 | Member | 0 | 0 | 0 | 0 |
| ToThan | Alchemist Magician | 0 | Member | 0 | 0 | 0 | 0 |
Share this guild
guild_share_hint
Share on Facebook Share on X Share on Reddit