Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | SaYachan | 255 | 101 | 1221 | 400 | Royal Elf |
| 2 | gyozo | 229 | 101 | 1184 | 400 | Glory Wizard |
| 3 | mario1 | 126 | 101 | 1096 | 400 | Dragon Knight |
| 4 | zoltan | 124 | 101 | 1162 | 400 | Soul Wizard |
| 5 | noah | 107 | 12 | 400 | 396 | Luminous Wizard |
| 6 | ILoveVolt | 105 | 51 | 1258 | 400 | Force Lord |
| 7 | BKMUTO | 97 | 85 | 1300 | 400 | Ignition Knight |
| 8 | HITMAN | 97 | 30 | 1254 | 400 | Royal Elf |
| 9 | PTTAM | 93 | 13 | 1208 | 353 | Ignition Knight |
| 10 | AloneWolf | 81 | 101 | 1050 | 400 | Empire Lord |
| 11 | V8770SM | 78 | 101 | 1156 | 400 | Darknes Wizard |
| 12 | BUFF770v8 | 72 | 101 | 1167 | 400 | Royal Elf |
| 13 | 22022 | 72 | 63 | 696 | 400 | Soul Wizard |
| 14 | Sebin | 72 | 9 | 1255 | 1 | Force Lord |
| 15 | BM770v8 | 71 | 101 | 1147 | 400 | Ignition Knight |
| 16 | RedSky | 70 | 101 | 1217 | 400 | Dragon Knight |
| 17 | KM770v8SUP | 69 | 101 | 1146 | 400 | Glory Wizard |
| 18 | 11011 | 68 | 84 | 671 | 400 | Soul Wizard |
| 19 | BCTOLW | 66 | 20 | 1249 | 400 | Glory Wizard |
| 20 | LengZai | 64 | 36 | 953 | 123 | Ignition Knight |
| 21 | Rukarin | 63 | 37 | 1241 | 237 | Royal Elf |
| 22 | DunDunYIN | 61 | 46 | 1111 | 386 | Glory Wizard |
| 23 | xDLx | 59 | 67 | 1237 | 400 | Force Lord |
| 24 | 770v8SLorD | 57 | 101 | 1200 | 400 | Force Lord |
| 25 | DINO | 57 | 60 | 1187 | 400 | Force Lord |
| 26 | xELFx | 56 | 92 | 1288 | 400 | Royal Elf |
| 27 | peituda | 55 | 101 | 741 | 400 | Noble Elf |
| 28 | Pharma | 55 | 38 | 1300 | 400 | Force Lord |
| 29 | ZzleozZ | 55 | 18 | 1153 | 383 | Force Lord |
| 30 | Raphael | 55 | 15 | 1242 | 400 | Phantom Knight |
| 31 | RazerX | 53 | 1 | 1300 | 400 | Phantom Knight |
| 32 | AKBM007 | 51 | 98 | 1180 | 400 | Magnus Gun Gunner |
| 33 | William | 48 | 101 | 1152 | 400 | Ignition Knight |
| 34 | AMoi | 47 | 46 | 885 | 399 | Arcane Lancer |
| 35 | resetWC | 47 | 16 | 1197 | 400 | Dragon Knight |
| 36 | PHONG | 45 | 1 | 1096 | 400 | Force Lord |
| 37 | KundunLeo | 41 | 33 | 960 | 89 | Glory Wizard |
| 38 | ArenaShow | 40 | 81 | 1128 | 1 | Endless Summoner |
| 39 | GunLeo | 39 | 23 | 1178 | 400 | Magnus Gun Gunner |
| 40 | Teddy | 39 | 1 | 1033 | 1 | Darknes Wizard |
| 41 | Nobita | 38 | 19 | 1040 | 400 | Glory Wizard |
| 42 | R4FAFB | 37 | 81 | 729 | 1 | Magic Knight |
| 43 | ROBTDL | 37 | 5 | 1211 | 400 | Force Lord |
| 44 | DivineGod | 36 | 81 | 1204 | 1 | Ignition Knight |
| 45 | DivineKing | 36 | 1 | 1191 | 1 | Darknes Wizard |
| 46 | MuRF | 36 | 1 | 1145 | 400 | Bloody Fighter |
| 47 | SJkooSeo | 34 | 101 | 1265 | 400 | Darknes Wizard |
| 48 | Sixzy | 34 | 94 | 400 | 279 | Empire Lord |
| 49 | Bacola | 34 | 88 | 400 | 12 | Lord Emperor |
| 50 | DLtop | 34 | 1 | 1255 | 400 | Force Lord |
| 51 | Ruby | 33 | 5 | 1206 | 400 | Endless Summoner |
| 52 | Mageleo | 32 | 50 | 1182 | 400 | Battle Mage |
| 53 | ElfBull | 32 | 15 | 1183 | 400 | Royal Elf |
| 54 | RSSIEUTOC | 31 | 88 | 529 | 284 | Magic Knight |
| 55 | K0S0Ch0 | 31 | 80 | 400 | 12 | Lord Emperor |
| 56 | CCKnight | 31 | 79 | 400 | 188 | Lord Emperor |
| 57 | Tonali | 31 | 77 | 400 | 186 | Lord Emperor |
| 58 | IceLion | 31 | 16 | 1130 | 400 | Darknes Wizard |
| 59 | Oanhmi | 31 | 1 | 1147 | 400 | Ignition Knight |
| 60 | Radial | 30 | 94 | 1208 | 260 | Creator |
| 61 | paniK | 30 | 19 | 1224 | 1 | Force Lord |
| 62 | EmElf | 30 | 1 | 1193 | 400 | Royal Elf |
| 63 | DoanhHeLo | 29 | 81 | 400 | 1 | Empire Lord |
| 64 | Pedau | 29 | 19 | 1126 | 400 | Force Lord |
| 65 | Skylex | 27 | 17 | 1268 | 400 | Ignition Knight |
| 66 | WizardGa | 27 | 16 | 1171 | 400 | Darknes Wizard |
| 67 | SL02 | 26 | 1 | 1194 | 400 | Rogue Slayer |
| 68 | MGladiator | 26 | 0 | 1276 | 400 | Duple Knight |
| 69 | Wick | 25 | 21 | 1233 | 1 | Ignition Knight |
| 70 | Dexter | 24 | 81 | 401 | 1 | Fist Blazer |
| 71 | DivineLord | 24 | 61 | 1197 | 400 | Force Lord |
| 72 | Temar | 24 | 34 | 1109 | 399 | Force Lord |
| 73 | PKCaiCC | 23 | 22 | 812 | 355 | Darknes Wizard |
| 74 | DAVTBK | 23 | 0 | 1184 | 1 | Ignition Knight |
| 75 | Henesys | 23 | 0 | 1150 | 1 | Darknes Wizard |
| 76 | pepo04 | 22 | 72 | 1165 | 400 | Darknes Wizard |
| 77 | DarkLord | 22 | 7 | 1154 | 400 | Force Lord |
| 78 | WhyNot | 21 | 76 | 1241 | 400 | Force Lord |
| 79 | roboutdl | 21 | 54 | 1156 | 400 | Force Lord |
| 80 | Dominator | 21 | 21 | 1212 | 400 | Force Lord |
| 81 | OkChuaNe | 21 | 1 | 1001 | 400 | Noble Elf |
| 82 | JEARxCRT | 20 | 0 | 1240 | 400 | Creator |
| 83 | Lops | 19 | 101 | 1202 | 400 | Force Lord |
| 84 | Laika | 19 | 39 | 1232 | 400 | Battle Mage |
| 85 | Bureki | 19 | 7 | 1239 | 1 | Duple Knight |
| 86 | DAVTIK | 19 | 5 | 1095 | 199 | Phantom Knight |
| 87 | FxBlazin | 18 | 85 | 1289 | 400 | Royal Elf |
| 88 | Elysia | 18 | 76 | 1231 | 36 | Royal Elf |
| 89 | Shattra | 18 | 53 | 1295 | 400 | Royal Elf |
| 90 | TonyBeo | 18 | 27 | 1134 | 400 | Phantom Knight |
| 91 | Nishiki07 | 17 | 92 | 1201 | 400 | Duple Knight |
| 92 | SrMaga | 17 | 22 | 1189 | 400 | Force Lord |
| 93 | xXZEPHYRXx | 17 | 6 | 1233 | 14 | Glory Wizard |
| 94 | Canon | 17 | 0 | 1221 | 400 | Force Lord |
| 95 | Kinga1 | 16 | 101 | 1086 | 400 | Endless Summoner |
| 96 | DAVTELF | 16 | 75 | 1237 | 400 | Royal Elf |
| 97 | KinGFutiX | 16 | 8 | 1188 | 400 | Duple Knight |
| 98 | Hailuavn | 16 | 5 | 1159 | 400 | Bloody Fighter |
| 99 | TheTrueGod | 15 | 71 | 1257 | 400 | Ignition Knight |
| 100 | Arrower | 15 | 62 | 1228 | 400 | Royal Elf |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100