Strongest
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
1 | SaYachan | 255 | 101 | 1221 | 400 | Royal Elf |
2 | gyozo | 229 | 101 | 1183 | 400 | Glory Wizard |
3 | mario1 | 126 | 101 | 1096 | 400 | Dragon Knight |
4 | zoltan | 124 | 101 | 1162 | 400 | Soul Wizard |
5 | noah | 107 | 12 | 400 | 396 | Luminous Wizard |
6 | PTTAM | 93 | 13 | 1208 | 353 | Ignition Knight |
7 | BKMUTO | 84 | 20 | 1300 | 205 | Ignition Knight |
8 | AloneWolf | 81 | 101 | 1050 | 400 | Empire Lord |
9 | V8770SM | 78 | 101 | 1156 | 400 | Darknes Wizard |
10 | BUFF770v8 | 72 | 101 | 1167 | 400 | Royal Elf |
11 | BM770v8 | 71 | 101 | 1147 | 400 | Ignition Knight |
12 | RedSky | 70 | 101 | 1217 | 400 | Dragon Knight |
13 | KM770v8SUP | 69 | 101 | 1146 | 400 | Glory Wizard |
14 | BCTOLW | 65 | 27 | 1247 | 1 | Glory Wizard |
15 | LengZai | 64 | 36 | 953 | 123 | Ignition Knight |
16 | DunDunYIN | 61 | 46 | 1111 | 386 | Glory Wizard |
17 | xDLx | 58 | 87 | 1234 | 400 | Force Lord |
18 | 770v8SLorD | 57 | 101 | 1200 | 400 | Force Lord |
19 | DINO | 57 | 60 | 1187 | 400 | Force Lord |
20 | xELFx | 56 | 92 | 1273 | 400 | Royal Elf |
21 | peituda | 55 | 101 | 741 | 400 | Noble Elf |
22 | ZzleozZ | 55 | 18 | 1153 | 383 | Force Lord |
23 | Raphael | 55 | 15 | 1242 | 400 | Phantom Knight |
24 | AKBM007 | 51 | 98 | 1180 | 400 | Magnus Gun Gunner |
25 | William | 48 | 101 | 1152 | 400 | Ignition Knight |
26 | AMoi | 47 | 46 | 885 | 399 | Arcane Lancer |
27 | resetWC | 47 | 16 | 1197 | 400 | Dragon Knight |
28 | KundunLeo | 41 | 33 | 960 | 89 | Glory Wizard |
29 | Pharma | 40 | 101 | 1297 | 400 | Force Lord |
30 | ArenaShow | 40 | 81 | 1128 | 1 | Endless Summoner |
31 | GunLeo | 39 | 23 | 1178 | 400 | Magnus Gun Gunner |
32 | Teddy | 39 | 1 | 1033 | 1 | Darknes Wizard |
33 | Nobita | 38 | 19 | 1040 | 400 | Glory Wizard |
34 | R4FAFB | 37 | 81 | 729 | 1 | Magic Knight |
35 | MuRF | 36 | 1 | 1145 | 400 | Bloody Fighter |
36 | DivineGod | 35 | 101 | 1204 | 400 | Ignition Knight |
37 | ROBTDL | 35 | 25 | 1211 | 377 | Force Lord |
38 | DivineKing | 35 | 21 | 1191 | 400 | Darknes Wizard |
39 | Sixzy | 34 | 94 | 400 | 279 | Empire Lord |
40 | Bacola | 34 | 88 | 400 | 12 | Lord Emperor |
41 | DLtop | 34 | 1 | 1255 | 400 | Force Lord |
42 | Ruby | 33 | 5 | 1206 | 400 | Endless Summoner |
43 | Mageleo | 32 | 50 | 1182 | 400 | Battle Mage |
44 | ElfBull | 32 | 15 | 1183 | 400 | Royal Elf |
45 | RSSIEUTOC | 31 | 88 | 529 | 284 | Magic Knight |
46 | K0S0Ch0 | 31 | 80 | 400 | 12 | Lord Emperor |
47 | CCKnight | 31 | 79 | 400 | 188 | Lord Emperor |
48 | Tonali | 31 | 77 | 400 | 186 | Lord Emperor |
49 | IceLion | 31 | 16 | 1130 | 400 | Darknes Wizard |
50 | Oanhmi | 31 | 1 | 1147 | 400 | Ignition Knight |
51 | EmElf | 30 | 1 | 1193 | 400 | Royal Elf |
52 | DoanhHeLo | 29 | 81 | 400 | 1 | Empire Lord |
53 | paniK | 29 | 39 | 1224 | 400 | Force Lord |
54 | Pedau | 29 | 19 | 1126 | 400 | Force Lord |
55 | WizardGa | 27 | 16 | 1171 | 400 | Darknes Wizard |
56 | Skylex | 26 | 37 | 1268 | 400 | Ignition Knight |
57 | SL02 | 26 | 1 | 1194 | 400 | Rogue Slayer |
58 | MGladiator | 26 | 0 | 1270 | 400 | Duple Knight |
59 | Dexter | 24 | 81 | 401 | 1 | Fist Blazer |
60 | DivineLord | 24 | 61 | 1197 | 400 | Force Lord |
61 | Temar | 24 | 34 | 1109 | 399 | Force Lord |
62 | Sebin | 23 | 65 | 1244 | 400 | Force Lord |
63 | PKCaiCC | 23 | 22 | 812 | 355 | Darknes Wizard |
64 | Henesys | 23 | 0 | 1150 | 1 | Darknes Wizard |
65 | pepo04 | 22 | 72 | 1165 | 400 | Darknes Wizard |
66 | DarkLord | 22 | 7 | 1154 | 400 | Force Lord |
67 | WhyNot | 21 | 76 | 1241 | 400 | Force Lord |
68 | Dominator | 21 | 21 | 1212 | 400 | Force Lord |
69 | OkChuaNe | 21 | 1 | 1001 | 400 | Noble Elf |
70 | DAVTBK | 21 | 0 | 1183 | 126 | Dragon Knight |
71 | Bureki | 19 | 7 | 1239 | 1 | Duple Knight |
72 | DAVTIK | 19 | 1 | 1095 | 400 | Mystic Knight |
73 | FxBlazin | 18 | 85 | 1289 | 400 | Royal Elf |
74 | Elysia | 18 | 76 | 1231 | 36 | Royal Elf |
75 | Shattra | 18 | 53 | 1284 | 400 | Royal Elf |
76 | TonyBeo | 18 | 27 | 1134 | 400 | Phantom Knight |
77 | Laika | 18 | 21 | 1232 | 400 | Battle Mage |
78 | SrMaga | 17 | 22 | 1189 | 400 | Force Lord |
79 | xXZEPHYRXx | 17 | 5 | 1233 | 400 | Glory Wizard |
80 | Canon | 17 | 0 | 1221 | 400 | Force Lord |
81 | Kinga1 | 16 | 101 | 1086 | 400 | Endless Summoner |
82 | KinGFutiX | 16 | 8 | 1188 | 400 | Duple Knight |
83 | Batrider | 15 | 6 | 1292 | 400 | Force Lord |
84 | BKShow | 14 | 101 | 1193 | 400 | Ignition Knight |
85 | TaiLung | 14 | 101 | 1179 | 400 | Infinity Rune Wizard |
86 | Soul | 14 | 61 | 400 | 400 | Soul Wizard |
87 | OPPO | 14 | 45 | 836 | 400 | Royal Elf |
88 | Nightmares | 14 | 22 | 1012 | 400 | Force Lord |
89 | NeKo | 14 | 12 | 1061 | 400 | Empire Lord |
90 | enmay | 14 | 8 | 1243 | 400 | Royal Elf |
91 | NtocVang | 14 | 5 | 980 | 364 | Creator |
92 | Kuna | 14 | 2 | 1164 | 400 | Arcane Lancer |
93 | HarleyQuen | 14 | 1 | 1229 | 400 | Darknes Wizard |
94 | BCTELF | 14 | 1 | 1171 | 400 | Royal Elf |
95 | iK003 | 14 | 0 | 655 | 400 | Mystic Knight |
96 | Rukarin | 13 | 89 | 1224 | 400 | Royal Elf |
97 | IBM011 | 13 | 32 | 1156 | 400 | Glory Wizard |
98 | Reaper | 13 | 16 | 1269 | 400 | Force Lord |
99 | BaoThuCo | 13 | 7 | 1143 | 400 | Empire Lord |
100 | TuTai | 13 | 7 | 1141 | 400 | Empire Lord |
1 ★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100