Darknes Wizard Icon

Mu online Wiad (Darknes Wizard) – Guild: NEXT ML 1300 Darknes Wizard

Level : 400 · Master Level : 1300 · Guild : NEXT
Wiad’s full stats, events, guild, duels, monster kills and more. Explore the full MU Online character journey!

Mu Online Character Profile

Class :Darknes Wizard
Level :400
Master Level :1300
Resets :30
Grand Resets :0
Married : No
Stats : Strength : 6589, Dexterity : 60000, Vitality : 10441, Energy : 60000, Leadership : 0
Location :Kardamahal Underground Temple
Guild :NEXT
Gens:gens_influence: 1, Rank : 33, Points : 282
Labyrinth:Group : 152, labyrinth_point: 0
Season Pass:Level : 4, Experience : 907

Monster Kill Counts

Monster Kills
KingZ Dragon (292) 2
(Elite) Devil Sorcerer (968) 1

Mu Online Player Killer Log (6 Kills / 152 Deaths )

Player Kills

Victim Date Map
WhoisKiz 2025-11-17 19:55 Vulcanus
BKAV 2025-11-13 08:05 Kardamahal Underground Temple
NO2L 2025-11-13 08:05 Kardamahal Underground Temple
PikPakBoom 2025-10-14 05:31 Kardamahal Underground Temple
boyong 2025-10-13 09:06 Vulcanus
Deadshot 2025-10-02 20:49 Tormenta Island

Deaths

Killer Date Map
IIIIIIIIIl 2025-11-22 19:41 Kardamahal Underground Temple
KingSM 2025-11-22 17:51 Kardamahal Underground Temple
IICtrlII 2025-11-22 14:37 Devias
MrCaptain 2025-11-22 04:42 144
Cave 2025-11-21 03:15 144
IIIIIIIIll 2025-11-20 20:21 144
OngNoiBan 2025-11-20 15:17 144
PrtSc 2025-11-20 14:34 Devias
MrCaptain 2025-11-17 18:51 144
MrCaptain 2025-11-17 18:40 144
Haunt 2025-11-17 14:37 Devias
Haunt 2025-11-16 16:12 Kardamahal Underground Temple
AnyDesk 2025-11-16 12:57 144
CMEPTb 2025-11-16 09:26 144
Lords 2025-11-15 16:53 144
Player Kills
Victim : WhoisKiz
Date : 2025-11-17 19:55
Map : Vulcanus
Victim : BKAV
Date : 2025-11-13 08:05
Map : Kardamahal Underground Temple
Victim : NO2L
Date : 2025-11-13 08:05
Map : Kardamahal Underground Temple
Victim : PikPakBoom
Date : 2025-10-14 05:31
Map : Kardamahal Underground Temple
Victim : boyong
Date : 2025-10-13 09:06
Map : Vulcanus
Victim : Deadshot
Date : 2025-10-02 20:49
Map : Tormenta Island
Deaths
Killer : IIIIIIIIIl
Date : 2025-11-22 19:41
Map : Kardamahal Underground Temple
Killer : KingSM
Date : 2025-11-22 17:51
Map : Kardamahal Underground Temple
Killer : IICtrlII
Date : 2025-11-22 14:37
Map : Devias
Killer : MrCaptain
Date : 2025-11-22 04:42
Map : 144
Killer : Cave
Date : 2025-11-21 03:15
Map : 144
Killer : IIIIIIIIll
Date : 2025-11-20 20:21
Map : 144
Killer : OngNoiBan
Date : 2025-11-20 15:17
Map : 144
Killer : PrtSc
Date : 2025-11-20 14:34
Map : Devias
Killer : MrCaptain
Date : 2025-11-17 18:51
Map : 144
Killer : MrCaptain
Date : 2025-11-17 18:40
Map : 144
Killer : Haunt
Date : 2025-11-17 14:37
Map : Devias
Killer : Haunt
Date : 2025-11-16 16:12
Map : Kardamahal Underground Temple
Killer : AnyDesk
Date : 2025-11-16 12:57
Map : 144
Killer : CMEPTb
Date : 2025-11-16 09:26
Map : 144
Killer : Lords
Date : 2025-11-15 16:53
Map : 144

All played event stats

Castle Siege

Kills 0
Deaths 0
Switch Time0
Crown Time0

Arca Battle

Arca Player Kills 0
Arca Player Deaths 0

Blood Castle

Blood Castle Points 0
Plays 0
BC Fastest Time 0
Blood Castle Wins 0

Devil Square

Devil Square Points 0
Devil Square Wins 0

Illusion Temple

Score 0
Kills 0
IT Relics 0
IT Statues 0

Last Man Standing

Wins 0
Kills 0
LMS Deaths 0

Chaos Castle

Chaos Castle Wins 0
CC Player Kills 0
CC Monster Kills 0
CC Exp 0

Duel History (0 Win / 0 Loss )

No duels fought yet

Labyrinth League

Date dimension_levelgain_point
2025-10-31 20:20 41 2000
2025-10-28 19:14 41 125
2025-10-28 18:58 41 158
2025-10-28 18:50 41 203
2025-10-28 18:46 41 190
2025-10-28 18:35 41 130
2025-10-28 18:25 41 193
2025-10-28 18:20 41 2000
2025-10-28 18:13 41 173
2025-10-28 18:06 41 200
2025-10-28 18:00 41 2000
2025-10-28 17:55 41 2000
2025-10-28 17:46 41 168
2025-10-28 17:38 41 2000
2025-10-28 17:24 41 2000
2025-10-28 17:16 41 145
2025-10-28 17:06 41 2000
2025-10-28 17:00 41 190
2025-10-28 16:55 41 2000
2025-10-28 16:49 41 2000
2025-10-28 16:45 41 208
2025-10-28 16:40 41 150
2025-10-28 16:27 41 170
2025-10-28 16:20 41 203
2025-10-28 16:16 41 143
2025-10-28 16:07 41 175
2025-10-28 16:00 41 1000
2025-10-26 13:30 41 2000
2025-10-26 13:21 41 160
2025-10-26 13:11 41 155
2025-10-26 13:02 41 140
2025-10-26 12:53 41 2000
2025-10-26 12:46 41 183
2025-10-26 12:38 41 200
2025-10-26 12:33 41 210
2025-10-26 10:57 41 2000
2025-10-26 10:51 41 2000
2025-10-26 10:44 41 188
2025-10-26 10:38 41 123
2025-10-26 10:27 41 2000
2025-10-26 10:23 41 2000
2025-10-26 10:12 41 195
2025-10-26 10:06 41 2000
2025-10-26 09:59 41 2000
2025-10-26 09:49 41 173
2025-10-26 09:42 41 158
2025-10-26 09:34 41 145
2025-10-26 09:24 41 185
2025-10-26 09:18 41 193
2025-10-26 09:13 41 153
2025-10-26 09:05 41 170
2025-10-26 08:58 41 170
2025-10-26 08:51 41 113
2025-10-26 08:39 41 185
2025-10-26 08:33 41 210
2025-10-26 08:30 41 188
2025-10-26 08:22 41 1000
2025-10-25 16:25 41 195
2025-10-25 16:20 41 165
2025-10-25 16:12 41 183
2025-10-25 16:06 41 140
2025-10-25 14:25 41 190
2025-10-25 14:19 41 193
2025-10-25 14:14 41 158
2025-10-25 14:06 41 200
2025-10-25 14:01 41 193
2025-10-25 13:56 41 173
2025-10-25 13:41 41 205
2025-10-25 13:36 41 125
2025-10-25 13:25 41 200
2025-10-25 13:21 41 190
2025-10-25 13:14 41 195
2025-10-25 13:09 41 2000
2025-10-25 13:05 41 198
2025-10-25 13:00 41 188
2025-10-25 12:55 41 2000
2025-10-25 12:48 41 168
2025-10-25 12:10 41 193
2025-10-25 12:05 41 225
2025-10-25 12:02 41 180
2025-10-25 11:56 41 2000
2025-10-25 11:49 41 205
2025-10-25 11:40 41 178
2025-10-25 11:33 41 175
2025-10-25 11:26 41 178
2025-10-25 11:12 41 200
2025-10-25 11:07 41 183
2025-10-25 11:01 41 2000
2025-10-25 10:56 1 303
2025-10-25 10:47 41 195
2025-10-25 10:41 41 2000
2025-10-25 10:33 41 173
2025-10-25 10:25 41 200
2025-10-25 10:19 41 2000
2025-10-25 10:13 41 185
2025-10-25 10:08 41 163
2025-10-25 10:00 41 158
2025-10-25 09:52 41 2000
2025-10-25 09:46 41 183
2025-10-25 09:39 41 150
2025-10-25 09:29 41 158
2025-10-25 09:21 41 160
2025-10-25 09:13 41 2000
2025-10-25 09:10 41 208
2025-10-25 09:06 41 183
2025-10-25 09:00 41 223
2025-10-25 08:58 41 2000
2025-10-25 08:48 41 183
2025-10-25 08:40 41 1000
2025-10-24 13:04 41 193
2025-10-24 12:59 41 2000
2025-10-24 12:51 41 178
2025-10-24 12:45 41 193
2025-10-24 12:38 41 2000
2025-10-24 12:35 41 190
2025-10-24 12:30 41 2000
2025-10-24 12:27 41 203
2025-10-24 12:22 41 188
2025-10-24 12:17 41 178
2025-10-24 12:08 41 2000
2025-10-24 12:03 41 208
2025-10-24 11:59 41 195
2025-10-24 11:54 41 2000
2025-10-24 11:48 41 143
2025-10-24 11:39 41 195
2025-10-24 11:34 41 2000
2025-10-24 11:32 41 220
2025-10-24 11:29 41 183
2025-10-24 11:24 41 160
2025-10-24 11:15 41 198
2025-10-24 11:10 41 168
2025-10-24 11:03 41 175
2025-10-24 10:51 41 188
2025-10-24 10:45 41 163
2025-10-24 10:38 41 2000
2025-10-24 10:32 41 2000
2025-10-24 10:24 41 2000
2025-10-24 10:18 41 195
2025-10-24 10:13 41 200
2025-10-24 10:06 41 213
2025-10-24 08:34 41 198
2025-10-24 08:29 41 2000
2025-10-24 08:22 41 180
2025-10-24 08:16 41 185
2025-10-24 08:04 41 188
2025-10-24 07:58 41 210
2025-10-24 07:54 41 2000
2025-10-24 07:45 41 175
2025-10-24 07:38 41 170
2025-10-24 07:29 41 188
2025-10-24 06:32 41 203
2025-10-24 06:23 41 138
2025-10-24 06:13 41 200
2025-10-24 06:08 41 193
2025-10-24 06:03 41 2000
2025-10-24 05:57 41 1000

MuRummy history

Not played MuRummy Yet

Members

nameLevel Class
Buts 1700 Unknown Class
Kigns 1700 Unknown Class
Kisee 1700 Unknown Class
Wiad 1700 Unknown Class

faq

Character Page FAQ

Visit TopMUOnline.com and search for your character name to see complete MU Online character stats, guild info, event results, monster kills, and duel history.
Each MU Online character page on TopMUOnline.com shows monster kill counts mapped from in-game monster IDs. Great for PvE progression and completionists!
MuRummy is a card mini-game in MU Online where players compete for points and special rewards. Your total MuRummy score is displayed here.
Duel history shows wins, losses, and round scores against all opponents.

Share this Character