MU Online rankings
Gens
Gens overview - see who picked a side and climbed ranks.
Select your MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 201 | KATOOO | Force Lord | 134 | 10 | 1 | 0 |
| 202 | Kick | Force Lord | 135 | 10 | 1 | 0 |
| 203 | KIEL | Royal Elf | 136 | 10 | 1 | 0 |
| 204 | KingBow | Royal Elf | 137 | 10 | 1 | 0 |
| 205 | KingD0m | Dark Wizard | 138 | 10 | 1 | 0 |
| 206 | Bianca | Royal Elf | 139 | 10 | 1 | 0 |
| 207 | Blue | Royal Elf | 140 | 10 | 1 | 0 |
| 208 | CapTainD | Ignition Knight | 141 | 10 | 1 | 0 |
| 209 | CaptianTD | Darknes Wizard | 142 | 10 | 1 | 0 |
| 210 | CAREVICC | Shining Wizard | 143 | 10 | 1 | 0 |
| 211 | Casi | Infinity Rune Wizard | 144 | 10 | 1 | 0 |
| 212 | Charismat | Dark Lord | 145 | 10 | 1 | 0 |
| 213 | ChiKae | Royal Elf | 146 | 10 | 1 | 0 |
| 214 | Bowriha | Soul Wizard | 147 | 10 | 1 | 0 |
| 215 | CUIBAP | Force Lord | 148 | 10 | 1 | 0 |
| 216 | Czlek | Templar Commander | 149 | 10 | 1 | 0 |
| 217 | DarkDra | Duple Knight | 150 | 10 | 1 | 0 |
| 218 | ChymToDan | Royal Elf | 151 | 10 | 1 | 0 |
| 219 | DIOS | Force Lord | 152 | 10 | 1 | 0 |
| 220 | DarkSike | Darknes Wizard | 153 | 10 | 1 | 0 |
| 221 | DCMU | Glory Wizard | 154 | 10 | 1 | 0 |
| 222 | DemiBat | Slayer | 155 | 10 | 1 | 0 |
| 223 | DemonLight | Duple Knight | 156 | 10 | 1 | 0 |
| 224 | 1Buavodau | Crusader | 157 | 10 | 1 | 0 |
| 225 | 1COIN | Noble Elf | 158 | 10 | 1 | 0 |
| 226 | 1NaiChuoi9 | Endless Summoner | 159 | 10 | 1 | 0 |
| 227 | 01Vault | Dark Lord | 160 | 10 | 1 | 0 |
| 228 | 02Vault | Dark Lord | 161 | 10 | 1 | 0 |
| 229 | 03Vault | Dark Lord | 162 | 10 | 1 | 0 |
| 230 | 04Vault | Dark Lord | 163 | 10 | 1 | 0 |
| 231 | 05Vault | Dark Lord | 164 | 10 | 1 | 0 |
| 232 | 13051992 | Infinity Rune Wizard | 165 | 10 | 1 | 0 |
| 233 | AC47 | Magnus Gun Gunner | 166 | 10 | 1 | 0 |
| 234 | Alce01 | Alchemist | 167 | 10 | 1 | 0 |
| 235 | Alchemy | Alchemist | 168 | 10 | 1 | 0 |
| 236 | AlexGod | Templar Commander | 169 | 10 | 1 | 0 |
| 237 | Alice | Noble Elf | 170 | 10 | 1 | 0 |
| 238 | AloneWolf | Force Lord | 171 | 10 | 0 | 0 |
| 239 | Anarki | Ignition Knight | 172 | 10 | 1 | 0 |
| 240 | Aphro | Grand Rune Master | 173 | 10 | 1 | 0 |
| 241 | Arena | Phantom Knight | 174 | 10 | 1 | 0 |
| 242 | ATLANTA | Infinity Rune Wizard | 175 | 10 | 1 | 0 |
| 243 | Avenger | Phantom Knight | 176 | 10 | 1 | 0 |
| 244 | Babylon | Ignition Knight | 177 | 10 | 1 | 0 |
| 245 | BadSister | Creator | 178 | 10 | 1 | 0 |
| 246 | Balankina | Magnus Gun Gunner | 179 | 10 | 1 | 0 |
| 247 | 1QuaChuoi9 | Force Lord | 180 | 10 | 1 | 0 |
| 248 | 1sTXinh | Arcane Lancer | 181 | 10 | 1 | 0 |
| 249 | 2COIN | Arcane Lancer | 182 | 10 | 1 | 0 |
| 250 | BELKA | Majestic Rune Wizard | 183 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250