Najsilniejsi (Apex)
Ci gracze mają najwięcej resetów i wielkich resetów, co czyni ich najsilniejszymi w królestwie.
| Ranga | Postać | Wielkie resety | Resety | Poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 1801 | cheque45 | 0 | 20 | 0 | 400 | Royal Slayer |
| 1802 | 1aloha9 | 0 | 19 | 1300 | 400 | Creator |
| 1803 | AL10 | 0 | 19 | 1300 | 400 | Creator |
| 1804 | Kaiba1 | 0 | 19 | 1300 | 400 | Creator |
| 1805 | LucGa02 | 0 | 19 | 1300 | 400 | Creator |
| 1806 | quyanh22 | 0 | 19 | 1300 | 400 | Royal Elf |
| 1807 | sanum1 | 0 | 19 | 1300 | 400 | Royal Elf |
| 1808 | Thanh8819 | 0 | 19 | 1300 | 400 | Creator |
| 1809 | 1aloha1 | 0 | 19 | 1212 | 400 | Creator |
| 1810 | DrIhnneY | 0 | 19 | 1179 | 400 | Royal Elf |
| 1811 | GreatMG | 0 | 19 | 1174 | 400 | Duple Knight |
| 1812 | IceGunz | 0 | 19 | 1173 | 36 | Magnus Gun Gunner |
| 1813 | FARMER11 | 0 | 19 | 1152 | 400 | Duple Knight |
| 1814 | PeChot | 0 | 19 | 1150 | 400 | Arcane Lancer |
| 1815 | AIPyo3 | 0 | 19 | 1146 | 400 | Creator |
| 1816 | Dial | 0 | 19 | 1145 | 400 | Creator |
| 1817 | FARMER21 | 0 | 19 | 1107 | 400 | Duple Knight |
| 1818 | GranTurism | 0 | 19 | 957 | 400 | Darknes Wizard |
| 1819 | CrusaderCZ | 0 | 19 | 934 | 400 | Nieznana klasa |
| 1820 | Mister | 0 | 19 | 850 | 400 | Phantom Knight |
| 1821 | 555555 | 0 | 19 | 823 | 400 | Creator |
| 1822 | longak47 | 0 | 19 | 820 | 400 | Magic Knight |
| 1823 | HellYeah | 0 | 19 | 748 | 400 | Majestic Rune Wizard |
| 1824 | HaKi | 0 | 19 | 745 | 87 | Slaughterer |
| 1825 | LordBlue | 0 | 19 | 699 | 400 | Empire Lord |
| 1826 | Liquid | 0 | 19 | 654 | 400 | Soul Wizard |
| 1827 | LWAPDAV | 0 | 19 | 402 | 400 | Luminous Wizard |
| 1828 | barbas | 0 | 19 | 400 | 288 | Nieznana klasa |
| 1829 | DLduzty27 | 0 | 19 | 0 | 400 | Dark Lord |
| 1830 | 123123 | 0 | 18 | 1300 | 400 | Creator |
| 1831 | 1aloha8 | 0 | 18 | 1300 | 400 | Creator |
| 1832 | voltxx | 0 | 18 | 1300 | 400 | Creator |
| 1833 | Yugi3 | 0 | 18 | 1300 | 400 | Creator |
| 1834 | LucGa06 | 0 | 18 | 1294 | 400 | Creator |
| 1835 | BeDenQua | 0 | 18 | 1218 | 400 | Creator |
| 1836 | aloha1 | 0 | 18 | 1191 | 400 | Creator |
| 1837 | AnV2 | 0 | 18 | 1162 | 400 | Creator |
| 1838 | Cuuuuut | 0 | 18 | 1131 | 400 | Arcane Lancer |
| 1839 | PhuongThuy | 0 | 18 | 968 | 400 | Creator |
| 1840 | 0aloha8 | 0 | 18 | 810 | 400 | Creator |
| 1841 | Spuch | 0 | 18 | 608 | 400 | Empire Lord |
| 1842 | yepyep | 0 | 18 | 400 | 400 | Dimension Summoner |
| 1843 | Dalaw | 0 | 18 | 400 | 339 | Nieznana klasa |
| 1844 | temari | 0 | 18 | 400 | 325 | Master Slayer |
| 1845 | Twinkle | 0 | 18 | 400 | 97 | Slaughterer |
| 1846 | Jambalaja | 0 | 18 | 0 | 400 | Muse Elf |
| 1847 | OneHitDown | 0 | 18 | 0 | 398 | Muse Elf |
| 1848 | ChrisCross | 0 | 18 | 0 | 352 | Nieznana klasa |
| 1849 | 0aloha | 0 | 17 | 1300 | 400 | Creator |
| 1850 | 1aloha7 | 0 | 17 | 1300 | 400 | Creator |
| 1851 | 2CayVolt | 0 | 17 | 1300 | 400 | Creator |
| 1852 | adewqgfre2 | 0 | 17 | 1300 | 400 | Creator |
| 1853 | alo9 | 0 | 17 | 1300 | 400 | Creator |
| 1854 | MIXIGAMING | 0 | 17 | 1300 | 400 | Creator |
| 1855 | qarta | 0 | 17 | 1300 | 400 | Royal Elf |
| 1856 | SA22 | 0 | 17 | 1300 | 400 | Royal Elf |
| 1857 | T502 | 0 | 17 | 1300 | 400 | Creator |
| 1858 | AIGC9 | 0 | 17 | 1230 | 400 | Creator |
| 1859 | Bu3Volt | 0 | 17 | 1220 | 400 | Creator |
| 1860 | Kazu8 | 0 | 17 | 1218 | 400 | Creator |
| 1861 | COOL | 0 | 17 | 1217 | 400 | Creator |
| 1862 | oMano | 0 | 17 | 1180 | 400 | Nieznana klasa |
| 1863 | BaoBao | 0 | 17 | 1161 | 400 | Force Lord |
| 1864 | JERRY | 0 | 17 | 1150 | 400 | Arcane Lancer |
| 1865 | Stadium | 0 | 17 | 1130 | 400 | Noble Elf |
| 1866 | SHlT | 0 | 17 | 897 | 400 | Force Lord |
| 1867 | Severus | 0 | 17 | 851 | 342 | Darknes Wizard |
| 1868 | CrisSCrosS | 0 | 17 | 850 | 400 | Royal Elf |
| 1869 | 6666666 | 0 | 17 | 816 | 400 | Creator |
| 1870 | 123123456 | 0 | 17 | 809 | 400 | Creator |
| 1871 | ChinSu | 0 | 17 | 781 | 400 | Dragon Knight |
| 1872 | Ruby | 0 | 17 | 761 | 400 | Mystic Mage |
| 1873 | IAmGaby | 0 | 17 | 713 | 400 | Nieznana klasa |
| 1874 | Chaos | 0 | 17 | 677 | 400 | Nieznana klasa |
| 1875 | GigiMax | 0 | 17 | 461 | 400 | Nieznana klasa |
| 1876 | BULDOG | 0 | 17 | 445 | 400 | Nieznana klasa |
| 1877 | Rastaman | 0 | 17 | 400 | 89 | Lord Emperor |
| 1878 | SoLoKill | 0 | 17 | 257 | 243 | Lord Emperor |
| 1879 | MiaoMiao | 0 | 17 | 0 | 378 | Grand Rune Master |
| 1880 | JannaDark | 0 | 17 | 0 | 366 | Royal Slayer |
| 1881 | TioBuxo | 0 | 17 | 0 | 306 | Illusion Master |
| 1882 | KscaDbala | 0 | 17 | 0 | 193 | Dimension Master |
| 1883 | JkillerAl3 | 0 | 16 | 1300 | 400 | Creator |
| 1884 | Jonouchi2 | 0 | 16 | 1300 | 400 | Creator |
| 1885 | Jonouchi4 | 0 | 16 | 1300 | 400 | Creator |
| 1886 | Jonouchi8 | 0 | 16 | 1300 | 400 | Creator |
| 1887 | quick22 | 0 | 16 | 1300 | 400 | Royal Elf |
| 1888 | Thu14 | 0 | 16 | 1300 | 400 | Creator |
| 1889 | JkillerAl1 | 0 | 16 | 1277 | 400 | Creator |
| 1890 | AIGC5 | 0 | 16 | 1260 | 400 | Creator |
| 1891 | Bu27Volt | 0 | 16 | 1223 | 400 | Creator |
| 1892 | AIPyo7 | 0 | 16 | 1212 | 400 | Creator |
| 1893 | AnV5 | 0 | 16 | 1209 | 80 | Creator |
| 1894 | AIPyo1 | 0 | 16 | 1205 | 400 | Creator |
| 1895 | AIPyo6 | 0 | 16 | 1204 | 400 | Creator |
| 1896 | Kazu7 | 0 | 16 | 1199 | 400 | Creator |
| 1897 | BaoDoi | 0 | 16 | 1154 | 400 | Duple Knight |
| 1898 | AIGC4 | 0 | 16 | 1139 | 400 | Creator |
| 1899 | BOWS | 0 | 16 | 1134 | 400 | Royal Elf |
| 1900 | RupToT | 0 | 16 | 1130 | 400 | Dragon Knight |
1801★
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
Wielkie resety : 0
Resety : 19
Poziom mistrzowski : 1173
Poziom : 36
Klasa : Magnus Gun Gunner
1813
1814
1815
1816
1817
1818
Wielkie resety : 0
Resety : 19
Poziom mistrzowski : 957
Poziom : 400
Klasa : Darknes Wizard
1819
Wielkie resety : 0
Resety : 19
Poziom mistrzowski : 934
Poziom : 400
Klasa : Nieznana klasa
1820
1821
1822
1823
Wielkie resety : 0
Resety : 19
Poziom mistrzowski : 748
Poziom : 400
Klasa : Majestic Rune Wizard
1824
1825
1826
1827
Wielkie resety : 0
Resety : 19
Poziom mistrzowski : 402
Poziom : 400
Klasa : Luminous Wizard
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
Wielkie resety : 0
Resety : 18
Poziom mistrzowski : 400
Poziom : 400
Klasa : Dimension Summoner
1843
1844
1845
1846
1847
1848
Wielkie resety : 0
Resety : 18
Poziom mistrzowski : 0
Poziom : 352
Klasa : Nieznana klasa
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
Wielkie resety : 0
Resety : 17
Poziom mistrzowski : 0
Poziom : 378
Klasa : Grand Rune Master
1880
1881
1882
Wielkie resety : 0
Resety : 17
Poziom mistrzowski : 0
Poziom : 193
Klasa : Dimension Master
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900