MU Online rankingi
Chaos Castle
Chaos Castle champs with the most wygrane.
| Rank | Postać | Klasa | PK | Monster kille | experience | wins |
|---|---|---|---|---|---|---|
| 151 | Dlaaaa | Dark Lord | 0 | 118 | 406500 | 1 |
| 152 | DLjakee | Dark Lord | 0 | 89 | 311500 | 1 |
| 153 | EFESTOS | Dark Lord | 0 | 99 | 99000 | 1 |
| 154 | EmLaaai | Dark Wizard | 1 | 83 | 167500 | 1 |
| 155 | EmLaAiia | Rune Wizard | 1 | 32 | 148000 | 1 |
| 156 | EmLaAiii | Fairy Elf | 1 | 157 | 612500 | 1 |
| 157 | Emperorx | Light Wizard | 0 | 123 | 234000 | 1 |
| 158 | EXin1Volt | Alchemist | 0 | 64 | 192000 | 1 |
| 159 | Fang | Fairy Elf | 1 | 81 | 368500 | 1 |
| 160 | FARMIII | Crusader | 0 | 89 | 267000 | 1 |
| 161 | GagO | Rage Fighter | 1 | 120 | 531000 | 1 |
| 162 | Gunner | Gun Crusher | 0 | 22 | 66000 | 1 |
| 163 | Hades | Dark Wizard | 2 | 130 | 593000 | 1 |
| 164 | Hakkai | Dark Lord | 0 | 99 | 445500 | 1 |
| 165 | Hammer3 | Fairy Elf | 0 | 99 | 297000 | 1 |
| 166 | HoaiNiem | Dark Lord | 0 | 117 | 427500 | 1 |
| 167 | HunterDrag | Fairy Elf | 0 | 69 | 207000 | 1 |
| 168 | iKnight | Dark Knight | 0 | 123 | 381000 | 1 |
| 169 | ISlm1bum | Alchemist | 1 | 21 | 98500 | 1 |
| 170 | itzMafia | Dark Knight | 0 | 99 | 198000 | 1 |
| 171 | JkillerElf | Fairy Elf | 1 | 173 | 782500 | 1 |
| 172 | kiler5647 | Dark Lord | 0 | 39 | 122500 | 1 |
| 173 | Kishuku | Gun Crusher | 1 | 94 | 284500 | 1 |
| 174 | Kurama | Crusader | 2 | 39 | 161000 | 1 |
| 175 | Lancelort | Grow Lancer | 0 | 100 | 450000 | 1 |
| 176 | Lighter | Light Wizard | 0 | 45 | 169500 | 1 |
| 177 | LightShock | Lemuria Mage | 0 | 23 | 103500 | 1 |
| 178 | LordOnur | Dark Lord | 0 | 179 | 740000 | 1 |
| 179 | LordSK | Dark Lord | 1 | 87 | 250500 | 1 |
| 180 | LunaElf | Fairy Elf | 0 | 99 | 445500 | 1 |
| 181 | LupulescU | Alchemist | 0 | 99 | 247500 | 1 |
| 182 | LuyenHuKy | Alchemist | 0 | 87 | 261000 | 1 |
| 183 | Magestic | Magic Gladiator | 0 | 113 | 381500 | 1 |
| 184 | MagicLuis | Magic Gladiator | 0 | 99 | 445500 | 1 |
| 185 | MajidSadiq | Magic Gladiator | 0 | 99 | 297000 | 1 |
| 186 | MaPhapSu | Dark Wizard | 0 | 99 | 247500 | 1 |
| 187 | MarteLao | Crusader | 0 | 151 | 453000 | 1 |
| 188 | MeuZoVo | Dark Wizard | 0 | 203 | 721000 | 1 |
| 189 | MGDepTrai | Magic Gladiator | 0 | 143 | 214500 | 1 |
| 190 | MGDepVai | Magic Gladiator | 1 | 180 | 320500 | 1 |
| 191 | MGFalcon | Magic Gladiator | 0 | 99 | 297000 | 1 |
| 192 | Miju | Dark Lord | 0 | 204 | 918000 | 1 |
| 193 | Minas | Fairy Elf | 1 | 1 | 8500 | 1 |
| 194 | MIrtis | Magic Gladiator | 1 | 144 | 335500 | 1 |
| 195 | MotBua | Crusader | 0 | 99 | 297000 | 1 |
| 196 | MRiSiro | Fairy Elf | 1 | 149 | 323500 | 1 |
| 197 | MyLord | Dark Lord | 2 | 71 | 327500 | 1 |
| 198 | Nargaroth | Alchemist | 0 | 192 | 288000 | 1 |
| 199 | Nartas | Dark Wizard | 0 | 99 | 346500 | 1 |
| 200 | Niker | Dark Knight | 0 | 99 | 445500 | 1 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200