MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
Wybierz swój MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 201 | PeChayBoss | Creator | 101 | 25 | 0 | 0 |
| 202 | FelipeBR | Darknes Wizard | 106 | 25 | 1 | 0 |
| 203 | Oshin | Royal Elf | 101 | 23 | 0 | 0 |
| 204 | Bzium | Force Lord | 102 | 23 | 0 | 0 |
| 205 | KINGDOM | Ignition Knight | 102 | 23 | 0 | 0 |
| 206 | BlackHoIy | Glory Wizard | 103 | 23 | 0 | 0 |
| 207 | Annymore | Royal Elf | 103 | 22 | 0 | 0 |
| 208 | BaNaNaaaaa | Royal Elf | 104 | 22 | 0 | 0 |
| 209 | Snowfall | Force Lord | 104 | 22 | 0 | 0 |
| 210 | PeiPei | Royal Elf | 105 | 22 | 0 | 0 |
| 211 | Mysterium | Royal Elf | 105 | 20 | 0 | 0 |
| 212 | TopOne | Infinity Rune Wizard | 106 | 20 | 1 | 0 |
| 213 | INMORTALES | Magnus Gun Gunner | 107 | 20 | 0 | 0 |
| 214 | Lethal | Rogue Slayer | 107 | 20 | 0 | 0 |
| 215 | Nephy | Endless Summoner | 108 | 20 | 1 | 0 |
| 216 | MotorolaG | Royal Elf | 109 | 20 | 0 | 0 |
| 217 | Future | Glory Wizard | 110 | 20 | 0 | 0 |
| 218 | JIHOOOOOOO | Templar Commander | 111 | 20 | 0 | 0 |
| 219 | ZorroRono4 | Magnus Gun Gunner | 112 | 20 | 0 | 0 |
| 220 | TestGame | Force Lord | 108 | 18 | 0 | 0 |
| 221 | LzBUBBLEzL | Royal Elf | 113 | 18 | 0 | 0 |
| 222 | LorDV | Force Lord | 114 | 18 | 0 | 0 |
| 223 | Zapin | Ignition Knight | 109 | 17 | 0 | 0 |
| 224 | ALHAMBRA | Creator | 110 | 17 | 0 | 1 |
| 225 | HIIT | Arcane Lancer | 115 | 17 | 0 | 0 |
| 226 | Lindaa | Royal Elf | 111 | 16 | 0 | 0 |
| 227 | Gugugagaa | Dragon Knight | 112 | 16 | 0 | 0 |
| 228 | Wizardlol | Infinity Rune Wizard | 113 | 16 | 1 | 0 |
| 229 | Karma | Force Lord | 116 | 16 | 0 | 0 |
| 230 | TotoyBibo | Darknes Wizard | 114 | 15 | 0 | 0 |
| 231 | WildMage | Darknes Wizard | 115 | 15 | 0 | 0 |
| 232 | MAKMemory | Battle Mage | 116 | 15 | 0 | 0 |
| 233 | LordY | Creator | 117 | 15 | 0 | 0 |
| 234 | Sums | Endless Summoner | 117 | 15 | 0 | 0 |
| 235 | Lolly | Creator | 118 | 15 | 0 | 0 |
| 236 | SHlT | Force Lord | 118 | 15 | 0 | 0 |
| 237 | Neytiri | Royal Elf | 119 | 15 | 0 | 0 |
| 238 | RoDnI | Glory Wizard | 119 | 15 | 0 | 0 |
| 239 | maxima | Templar Commander | 120 | 15 | 0 | 0 |
| 240 | Pe6ko | Darknes Wizard | 120 | 15 | 0 | 0 |
| 241 | Esteman | Templar Commander | 121 | 15 | 0 | 0 |
| 242 | TheGray | Royal Elf | 121 | 15 | 1 | 0 |
| 243 | Joseph00 | Templar Commander | 122 | 15 | 0 | 0 |
| 244 | Takezo | Templar Commander | 122 | 15 | 0 | 0 |
| 245 | Punisher | Templar Commander | 123 | 15 | 0 | 0 |
| 246 | rdhdd | Templar Commander | 124 | 15 | 0 | 1 |
| 247 | Ethereal | Battle Mage | 125 | 15 | 0 | 0 |
| 248 | Aero | Ignition Knight | 126 | 15 | 1 | 0 |
| 249 | Wolf | Shining Lancer | 127 | 15 | 0 | 1 |
| 250 | TramAnh | Infinity Rune Wizard | 128 | 15 | 1 | 1 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250