Wojny Gens (Elite)
Wojny Gens, przegląd wszystkich graczy, którzy wybrali stronę.
| Ranga | Postać | Klasa | Ranga | points | Nagroda | Zabójstwa |
|---|---|---|---|---|---|---|
| 501 | JohnCena | Darknes Wizard | 251 | 10 | 0 | 0 |
| 502 | Volthunter | Royal Elf | 251 | 10 | 0 | 0 |
| 503 | JohTerry | Magnus Gun Gunner | 252 | 10 | 0 | 0 |
| 504 | Ulfsaar | Soul Wizard | 252 | 10 | 0 | 0 |
| 505 | JoJo | Rogue Slayer | 253 | 10 | 0 | 0 |
| 506 | UniqueWiz | Glory Wizard | 253 | 10 | 0 | 0 |
| 507 | Jokome | Slaughterer | 254 | 10 | 0 | 0 |
| 508 | Urduh4 | Magnus Gun Gunner | 254 | 10 | 0 | 0 |
| 509 | Jama | Rogue Slayer | 255 | 10 | 0 | 0 |
| 510 | Usul | Alchemist Force | 255 | 10 | 0 | 0 |
| 511 | Jamjam | Duple Knight | 256 | 10 | 0 | 0 |
| 512 | uTorrent | Endless Summoner | 256 | 10 | 0 | 0 |
| 513 | Jean | Rogue Slayer | 257 | 10 | 0 | 0 |
| 514 | Valento | Grand Master | 257 | 10 | 0 | 0 |
| 515 | JEARxCRT | Creator | 258 | 10 | 0 | 0 |
| 516 | Valentyne | Noble Elf | 258 | 10 | 0 | 0 |
| 517 | JemaB | Rogue Slayer | 259 | 10 | 0 | 0 |
| 518 | Valkira | Duple Knight | 259 | 10 | 0 | 0 |
| 519 | iwari | Illusion Master | 260 | 10 | 0 | 0 |
| 520 | Vape | Force Lord | 260 | 10 | 0 | 0 |
| 521 | IDiablOI | Force Lord | 261 | 10 | 0 | 0 |
| 522 | tytuspolo | Force Lord | 261 | 10 | 0 | 0 |
| 523 | IIAsthroTI | Darknes Wizard | 262 | 10 | 0 | 0 |
| 524 | tytyt | Alchemist Magician | 262 | 10 | 0 | 0 |
| 525 | KainBilat | Endless Summoner | 263 | 10 | 0 | 0 |
| 526 | TksDL | Force Lord | 263 | 10 | 0 | 0 |
| 527 | KaKaRotto | Darknes Wizard | 264 | 10 | 0 | 0 |
| 528 | ToilaToi | Glory Wizard | 264 | 10 | 0 | 0 |
| 529 | KaMeHaMe | Infinity Rune Wizard | 265 | 10 | 0 | 0 |
| 530 | TOP1 | Royal Elf | 265 | 10 | 0 | 0 |
| 531 | Kanii | Force Lord | 266 | 10 | 0 | 0 |
| 532 | TopGuN | Lord Emperor | 266 | 10 | 0 | 0 |
| 533 | KARGIOLIS | Force Lord | 267 | 10 | 0 | 0 |
| 534 | TOYOTA | Luminous Wizard | 267 | 10 | 0 | 0 |
| 535 | Katarina | Rogue Slayer | 268 | 10 | 0 | 0 |
| 536 | TREND | Dark Lord | 268 | 10 | 0 | 0 |
| 537 | Kazuta | Force Lord | 269 | 10 | 0 | 0 |
| 538 | TROLO | Phantom Knight | 269 | 10 | 0 | 0 |
| 539 | KDtop | Light Master | 270 | 10 | 0 | 0 |
| 540 | TrueForm | Ignition Knight | 270 | 10 | 0 | 0 |
| 541 | Keke | Soul Wizard | 271 | 10 | 0 | 0 |
| 542 | TrumCuoi | Force Lord | 271 | 10 | 0 | 0 |
| 543 | Kenas | Magic Gladiator | 272 | 10 | 0 | 0 |
| 544 | Trym | Creator | 272 | 10 | 0 | 0 |
| 545 | KenVN | Force Lord | 273 | 10 | 0 | 0 |
| 546 | TuaMadre | Battle Mage | 273 | 10 | 0 | 0 |
| 547 | Ketvirta | Noble Elf | 274 | 10 | 0 | 0 |
| 548 | Tutankamon | Dragon Knight | 274 | 10 | 0 | 0 |
| 549 | KFCnotBuff | Royal Elf | 275 | 10 | 0 | 0 |
| 550 | Whale | Darknes Wizard | 275 | 10 | 0 | 0 |
| 551 | KHAN | Empire Lord | 276 | 10 | 0 | 0 |
| 552 | WhiteFlag | Creator | 276 | 10 | 0 | 0 |
| 553 | Khoai1 | Alchemist | 277 | 10 | 0 | 0 |
| 554 | VOLTSSS | Royal Elf | 277 | 10 | 0 | 0 |
| 555 | Khoai2 | Illusion Knight | 278 | 10 | 0 | 0 |
| 556 | Voyeur | Ignition Knight | 278 | 10 | 0 | 0 |
| 557 | Khoai3 | Lemuria Mage | 279 | 10 | 0 | 0 |
| 558 | warexELF | Noble Elf | 279 | 10 | 0 | 0 |
| 559 | Khoai4 | Light Wizard | 280 | 10 | 0 | 0 |
| 560 | weryui | Soul Master | 280 | 10 | 0 | 0 |
| 561 | Khoai5 | Gun Crusher | 281 | 10 | 0 | 0 |
| 562 | WizzyDizzy | Darknes Wizard | 281 | 10 | 0 | 0 |
| 563 | Khoai6 | Slayer | 282 | 10 | 0 | 0 |
| 564 | Wonderland | Force Lord | 282 | 10 | 0 | 0 |
| 565 | Khoai7 | Rune Wizard | 283 | 10 | 0 | 0 |
| 566 | WINDOWS | Force Lord | 283 | 10 | 0 | 0 |
| 567 | Khoai8 | Grow Lancer | 284 | 10 | 0 | 0 |
| 568 | Wish | Force Lord | 284 | 10 | 0 | 0 |
| 569 | Khoai9 | Rage Fighter | 285 | 10 | 0 | 0 |
| 570 | WizardCZ | Glory Wizard | 285 | 10 | 0 | 0 |
| 571 | Homero | Duel Master | 286 | 10 | 0 | 0 |
| 572 | WizBoy | Darknes Wizard | 286 | 10 | 0 | 0 |
| 573 | Hunter01 | Ignition Knight | 287 | 10 | 0 | 0 |
| 574 | WIZMODE | Glory Wizard | 287 | 10 | 0 | 0 |
| 575 | HuSsAR | Phantom Knight | 288 | 10 | 0 | 0 |
| 576 | xheuwiz | Ignition Knight | 288 | 10 | 0 | 0 |
| 577 | Huyhieu | Mystic Knight | 289 | 10 | 0 | 0 |
| 578 | XiRK | Magnus Gun Gunner | 289 | 10 | 0 | 0 |
| 579 | HYDE | Force Lord | 290 | 10 | 0 | 0 |
| 580 | xLorDKinGx | Force Lord | 290 | 10 | 0 | 0 |
| 581 | Hyra | Force Lord | 291 | 10 | 0 | 0 |
| 582 | xLordx | Phantom Knight | 291 | 10 | 0 | 0 |
| 583 | IBM011 | Glory Wizard | 292 | 10 | 0 | 0 |
| 584 | Xerath | Light Wizard | 292 | 10 | 0 | 0 |
| 585 | IceCream | Royal Elf | 293 | 10 | 0 | 0 |
| 586 | xEren | Ignition Knight | 293 | 10 | 0 | 0 |
| 587 | IceTea | Force Lord | 294 | 10 | 0 | 0 |
| 588 | xGenesisx | Creator | 294 | 10 | 0 | 0 |
| 589 | HentaiX | Creator | 295 | 10 | 0 | 0 |
| 590 | xBMKinGx | Ignition Knight | 295 | 10 | 0 | 0 |
| 591 | Hera | Royal Elf | 296 | 10 | 0 | 0 |
| 592 | xArthoSx | Dark Lord | 296 | 10 | 0 | 0 |
| 593 | HGWOLFAL | Alchemist Force | 297 | 10 | 0 | 0 |
| 594 | ynuyasha | Darknes Wizard | 297 | 10 | 0 | 0 |
| 595 | Grandpa | Darknes Wizard | 298 | 10 | 0 | 0 |
| 596 | YouCiciOwn | Phantom Knight | 298 | 10 | 0 | 0 |
| 597 | Hika | Endless Summoner | 299 | 10 | 0 | 0 |
| 598 | Yvon | Creator | 299 | 10 | 0 | 0 |
| 599 | HILIGHT | Magnus Gun Gunner | 300 | 10 | 0 | 0 |
| 600 | zAknAhDiK | Magnus Gun Gunner | 300 | 10 | 0 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600