MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
Wybierz swój MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 201 | Lindinha | Battle Mage | 101 | 25 | 1 | 3 |
| 202 | WhiteSun | Royal Elf | 101 | 25 | 0 | 0 |
| 203 | Laila | Royal Elf | 102 | 25 | 0 | 0 |
| 204 | Oshin | Royal Elf | 102 | 23 | 0 | 0 |
| 205 | Bzium | Force Lord | 103 | 23 | 0 | 0 |
| 206 | KINGDOM | Ignition Knight | 103 | 23 | 0 | 0 |
| 207 | BlackHoIy | Glory Wizard | 104 | 23 | 0 | 0 |
| 208 | Annymore | Royal Elf | 104 | 22 | 0 | 0 |
| 209 | BaNaNaaaaa | Royal Elf | 105 | 22 | 0 | 0 |
| 210 | Snowfall | Force Lord | 105 | 22 | 0 | 0 |
| 211 | PeiPei | Royal Elf | 106 | 22 | 0 | 0 |
| 212 | Mysterium | Royal Elf | 106 | 20 | 0 | 0 |
| 213 | Lethal | Rogue Slayer | 107 | 20 | 0 | 0 |
| 214 | TopOne | Infinity Rune Wizard | 107 | 20 | 1 | 0 |
| 215 | INMORTALES | Magnus Gun Gunner | 108 | 20 | 0 | 0 |
| 216 | MotorolaG | Royal Elf | 109 | 20 | 0 | 0 |
| 217 | Nephy | Endless Summoner | 110 | 20 | 1 | 0 |
| 218 | Future | Glory Wizard | 111 | 20 | 0 | 0 |
| 219 | JIHOOOOOOO | Templar Commander | 112 | 20 | 0 | 0 |
| 220 | ZorroRono4 | Magnus Gun Gunner | 113 | 20 | 0 | 0 |
| 221 | TestGame | Force Lord | 108 | 18 | 0 | 0 |
| 222 | LorDV | Force Lord | 114 | 18 | 0 | 0 |
| 223 | LzBUBBLEzL | Royal Elf | 115 | 18 | 0 | 0 |
| 224 | Zapin | Ignition Knight | 109 | 17 | 0 | 0 |
| 225 | ALHAMBRA | Creator | 110 | 17 | 0 | 1 |
| 226 | HIIT | Arcane Lancer | 116 | 17 | 0 | 0 |
| 227 | Gugugagaa | Dragon Knight | 111 | 16 | 0 | 0 |
| 228 | Wizardlol | Infinity Rune Wizard | 112 | 16 | 1 | 0 |
| 229 | Lindaa | Royal Elf | 113 | 16 | 0 | 0 |
| 230 | Karma | Force Lord | 117 | 16 | 0 | 0 |
| 231 | MAKMemory | Battle Mage | 114 | 15 | 0 | 0 |
| 232 | Sums | Endless Summoner | 115 | 15 | 0 | 0 |
| 233 | SHlT | Force Lord | 116 | 15 | 0 | 0 |
| 234 | RoDnI | Glory Wizard | 117 | 15 | 0 | 0 |
| 235 | LordY | Creator | 118 | 15 | 0 | 0 |
| 236 | Pe6ko | Darknes Wizard | 118 | 15 | 0 | 0 |
| 237 | Lolly | Creator | 119 | 15 | 0 | 0 |
| 238 | WildMage | Darknes Wizard | 119 | 15 | 0 | 0 |
| 239 | Neytiri | Royal Elf | 120 | 15 | 0 | 0 |
| 240 | TotoyBibo | Darknes Wizard | 120 | 15 | 0 | 0 |
| 241 | Esteman | Templar Commander | 121 | 15 | 0 | 0 |
| 242 | maxima | Templar Commander | 121 | 15 | 0 | 0 |
| 243 | Joseph00 | Templar Commander | 122 | 15 | 0 | 0 |
| 244 | TheGray | Royal Elf | 122 | 15 | 1 | 0 |
| 245 | Takezo | Templar Commander | 123 | 15 | 0 | 0 |
| 246 | Punisher | Templar Commander | 124 | 15 | 0 | 0 |
| 247 | rdhdd | Templar Commander | 125 | 15 | 0 | 1 |
| 248 | Ethereal | Battle Mage | 126 | 15 | 0 | 0 |
| 249 | Aero | Ignition Knight | 127 | 15 | 1 | 0 |
| 250 | Wolf | Shining Lancer | 128 | 15 | 0 | 1 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250