MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
Wybierz swój MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 101 | PurpleRain | 1 | 36 | 1300 | 400 | Royal Elf |
| 102 | borbos | 1 | 36 | 1055 | 400 | Empire Lord |
| 103 | Pluto | 1 | 36 | 410 | 221 | Luminous Wizard |
| 104 | CTYDEHT | 1 | 35 | 1300 | 400 | Bloody Fighter |
| 105 | HappyMeal | 1 | 35 | 1300 | 400 | Infinity Rune Wizard |
| 106 | Kick | 1 | 35 | 1300 | 400 | Force Lord |
| 107 | rdhhddd | 1 | 35 | 1022 | 400 | Phantom Knight |
| 108 | CHIBAY | 1 | 34 | 1300 | 400 | Royal Elf |
| 109 | Dreambaby | 1 | 34 | 1300 | 400 | Rogue Slayer |
| 110 | DrewSumz | 1 | 34 | 1300 | 400 | Duple Knight |
| 111 | ManyaqBK | 1 | 34 | 1300 | 400 | Ignition Knight |
| 112 | SieuCaVe | 1 | 34 | 1300 | 400 | Royal Elf |
| 113 | Zambet | 1 | 34 | 1300 | 400 | Royal Elf |
| 114 | NyxArtemis | 1 | 34 | 1300 | 322 | Alchemist Force |
| 115 | Mapulon | 1 | 34 | 1223 | 400 | Bloody Fighter |
| 116 | OnePunch | 1 | 34 | 1171 | 400 | Bloody Fighter |
| 117 | Freely | 1 | 34 | 993 | 400 | Duple Knight |
| 118 | Neptune | 1 | 34 | 966 | 400 | Alchemist Force |
| 119 | Kitosa | 1 | 34 | 718 | 400 | Sacred Paladin |
| 120 | AlexGod | 1 | 33 | 1300 | 400 | Templar Commander |
| 121 | Babylon | 1 | 33 | 1300 | 400 | Ignition Knight |
| 122 | BanhNgot | 1 | 33 | 1300 | 400 | Royal Elf |
| 123 | BanNatSo | 1 | 33 | 1300 | 400 | Magnus Gun Gunner |
| 124 | Berk | 1 | 33 | 1300 | 400 | Royal Elf |
| 125 | BriBri | 1 | 33 | 1300 | 400 | Royal Elf |
| 126 | BriBriane | 1 | 33 | 1300 | 400 | Creator |
| 127 | Dark | 1 | 33 | 1300 | 400 | Ignition Knight |
| 128 | DarkELF | 1 | 33 | 1300 | 400 | Royal Elf |
| 129 | DarkKnight | 1 | 33 | 1300 | 400 | Ignition Knight |
| 130 | DARKNESS | 1 | 33 | 1300 | 400 | Phantom Knight |
| 131 | Dookie | 1 | 33 | 1300 | 400 | Dragon Knight |
| 132 | ElfKola | 1 | 33 | 1300 | 400 | Royal Elf |
| 133 | FeCredit | 1 | 33 | 1300 | 400 | Force Lord |
| 134 | Foxie | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 135 | GODStars | 1 | 33 | 1300 | 400 | Glory Wizard |
| 136 | Heaven | 1 | 33 | 1300 | 400 | Royal Elf |
| 137 | KABUTU888 | 1 | 33 | 1300 | 400 | Royal Elf |
| 138 | Lantoiarox | 1 | 33 | 1300 | 400 | Ignition Knight |
| 139 | llsjDlnwTH | 1 | 33 | 1300 | 400 | Creator |
| 140 | Lucc | 1 | 33 | 1300 | 400 | Ignition Knight |
| 141 | Master | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 142 | Moon | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 143 | MooNWizarD | 1 | 33 | 1300 | 400 | Glory Wizard |
| 144 | MrsBeast | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 145 | nidaime | 1 | 33 | 1300 | 400 | Ignition Knight |
| 146 | NoBody | 1 | 33 | 1300 | 400 | Royal Elf |
| 147 | Ryaer | 1 | 33 | 1300 | 400 | Royal Elf |
| 148 | Sleazy | 1 | 33 | 1300 | 400 | Glory Wizard |
| 149 | SupremoLag | 1 | 33 | 1300 | 400 | Glory Wizard |
| 150 | YVES | 1 | 33 | 1300 | 400 | Royal Elf |
101★
102
103
104
105
Grand Resety: 1
Resety: 35
poziom mistrzowski: 1300
Poziom: 400
Klasa: Infinity Rune Wizard
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
Grand Resety: 1
Resety: 33
poziom mistrzowski: 1300
Poziom: 400
Klasa: Infinity Rune Wizard
145
146
147
148
149
150