MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
Wybierz swój MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 151 | Professor | 1 | 32 | 1300 | 400 | Royal Elf |
| 152 | Jedza | 1 | 32 | 1300 | 355 | Royal Elf |
| 153 | SgtMatter | 1 | 32 | 1151 | 400 | Rogue Slayer |
| 154 | Leila | 1 | 32 | 957 | 337 | Royal Elf |
| 155 | oROYo | 1 | 31 | 1300 | 400 | Heist Gun Crusher |
| 156 | Crusible | 1 | 30 | 1300 | 400 | Templar Commander |
| 157 | MUDS | 1 | 30 | 1300 | 153 | Ignition Knight |
| 158 | Wanda | 1 | 30 | 1156 | 400 | Royal Elf |
| 159 | Kyrd | 1 | 29 | 1300 | 400 | Creator |
| 160 | Musse | 1 | 29 | 1300 | 400 | Phantom Knight |
| 161 | LEveadora | 1 | 29 | 1300 | 10 | Creator |
| 162 | Jeppyjelly | 1 | 28 | 1300 | 400 | Creator |
| 163 | pooh | 1 | 28 | 1300 | 148 | Creator |
| 164 | MAXIDEROSE | 1 | 27 | 1300 | 400 | Arcane Lancer |
| 165 | Akira | 1 | 27 | 994 | 400 | Creator |
| 166 | THUYZELF | 1 | 27 | 921 | 400 | Royal Elf |
| 167 | MlERDA | 1 | 26 | 1300 | 400 | Force Lord |
| 168 | YOcafe | 1 | 26 | 1158 | 400 | Phantom Knight |
| 169 | P4iN | 1 | 26 | 998 | 400 | Ignition Knight |
| 170 | Everheart | 1 | 25 | 1300 | 400 | Rogue Slayer |
| 171 | HerculeS | 1 | 25 | 1300 | 400 | Ignition Knight |
| 172 | k3shi | 1 | 25 | 1300 | 400 | Phantom Knight |
| 173 | o0oMSIo0o | 1 | 25 | 1300 | 400 | Royal Elf |
| 174 | VNxCru | 1 | 25 | 1279 | 400 | Templar Commander |
| 175 | HappyCat | 1 | 24 | 1300 | 400 | Royal Elf |
| 176 | Marito | 1 | 24 | 1300 | 400 | Darknes Wizard |
| 177 | Macubex | 1 | 24 | 1189 | 400 | Templar Commander |
| 178 | DeproELF | 1 | 23 | 1300 | 400 | Royal Elf |
| 179 | ElfDaiKa | 1 | 23 | 1300 | 400 | Royal Elf |
| 180 | Kurumi | 1 | 23 | 1300 | 400 | Royal Elf |
| 181 | TieuTienTu | 1 | 23 | 1300 | 400 | Creator |
| 182 | Yzzii | 1 | 23 | 1300 | 400 | Infinity Rune Wizard |
| 183 | Melf | 1 | 23 | 1238 | 370 | Royal Elf |
| 184 | DooM | 1 | 22 | 1300 | 400 | Ignition Knight |
| 185 | ZzDamanzZ | 1 | 22 | 1300 | 400 | Infinity Rune Wizard |
| 186 | Balankina | 1 | 22 | 1300 | 152 | Magnus Gun Gunner |
| 187 | Koharu | 1 | 22 | 1105 | 400 | Royal Elf |
| 188 | Aphro | 1 | 22 | 400 | 400 | Grand Rune Master |
| 189 | Chuoi9Nai | 1 | 21 | 1300 | 400 | Force Lord |
| 190 | JorgeLD | 1 | 21 | 1300 | 400 | Ignition Knight |
| 191 | LzKINGzL | 1 | 21 | 1300 | 400 | Royal Elf |
| 192 | Phantom | 1 | 21 | 1300 | 400 | Ignition Knight |
| 193 | Alyli | 1 | 20 | 1061 | 1 | Royal Elf |
| 194 | bily | 1 | 19 | 1300 | 400 | Ignition Knight |
| 195 | TheRipper | 1 | 19 | 1300 | 400 | Royal Elf |
| 196 | thuyzDLz | 1 | 18 | 855 | 400 | Force Lord |
| 197 | PoisonIvy | 1 | 16 | 1300 | 400 | Royal Elf |
| 198 | wonknU | 1 | 16 | 858 | 400 | Empire Lord |
| 199 | Helix | 1 | 13 | 1300 | 400 | Glory Wizard |
| 200 | Crung | 1 | 11 | 1300 | 400 | Templar Commander |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
Grand Resety: 1
Resety: 22
poziom mistrzowski: 1300
Poziom: 400
Klasa: Infinity Rune Wizard
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200