MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
Wybierz swój MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 101 | HappyMeal | 1 | 35 | 1300 | 400 | Infinity Rune Wizard |
| 102 | Kick | 1 | 35 | 1300 | 400 | Force Lord |
| 103 | CHIBAY | 1 | 34 | 1300 | 400 | Royal Elf |
| 104 | Dreambaby | 1 | 34 | 1300 | 400 | Rogue Slayer |
| 105 | ManyaqBK | 1 | 34 | 1300 | 400 | Ignition Knight |
| 106 | SieuCaVe | 1 | 34 | 1300 | 400 | Royal Elf |
| 107 | NyxArtemis | 1 | 34 | 1300 | 322 | Alchemist Force |
| 108 | Mapulon | 1 | 34 | 1222 | 400 | Bloody Fighter |
| 109 | DrewSumz | 1 | 34 | 1202 | 400 | Duple Knight |
| 110 | OnePunch | 1 | 34 | 1171 | 400 | Bloody Fighter |
| 111 | Neptune | 1 | 34 | 966 | 400 | Alchemist Force |
| 112 | Kitosa | 1 | 34 | 718 | 400 | Sacred Paladin |
| 113 | AlexGod | 1 | 33 | 1300 | 400 | Templar Commander |
| 114 | Babylon | 1 | 33 | 1300 | 400 | Ignition Knight |
| 115 | BanhNgot | 1 | 33 | 1300 | 400 | Royal Elf |
| 116 | BanNatSo | 1 | 33 | 1300 | 400 | Magnus Gun Gunner |
| 117 | Berk | 1 | 33 | 1300 | 400 | Royal Elf |
| 118 | BriBri | 1 | 33 | 1300 | 400 | Royal Elf |
| 119 | BriBriane | 1 | 33 | 1300 | 400 | Creator |
| 120 | Dark | 1 | 33 | 1300 | 400 | Ignition Knight |
| 121 | DarkELF | 1 | 33 | 1300 | 400 | Royal Elf |
| 122 | DARKNESS | 1 | 33 | 1300 | 400 | Phantom Knight |
| 123 | ElfKola | 1 | 33 | 1300 | 400 | Royal Elf |
| 124 | FeCredit | 1 | 33 | 1300 | 400 | Force Lord |
| 125 | Foxie | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 126 | Heaven | 1 | 33 | 1300 | 400 | Royal Elf |
| 127 | KABUTU888 | 1 | 33 | 1300 | 400 | Royal Elf |
| 128 | Lantoiarox | 1 | 33 | 1300 | 400 | Ignition Knight |
| 129 | llsjDlnwTH | 1 | 33 | 1300 | 400 | Creator |
| 130 | Lucc | 1 | 33 | 1300 | 400 | Ignition Knight |
| 131 | Master | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 132 | Moon | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 133 | MooNWizarD | 1 | 33 | 1300 | 400 | Glory Wizard |
| 134 | MrsBeast | 1 | 33 | 1300 | 400 | Infinity Rune Wizard |
| 135 | nidaime | 1 | 33 | 1300 | 400 | Ignition Knight |
| 136 | NoBody | 1 | 33 | 1300 | 400 | Royal Elf |
| 137 | Ryaer | 1 | 33 | 1300 | 400 | Royal Elf |
| 138 | Sleazy | 1 | 33 | 1300 | 400 | Glory Wizard |
| 139 | SupremoLag | 1 | 33 | 1300 | 400 | Glory Wizard |
| 140 | YVES | 1 | 33 | 1300 | 400 | Royal Elf |
| 141 | Zelda | 1 | 33 | 1300 | 400 | Royal Elf |
| 142 | ZorroRono4 | 1 | 33 | 1300 | 400 | Magnus Gun Gunner |
| 143 | Amidamaru | 1 | 33 | 1289 | 400 | Ignition Knight |
| 144 | Back | 1 | 33 | 1236 | 400 | Royal Elf |
| 145 | McGregor | 1 | 33 | 1211 | 400 | Bloody Fighter |
| 146 | YONDAIME | 1 | 33 | 1156 | 400 | Phantom Knight |
| 147 | Kingdom | 1 | 33 | 1092 | 400 | Ignition Knight |
| 148 | Skordal | 1 | 33 | 790 | 400 | Slaughterer |
| 149 | IronMaiden | 1 | 33 | 751 | 400 | Shining Lancer |
| 150 | LorDS | 1 | 32 | 1300 | 400 | Force Lord |
101★
Grand Resety: 1
Resety: 35
poziom mistrzowski: 1300
Poziom: 400
Klasa: Infinity Rune Wizard
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
Grand Resety: 1
Resety: 33
poziom mistrzowski: 1300
Poziom: 400
Klasa: Infinity Rune Wizard
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150