MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
Wybierz swój MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 201 | Alchemist | 0 | 11 | 1300 | 108 | Creator |
| 202 | Green | 0 | 11 | 769 | 400 | Noble Elf |
| 203 | AnG3L | 0 | 10 | 1109 | 400 | Darknes Wizard |
| 204 | VipLs | 0 | 10 | 1013 | 400 | Fist Blazer |
| 205 | Lvuitoin | 0 | 10 | 663 | 400 | Sacred Paladin |
| 206 | Aamon | 0 | 10 | 598 | 400 | Luminous Wizard |
| 207 | Tr3vor | 0 | 10 | 418 | 400 | Dragon Knight |
| 208 | Ataraxia | 0 | 10 | 400 | 10 | Empire Lord |
| 209 | ilmg | 0 | 10 | 262 | 400 | High Elf |
| 210 | DwHjm | 0 | 10 | 0 | 200 | Soul Master |
| 211 | Maggie | 0 | 9 | 1300 | 400 | Duple Knight |
| 212 | WeakLord | 0 | 9 | 1300 | 400 | Force Lord |
| 213 | WingsAlche | 0 | 9 | 1300 | 400 | Creator |
| 214 | Cuckemist | 0 | 9 | 1078 | 400 | Creator |
| 215 | Wizardo | 0 | 9 | 669 | 400 | Luminous Wizard |
| 216 | BoyTigbas | 0 | 9 | 439 | 400 | Dragon Knight |
| 217 | xNeex | 0 | 9 | 400 | 400 | Blade Master |
| 218 | ChoiChoVui | 0 | 9 | 361 | 400 | Master Paladin |
| 219 | DreamS | 0 | 8 | 715 | 400 | Noble Elf |
| 220 | B12X | 0 | 8 | 474 | 400 | Fist Blazer |
| 221 | Twyst3r | 0 | 8 | 0 | 369 | Soul Master |
| 222 | NERO | 0 | 7 | 1300 | 400 | Glory Wizard |
| 223 | Trung89 | 0 | 7 | 1256 | 400 | Phantom Knight |
| 224 | Vulpitza | 0 | 7 | 500 | 400 | Dimension Summoner |
| 225 | LAMBADZIAR | 0 | 7 | 400 | 10 | Alchemist Force |
| 226 | YamilAnKur | 0 | 7 | 394 | 400 | Master Paladin |
| 227 | CdHjm | 0 | 7 | 0 | 400 | Impact Crusader |
| 228 | MgHjm | 0 | 7 | 0 | 400 | Magic Gladiator |
| 229 | DLDeeX | 0 | 6 | 1300 | 400 | Force Lord |
| 230 | PalmaRoza | 0 | 6 | 999 | 400 | Phantom Knight |
| 231 | FamfA | 0 | 6 | 874 | 173 | Battle Mage |
| 232 | Mirai | 0 | 6 | 408 | 400 | Alchemist Force |
| 233 | MagicBoy | 0 | 6 | 326 | 326 | Duel Master |
| 234 | Paage0ne | 0 | 6 | 281 | 376 | Miracle Lancer |
| 235 | LanceELF | 0 | 6 | 243 | 400 | High Elf |
| 236 | Seyren | 0 | 5 | 1120 | 400 | Glory Wizard |
| 237 | Sutr | 0 | 5 | 844 | 10 | Darknes Wizard |
| 238 | LordLang | 0 | 5 | 719 | 400 | Magic Knight |
| 239 | ICEBOX | 0 | 5 | 400 | 400 | Grand Master |
| 240 | Outlaw | 0 | 5 | 400 | 373 | Noble Elf |
| 241 | Nibbles | 0 | 5 | 290 | 400 | Master Slayer |
| 242 | Trung262 | 0 | 4 | 1300 | 400 | Dragon Knight |
| 243 | AmaliA | 0 | 4 | 1197 | 400 | Rogue Slayer |
| 244 | Himmel | 0 | 4 | 567 | 400 | Sacred Paladin |
| 245 | AMAZONKA | 0 | 4 | 406 | 400 | Slaughterer |
| 246 | Lagio | 0 | 4 | 400 | 400 | Empire Lord |
| 247 | Lulu | 0 | 4 | 400 | 134 | Mystic Knight |
| 248 | AldairBM | 0 | 4 | 400 | 10 | Dragon Knight |
| 249 | Stark | 0 | 4 | 379 | 400 | Shining Wizard |
| 250 | aniko20 | 0 | 4 | 368 | 400 | High Elf |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250