MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 151 | Crys | Lord Emperor | 95 | 10 | 0 | 0 |
| 152 | BuiLT2KiLL | High Elf | 96 | 10 | 1 | 0 |
| 153 | BursucA | Ignition Knight | 97 | 10 | 0 | 0 |
| 154 | CENTURION | Sacred Paladin | 98 | 10 | 0 | 0 |
| 155 | DESTROYER | Templar Commander | 99 | 10 | 0 | 0 |
| 156 | DeZz | Sacred Paladin | 100 | 10 | 0 | 0 |
| 157 | DeZzZ | Empire Lord | 101 | 10 | 0 | 0 |
| 158 | DARKBAYAG | Magnus Gun Gunner | 102 | 10 | 0 | 0 |
| 159 | Cinderela | Royal Elf | 103 | 10 | 0 | 0 |
| 160 | Cleric | Master Paladin | 104 | 10 | 0 | 0 |
| 161 | CLGT | Templar Commander | 105 | 10 | 0 | 0 |
| 162 | EricBoy | Ignition Knight | 106 | 10 | 0 | 0 |
| 163 | EternalCR | Templar Commander | 107 | 10 | 0 | 0 |
| 164 | FatalShot | Noble Elf | 108 | 10 | 0 | 0 |
| 165 | Fendi | Royal Elf | 109 | 10 | 1 | 0 |
| 166 | djtcl | Force Lord | 110 | 10 | 0 | 0 |
| 167 | DLGui | Force Lord | 111 | 10 | 0 | 0 |
| 168 | DLKUNTAW | Force Lord | 112 | 10 | 1 | 0 |
| 169 | Dolly | Creator | 113 | 10 | 0 | 0 |
| 170 | DONGGALO | Templar Commander | 114 | 10 | 1 | 0 |
| 171 | Dracula | Force Lord | 115 | 10 | 0 | 0 |
| 172 | DruGLorD00 | Force Lord | 116 | 10 | 0 | 0 |
| 173 | DuaLipa | Shining Lancer | 117 | 10 | 0 | 0 |
| 174 | Dublin | Infinity Rune Wizard | 118 | 10 | 0 | 0 |
| 175 | Duelista | Arcane Lancer | 119 | 10 | 1 | 0 |
| 176 | duzty27 | Glory Wizard | 120 | 10 | 0 | 0 |
| 177 | duztymac27 | Templar Commander | 121 | 10 | 0 | 0 |
| 178 | Eleen | Royal Elf | 122 | 10 | 0 | 0 |
| 179 | ELFga | Royal Elf | 123 | 10 | 0 | 0 |
| 180 | Asfaltina | Endless Summoner | 124 | 10 | 0 | 0 |
| 181 | Ashbourn | Force Lord | 125 | 10 | 0 | 0 |
| 182 | AspecTT | Endless Summoner | 126 | 10 | 0 | 0 |
| 183 | AloneWolf | Empire Lord | 127 | 10 | 0 | 0 |
| 184 | Altira | Noble Elf | 128 | 10 | 0 | 0 |
| 185 | Aluna | Royal Elf | 129 | 10 | 0 | 0 |
| 186 | Andrea | Creator | 130 | 10 | 0 | 0 |
| 187 | Apolaki | Darknes Wizard | 131 | 10 | 0 | 0 |
| 188 | Ares | Templar Commander | 132 | 10 | 0 | 0 |
| 189 | ArtFr0sT | Force Lord | 133 | 10 | 1 | 0 |
| 190 | Agalym | Creator | 134 | 10 | 0 | 0 |
| 191 | Ahihi | Templar Commander | 135 | 10 | 0 | 0 |
| 192 | 1Naichuoi9 | Templar Commander | 136 | 10 | 0 | 0 |
| 193 | 2026 | Endless Summoner | 137 | 10 | 0 | 0 |
| 194 | 3SIXTY | Glory Wizard | 138 | 10 | 0 | 0 |
| 195 | Alcazar | Magic Knight | 139 | 10 | 0 | 0 |
| 196 | BOSSCheN | Templar Commander | 140 | 10 | 0 | 0 |
| 197 | BRAVEHEART | Ignition Knight | 141 | 10 | 0 | 0 |
| 198 | brood | Bloody Fighter | 142 | 10 | 0 | 0 |
| 199 | BMandilon | Ignition Knight | 143 | 10 | 0 | 0 |
| 200 | Alina | Arcane Lancer | 144 | 10 | 0 | 0 |
| 201 | BastosOlok | Royal Elf | 145 | 10 | 0 | 0 |
| 202 | BATIBOT | Bloody Fighter | 146 | 10 | 0 | 0 |
| 203 | BatNhan | Heist Gun Crusher | 147 | 10 | 0 | 0 |
| 204 | Bebita | Arcane Lancer | 148 | 10 | 0 | 0 |
| 205 | BEngBang | Magnus Gun Gunner | 149 | 10 | 0 | 0 |
| 206 | berudora | Templar Commander | 150 | 10 | 0 | 0 |
| 207 | BKkkkk | Ignition Knight | 151 | 10 | 0 | 0 |
| 208 | SaTaNeL | Templar Commander | 152 | 10 | 0 | 0 |
| 209 | scagz | Sacred Paladin | 153 | 10 | 0 | 0 |
| 210 | Scythe | Glory Wizard | 154 | 10 | 0 | 0 |
| 211 | Reaver | Ignition Knight | 155 | 10 | 0 | 0 |
| 212 | RedMagic | Force Lord | 156 | 10 | 1 | 0 |
| 213 | REYALS | Rogue Slayer | 157 | 10 | 0 | 0 |
| 214 | RGFritz | Fist Master | 158 | 10 | 1 | 0 |
| 215 | OxyhGL | Arcane Lancer | 159 | 10 | 0 | 0 |
| 216 | pits30 | Creator | 160 | 10 | 0 | 0 |
| 217 | pits3131 | Creator | 161 | 10 | 0 | 0 |
| 218 | pits3232 | Creator | 162 | 10 | 0 | 0 |
| 219 | Proctor | Magic Knight | 163 | 10 | 0 | 0 |
| 220 | PUROROT | Duple Knight | 164 | 10 | 0 | 0 |
| 221 | Purple | Endless Summoner | 165 | 10 | 0 | 0 |
| 222 | QwertyPL | Dragon Knight | 166 | 10 | 0 | 0 |
| 223 | mascotte | Duple Knight | 167 | 10 | 1 | 0 |
| 224 | MauMau | Creator | 168 | 10 | 0 | 0 |
| 225 | Mayari | Dimension Summoner | 169 | 10 | 0 | 0 |
| 226 | MeuPiRu | Phantom Knight | 170 | 10 | 0 | 0 |
| 227 | Mittomen | Templar Commander | 171 | 10 | 0 | 0 |
| 228 | MrKan | Empire Lord | 173 | 10 | 0 | 0 |
| 229 | MrThoaa | Ignition Knight | 174 | 10 | 0 | 0 |
| 230 | MUSHI | Phantom Knight | 175 | 10 | 0 | 0 |
| 231 | myUNIverse | Royal Elf | 176 | 10 | 0 | 0 |
| 232 | Neex1 | Dragon Knight | 177 | 10 | 1 | 0 |
| 233 | Neexus | Phantom Knight | 178 | 10 | 1 | 0 |
| 234 | NervoS | Templar Commander | 179 | 10 | 0 | 0 |
| 235 | Mambasita | Royal Elf | 180 | 10 | 0 | 0 |
| 236 | MaMuSiLAy | Magnus Gun Gunner | 181 | 10 | 0 | 0 |
| 237 | OddBaLL | Templar Commander | 182 | 10 | 0 | 0 |
| 238 | Odinai | Templar Commander | 183 | 10 | 1 | 0 |
| 239 | Ohara | Endless Summoner | 184 | 10 | 0 | 0 |
| 240 | Thor | Sacred Paladin | 185 | 10 | 0 | 0 |
| 241 | Sung | Ignition Knight | 186 | 10 | 0 | 0 |
| 242 | SunWukong | Ignition Knight | 187 | 10 | 0 | 0 |
| 243 | TonGBinz | Duple Knight | 188 | 10 | 0 | 0 |
| 244 | Tritao | Soul Wizard | 189 | 10 | 0 | 0 |
| 245 | TUMBONG | Fist Blazer | 190 | 10 | 0 | 0 |
| 246 | UABas | Darknes Wizard | 191 | 10 | 0 | 0 |
| 247 | VelhoVU | Dragon Knight | 192 | 10 | 0 | 0 |
| 248 | Vio0s | Force Lord | 193 | 10 | 0 | 0 |
| 249 | VIRUS | Force Lord | 194 | 10 | 0 | 0 |
| 250 | Void | Magnus Gun Gunner | 195 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250