Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 151 | DeZzZ | Empire Lord | 98 | 10 | 0 | 0 |
| 152 | djtcl | Force Lord | 99 | 10 | 0 | 0 |
| 153 | DLGui | Force Lord | 100 | 10 | 0 | 0 |
| 154 | DLKUNTAW | Force Lord | 101 | 10 | 1 | 0 |
| 155 | Dolly | Creator | 102 | 10 | 0 | 0 |
| 156 | Dracula | Force Lord | 103 | 10 | 0 | 0 |
| 157 | FreeName | Sacred Paladin | 104 | 10 | 0 | 0 |
| 158 | FREY | Royal Elf | 105 | 10 | 0 | 0 |
| 159 | Fritz | Duel Master | 106 | 10 | 1 | 0 |
| 160 | FrumusicA | Royal Elf | 107 | 10 | 0 | 0 |
| 161 | Fulg | Royal Elf | 108 | 10 | 0 | 0 |
| 162 | FuriosulDL | Force Lord | 109 | 10 | 0 | 0 |
| 163 | EricBoy | Ignition Knight | 110 | 10 | 0 | 0 |
| 164 | EternalCR | Templar Commander | 111 | 10 | 0 | 0 |
| 165 | FatalShot | Noble Elf | 112 | 10 | 0 | 0 |
| 166 | DruGLorD00 | Force Lord | 113 | 10 | 0 | 0 |
| 167 | DuaLipa | Shining Lancer | 114 | 10 | 0 | 0 |
| 168 | Dublin | Infinity Rune Wizard | 115 | 10 | 0 | 0 |
| 169 | Duelista | Arcane Lancer | 116 | 10 | 1 | 0 |
| 170 | duzty27 | Glory Wizard | 117 | 10 | 0 | 0 |
| 171 | duztymac27 | Templar Commander | 118 | 10 | 0 | 0 |
| 172 | Eleen | Royal Elf | 119 | 10 | 0 | 0 |
| 173 | ELFga | Royal Elf | 120 | 10 | 0 | 0 |
| 174 | Asfaltina | Endless Summoner | 121 | 10 | 0 | 0 |
| 175 | Ashbourn | Force Lord | 122 | 10 | 0 | 0 |
| 176 | AspecTT | Endless Summoner | 123 | 10 | 0 | 0 |
| 177 | AloneWolf | Empire Lord | 124 | 10 | 0 | 0 |
| 178 | Altira | Noble Elf | 125 | 10 | 0 | 0 |
| 179 | Aluna | Royal Elf | 126 | 10 | 0 | 0 |
| 180 | Andrea | Creator | 127 | 10 | 0 | 0 |
| 181 | Apolaki | Darknes Wizard | 128 | 10 | 0 | 0 |
| 182 | Ares | Templar Commander | 129 | 10 | 0 | 0 |
| 183 | ArtFr0sT | Force Lord | 130 | 10 | 1 | 0 |
| 184 | Agalym | Creator | 131 | 10 | 0 | 0 |
| 185 | Ahihi | Templar Commander | 132 | 10 | 0 | 0 |
| 186 | Akatosh | Shining Wizard | 133 | 10 | 1 | 0 |
| 187 | Alcazar | Magic Knight | 134 | 10 | 0 | 0 |
| 188 | 1Naichuoi9 | Templar Commander | 135 | 10 | 0 | 0 |
| 189 | 2026 | Endless Summoner | 136 | 10 | 0 | 0 |
| 190 | 3SIXTY | Glory Wizard | 137 | 10 | 0 | 0 |
| 191 | Alina | Arcane Lancer | 138 | 10 | 0 | 0 |
| 192 | BOSSCheN | Templar Commander | 139 | 10 | 0 | 0 |
| 193 | BRAVEHEART | Ignition Knight | 140 | 10 | 0 | 0 |
| 194 | brood | Bloody Fighter | 141 | 10 | 0 | 0 |
| 195 | BuiLT2KiLL | High Elf | 142 | 10 | 1 | 0 |
| 196 | BursucA | Ignition Knight | 143 | 10 | 0 | 0 |
| 197 | CENTURION | Sacred Paladin | 144 | 10 | 0 | 0 |
| 198 | Cinderela | Royal Elf | 145 | 10 | 0 | 0 |
| 199 | Cleric | Master Paladin | 146 | 10 | 0 | 0 |
| 200 | CLGT | Templar Commander | 147 | 10 | 0 | 0 |
| 201 | BastosOlok | Royal Elf | 148 | 10 | 0 | 0 |
| 202 | BATIBOT | Bloody Fighter | 149 | 10 | 0 | 0 |
| 203 | BatNhan | Heist Gun Crusher | 150 | 10 | 0 | 0 |
| 204 | Bebita | Arcane Lancer | 151 | 10 | 0 | 0 |
| 205 | BEngBang | Magnus Gun Gunner | 152 | 10 | 0 | 0 |
| 206 | berudora | Templar Commander | 153 | 10 | 0 | 0 |
| 207 | BKkkkk | Ignition Knight | 154 | 10 | 0 | 0 |
| 208 | SaTaNeL | Templar Commander | 155 | 10 | 0 | 0 |
| 209 | scagz | Sacred Paladin | 156 | 10 | 0 | 0 |
| 210 | Scythe | Glory Wizard | 157 | 10 | 0 | 0 |
| 211 | Reaver | Ignition Knight | 158 | 10 | 0 | 0 |
| 212 | REYALS | Rogue Slayer | 159 | 10 | 0 | 0 |
| 213 | RGFritz | Fist Master | 160 | 10 | 1 | 0 |
| 214 | RolaMuXa | Creator | 161 | 10 | 0 | 0 |
| 215 | SaintEnt | Templar Commander | 162 | 10 | 0 | 0 |
| 216 | Selene | Ignition Knight | 163 | 10 | 0 | 0 |
| 217 | Shingo | Infinity Rune Wizard | 164 | 10 | 0 | 0 |
| 218 | SilverLady | Endless Summoner | 165 | 10 | 0 | 0 |
| 219 | Simm1 | Sacred Paladin | 166 | 10 | 1 | 0 |
| 220 | SampoT | Templar Commander | 167 | 10 | 0 | 0 |
| 221 | OxyhGL | Arcane Lancer | 168 | 10 | 0 | 0 |
| 222 | pits30 | Creator | 169 | 10 | 0 | 0 |
| 223 | pits3131 | Creator | 170 | 10 | 0 | 0 |
| 224 | pits3232 | Creator | 171 | 10 | 0 | 0 |
| 225 | Proctor | Magic Knight | 172 | 10 | 0 | 0 |
| 226 | PUROROT | Duple Knight | 173 | 10 | 0 | 0 |
| 227 | Purple | Endless Summoner | 174 | 10 | 0 | 0 |
| 228 | QwertyPL | Dragon Knight | 175 | 10 | 0 | 0 |
| 229 | MrThoaa | Ignition Knight | 176 | 10 | 0 | 0 |
| 230 | MUSHI | Phantom Knight | 177 | 10 | 0 | 0 |
| 231 | myUNIverse | Royal Elf | 178 | 10 | 0 | 0 |
| 232 | NervoS | Templar Commander | 179 | 10 | 0 | 0 |
| 233 | Mittomen | Templar Commander | 180 | 10 | 0 | 0 |
| 234 | MrKan | Empire Lord | 181 | 10 | 0 | 0 |
| 235 | OddBaLL | Templar Commander | 182 | 10 | 0 | 0 |
| 236 | Ohara | Endless Summoner | 183 | 10 | 0 | 0 |
| 237 | Thor | Sacred Paladin | 184 | 10 | 0 | 0 |
| 238 | Sung | Ignition Knight | 185 | 10 | 0 | 0 |
| 239 | SunWukong | Ignition Knight | 186 | 10 | 0 | 0 |
| 240 | TonGBinz | Duple Knight | 187 | 10 | 0 | 0 |
| 241 | Tritao | Soul Wizard | 188 | 10 | 0 | 0 |
| 242 | TUMBONG | Fist Blazer | 189 | 10 | 0 | 0 |
| 243 | UABas | Darknes Wizard | 190 | 10 | 0 | 0 |
| 244 | TAGAPUGOT | Ignition Knight | 191 | 10 | 0 | 0 |
| 245 | TanatoS | Dark Lord | 192 | 10 | 0 | 0 |
| 246 | TeamPlayer | Mystic Mage | 193 | 10 | 0 | 0 |
| 247 | Sobranie | Royal Elf | 194 | 10 | 0 | 0 |
| 248 | SorDuncan | Templar Commander | 195 | 10 | 1 | 0 |
| 249 | SoulAngel | Force Lord | 196 | 10 | 1 | 0 |
| 250 | VelhoVU | Dragon Knight | 197 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250