Guerras Gens (Apex)
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.
| Classificação | Personagem | Classe | Classificação | points | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 301 | Master | Classe desconhecida | 141 | 10 | 0 | 0 |
| 302 | Void | Magnus Gun Gunner | 141 | 10 | 0 | 0 |
| 303 | Locky | Empire Lord | 142 | 10 | 0 | 0 |
| 304 | Winchester | Classe desconhecida | 142 | 10 | 0 | 0 |
| 305 | LoKi | Luminous Wizard | 143 | 10 | 0 | 0 |
| 306 | WonkyCat | Classe desconhecida | 143 | 10 | 0 | 0 |
| 307 | LokyBoyBJ | Classe desconhecida | 144 | 10 | 0 | 0 |
| 308 | xAsmodeus | Duple Knight | 144 | 10 | 0 | 0 |
| 309 | longak47 | Magic Knight | 145 | 10 | 0 | 0 |
| 310 | xDimentia | Force Lord | 145 | 10 | 0 | 0 |
| 311 | Lorak | Force Lord | 146 | 10 | 0 | 0 |
| 312 | Yondaime | Magic Knight | 146 | 10 | 0 | 0 |
| 313 | LORDCRUSAD | Classe desconhecida | 147 | 10 | 1 | 0 |
| 314 | ZaauM | Classe desconhecida | 147 | 10 | 0 | 0 |
| 315 | LORDDARK | Force Lord | 148 | 10 | 0 | 0 |
| 316 | ZaauM2 | Force Lord | 148 | 10 | 1 | 0 |
| 317 | LordDemon | Force Lord | 149 | 10 | 0 | 0 |
| 318 | Zoey | Mystic Mage | 149 | 10 | 1 | 0 |
| 319 | LordGirix | Empire Lord | 150 | 10 | 0 | 0 |
| 320 | zZaTaRaaa | Battle Mage | 150 | 10 | 0 | 0 |
| 321 | LordKing | Dragon Knight | 151 | 10 | 0 | 0 |
| 322 | LordSK | Force Lord | 152 | 10 | 0 | 0 |
| 323 | LordWILL | Force Lord | 153 | 10 | 0 | 0 |
| 324 | LorEmp | Force Lord | 154 | 10 | 0 | 0 |
| 325 | Lost1 | Creator | 155 | 10 | 0 | 0 |
| 326 | Lost2 | Alchemist | 156 | 10 | 0 | 0 |
| 327 | Lost3 | Alchemist | 157 | 10 | 0 | 0 |
| 328 | Lost4 | Alchemist | 158 | 10 | 0 | 0 |
| 329 | Lost5 | Alchemist | 159 | 10 | 0 | 0 |
| 330 | LoTon | Royal Elf | 160 | 10 | 0 | 0 |
| 331 | Lounesss | Dragon Knight | 161 | 10 | 0 | 0 |
| 332 | Lucero | Noble Elf | 162 | 10 | 1 | 0 |
| 333 | KingLord | Force Lord | 163 | 10 | 1 | 0 |
| 334 | KingOne | Royal Elf | 164 | 10 | 0 | 0 |
| 335 | KingSix | Creator | 165 | 10 | 1 | 0 |
| 336 | KingThree | Creator | 166 | 10 | 1 | 0 |
| 337 | KingTwo | Creator | 167 | 10 | 1 | 0 |
| 338 | KnightCZ | Phantom Knight | 168 | 10 | 0 | 0 |
| 339 | KORS | Creator | 169 | 10 | 0 | 0 |
| 340 | KunDepZai | Glory Wizard | 170 | 10 | 0 | 0 |
| 341 | LAGERTA | Royal Elf | 171 | 10 | 0 | 0 |
| 342 | LaLLorona | High Elf | 172 | 10 | 0 | 0 |
| 343 | Lalo | Classe desconhecida | 173 | 10 | 0 | 0 |
| 344 | Lancelort | Arcane Lancer | 174 | 10 | 0 | 0 |
| 345 | Lariat | Phantom Knight | 175 | 10 | 0 | 0 |
| 346 | LDPE | Dimension Summoner | 176 | 10 | 0 | 0 |
| 347 | LemurPaya | Mystic Mage | 177 | 10 | 0 | 0 |
| 348 | LeoMessi | Classe desconhecida | 178 | 10 | 0 | 0 |
| 349 | Leonardo | Empire Lord | 179 | 10 | 1 | 0 |
| 350 | LhadyJheng | Royal Elf | 180 | 10 | 0 | 0 |
| 351 | Lighter | Glory Wizard | 181 | 10 | 1 | 0 |
| 352 | LIVE | Magnus Gun Gunner | 182 | 10 | 0 | 0 |
| 353 | llIAIIllI | Creator | 183 | 10 | 0 | 0 |
| 354 | iMoa | Classe desconhecida | 184 | 10 | 0 | 0 |
| 355 | InsaneRat | Classe desconhecida | 185 | 10 | 0 | 0 |
| 356 | ISlm1bum | Creator | 186 | 10 | 1 | 0 |
| 357 | IyakBoss | Rogue Slayer | 187 | 10 | 1 | 0 |
| 358 | Jambalaja | Muse Elf | 188 | 10 | 0 | 0 |
| 359 | Jiren | Classe desconhecida | 189 | 10 | 0 | 0 |
| 360 | JkDL | Force Lord | 190 | 10 | 0 | 0 |
| 361 | JkDW | Darknes Wizard | 191 | 10 | 0 | 0 |
| 362 | JkillerAl3 | Creator | 192 | 10 | 1 | 0 |
| 363 | HotTick | Classe desconhecida | 193 | 10 | 0 | 0 |
| 364 | HUSSAR | Classe desconhecida | 194 | 10 | 0 | 0 |
| 365 | HutDaBanca | Force Lord | 195 | 10 | 0 | 0 |
| 366 | Huyhieu | Classe desconhecida | 196 | 10 | 0 | 0 |
| 367 | HuyVn | Force Lord | 197 | 10 | 0 | 0 |
| 368 | Hyp3 | Classe desconhecida | 198 | 10 | 0 | 0 |
| 369 | Hyp3i | Force Lord | 199 | 10 | 0 | 0 |
| 370 | JkMG | Duple Knight | 200 | 10 | 0 | 0 |
| 371 | JkMG1 | Duple Knight | 201 | 10 | 0 | 0 |
| 372 | Kailie | Rogue Slayer | 202 | 10 | 1 | 0 |
| 373 | KaKa | Royal Elf | 203 | 10 | 0 | 0 |
| 374 | IAmGabe | Classe desconhecida | 204 | 10 | 0 | 0 |
| 375 | IAmGaby | Classe desconhecida | 205 | 10 | 0 | 0 |
| 376 | Ichigo | Ignition Knight | 206 | 10 | 1 | 0 |
| 377 | iCUBE | Royal Elf | 207 | 10 | 0 | 0 |
| 378 | IDhaleskaI | Battle Mage | 208 | 10 | 0 | 0 |
| 379 | Kazu9 | Creator | 209 | 10 | 0 | 0 |
| 380 | KENJAKU | Classe desconhecida | 210 | 10 | 0 | 0 |
| 381 | kiler5647 | Force Lord | 211 | 10 | 0 | 0 |
| 382 | Hight1 | Force Lord | 212 | 10 | 0 | 0 |
| 383 | KINGDOM | Classe desconhecida | 213 | 10 | 0 | 0 |
| 384 | KingEight | Creator | 214 | 10 | 1 | 0 |
| 385 | Galahad | Arcane Lancer | 215 | 10 | 1 | 0 |
| 386 | Gan16Cm | Classe desconhecida | 216 | 10 | 0 | 0 |
| 387 | Gclon1 | Magnus Gun Gunner | 217 | 10 | 0 | 0 |
| 388 | GClon2 | Magnus Gun Gunner | 218 | 10 | 1 | 0 |
| 389 | Fist3 | Alchemist | 219 | 10 | 0 | 0 |
| 390 | Fist4 | Alchemist | 220 | 10 | 0 | 0 |
| 391 | FOURTEEN | Creator | 221 | 10 | 1 | 0 |
| 392 | FRAGGER | Fist Master | 222 | 10 | 0 | 0 |
| 393 | FRAGGERz | Darknes Wizard | 223 | 10 | 0 | 0 |
| 394 | Freyja | Infinity Rune Wizard | 224 | 10 | 0 | 0 |
| 395 | FullPollo | Darknes Wizard | 225 | 10 | 0 | 0 |
| 396 | GoldIK | Phantom Knight | 226 | 10 | 0 | 0 |
| 397 | garenchaos | Classe desconhecida | 227 | 10 | 0 | 0 |
| 398 | GeneralLee | Classe desconhecida | 228 | 10 | 0 | 0 |
| 399 | GEORGIA | Arcane Lancer | 229 | 10 | 0 | 0 |
| 400 | HarbingeR | Magnus Gun Gunner | 230 | 10 | 0 | 0 |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400