Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
Selecione seu realm MU Online:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 201 | Oshin | Royal Elf | 103 | 23 | 0 | 0 |
| 202 | Bzium | Force Lord | 104 | 23 | 0 | 0 |
| 203 | BaNaNaaaaa | Royal Elf | 99 | 22 | 0 | 0 |
| 204 | PeiPei | Royal Elf | 100 | 22 | 0 | 0 |
| 205 | Annymore | Royal Elf | 105 | 22 | 0 | 0 |
| 206 | Snowfall | Force Lord | 106 | 22 | 0 | 0 |
| 207 | Nephy | Endless Summoner | 101 | 20 | 1 | 0 |
| 208 | MotorolaG | Royal Elf | 102 | 20 | 0 | 0 |
| 209 | INMORTALES | Magnus Gun Gunner | 103 | 20 | 0 | 0 |
| 210 | JIHOOOOOOO | Templar Commander | 104 | 20 | 0 | 0 |
| 211 | Future | Glory Wizard | 105 | 20 | 0 | 0 |
| 212 | ZorroRono4 | Magnus Gun Gunner | 106 | 20 | 0 | 0 |
| 213 | Mysterium | Royal Elf | 107 | 20 | 0 | 0 |
| 214 | Lethal | Rogue Slayer | 108 | 20 | 0 | 0 |
| 215 | LzBUBBLEzL | Royal Elf | 107 | 18 | 0 | 0 |
| 216 | LorDV | Force Lord | 108 | 18 | 0 | 0 |
| 217 | TestGame | Force Lord | 109 | 18 | 0 | 0 |
| 218 | HIIT | Arcane Lancer | 109 | 17 | 0 | 0 |
| 219 | Zapin | Ignition Knight | 110 | 17 | 0 | 0 |
| 220 | ALHAMBRA | Creator | 111 | 17 | 0 | 1 |
| 221 | Karma | Force Lord | 110 | 16 | 0 | 0 |
| 222 | Lindaa | Royal Elf | 112 | 16 | 0 | 0 |
| 223 | Gugugagaa | Dragon Knight | 113 | 16 | 0 | 0 |
| 224 | Wizardlol | Infinity Rune Wizard | 114 | 16 | 1 | 0 |
| 225 | Ethereal | Battle Mage | 111 | 15 | 0 | 0 |
| 226 | Aero | Ignition Knight | 112 | 15 | 1 | 0 |
| 227 | LordY | Creator | 113 | 15 | 0 | 0 |
| 228 | Lolly | Creator | 114 | 15 | 0 | 0 |
| 229 | maxima | Templar Commander | 115 | 15 | 0 | 0 |
| 230 | WildMage | Darknes Wizard | 115 | 15 | 0 | 0 |
| 231 | Neytiri | Royal Elf | 116 | 15 | 0 | 0 |
| 232 | TotoyBibo | Darknes Wizard | 116 | 15 | 0 | 0 |
| 233 | Punisher | Templar Commander | 117 | 15 | 0 | 0 |
| 234 | Sums | Endless Summoner | 117 | 15 | 0 | 0 |
| 235 | rdhdd | Templar Commander | 118 | 15 | 0 | 1 |
| 236 | RoDnI | Glory Wizard | 118 | 15 | 0 | 0 |
| 237 | SHlT | Force Lord | 119 | 15 | 0 | 0 |
| 238 | TheGray | Royal Elf | 119 | 15 | 1 | 0 |
| 239 | Pe6ko | Darknes Wizard | 120 | 15 | 0 | 0 |
| 240 | Takezo | Templar Commander | 120 | 15 | 0 | 0 |
| 241 | MAKMemory | Battle Mage | 121 | 15 | 0 | 0 |
| 242 | TopOne | Infinity Rune Wizard | 121 | 15 | 1 | 0 |
| 243 | Esteman | Templar Commander | 122 | 15 | 0 | 0 |
| 244 | TramAnh | Infinity Rune Wizard | 122 | 15 | 1 | 1 |
| 245 | Joseph00 | Templar Commander | 123 | 15 | 0 | 0 |
| 246 | Wolf | Shining Lancer | 123 | 15 | 0 | 1 |
| 247 | CaoCao | Glory Wizard | 124 | 14 | 0 | 0 |
| 248 | POLITO | Templar Commander | 124 | 14 | 0 | 0 |
| 249 | ForExp | Creator | 125 | 14 | 0 | 0 |
| 250 | JoongKi | Force Lord | 125 | 13 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250