Guerras Gens (Bliss)
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.
| Classificação | Personagem | Classe | Classificação | points | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 501 | LuluPaMorE | Ignition Knight | 250 | 10 | 0 | 0 |
| 502 | BulFighter | Illusion Knight | 251 | 10 | 0 | 0 |
| 503 | Lunaa | Infinity Rune Wizard | 251 | 10 | 0 | 0 |
| 504 | BeanHolic | Ignition Knight | 252 | 10 | 0 | 0 |
| 505 | LuongGa2 | Darknes Wizard | 252 | 10 | 0 | 0 |
| 506 | BUVOLT | Force Lord | 253 | 10 | 0 | 0 |
| 507 | Lupan | Royal Elf | 253 | 10 | 0 | 0 |
| 508 | Cabongo | Ignition Knight | 254 | 10 | 0 | 0 |
| 509 | LookFme | Classe desconhecida | 254 | 10 | 1 | 0 |
| 510 | CaCeTeRo | Duple Knight | 255 | 10 | 0 | 0 |
| 511 | LorakDL | Force Lord | 255 | 10 | 0 | 0 |
| 512 | CAPSBRASIL | Force Lord | 256 | 10 | 0 | 0 |
| 513 | LorakFE | Force Lord | 256 | 10 | 0 | 0 |
| 514 | CapTainD | Ignition Knight | 257 | 10 | 0 | 0 |
| 515 | LorakRO | Force Lord | 257 | 10 | 0 | 0 |
| 516 | KILL | Ignition Knight | 258 | 10 | 0 | 0 |
| 517 | LordDark | Empire Lord | 258 | 10 | 0 | 0 |
| 518 | KATO | Empire Lord | 259 | 10 | 0 | 0 |
| 519 | LorDolido | Force Lord | 259 | 10 | 0 | 0 |
| 520 | Kakrots | Force Lord | 260 | 10 | 0 | 0 |
| 521 | LoTon | Royal Elf | 260 | 10 | 0 | 0 |
| 522 | Kaori | Endless Summoner | 261 | 10 | 0 | 0 |
| 523 | LlVE | Royal Elf | 261 | 10 | 0 | 0 |
| 524 | Keyson | Force Lord | 262 | 10 | 0 | 0 |
| 525 | llVNll | Royal Elf | 262 | 10 | 0 | 0 |
| 526 | keysonxd | Glory Wizard | 263 | 10 | 0 | 0 |
| 527 | LnWLnWTH | Arcane Lancer | 263 | 10 | 0 | 0 |
| 528 | KhainElf | Royal Elf | 264 | 10 | 0 | 0 |
| 529 | llIOIll | Force Lord | 264 | 10 | 0 | 0 |
| 530 | izaBella | Royal Elf | 265 | 10 | 0 | 0 |
| 531 | LOdBent | Force Lord | 265 | 10 | 0 | 0 |
| 532 | JACQ | Phantom Knight | 266 | 10 | 0 | 0 |
| 533 | lokj | Glory Wizard | 266 | 10 | 0 | 0 |
| 534 | IRON | Classe desconhecida | 267 | 10 | 0 | 0 |
| 535 | LongDregon | Phantom Knight | 267 | 10 | 0 | 0 |
| 536 | IronHand | Bloody Fighter | 268 | 10 | 0 | 0 |
| 537 | LighVN | Glory Wizard | 268 | 10 | 0 | 0 |
| 538 | Isendra | Creator | 269 | 10 | 0 | 0 |
| 539 | Lilu | Noble Elf | 269 | 10 | 0 | 0 |
| 540 | iShadow | Darknes Wizard | 270 | 10 | 0 | 0 |
| 541 | LieuNhuYen | Royal Elf | 270 | 10 | 0 | 0 |
| 542 | iStew | Glory Wizard | 271 | 10 | 0 | 0 |
| 543 | llCtrlll | Rogue Slayer | 271 | 10 | 0 | 0 |
| 544 | JlebeDb | Force Lord | 272 | 10 | 0 | 0 |
| 545 | MrsCave | Rogue Slayer | 272 | 10 | 0 | 0 |
| 546 | JohnMagnum | Force Lord | 273 | 10 | 0 | 0 |
| 547 | MrsKongKey | Royal Elf | 273 | 10 | 0 | 0 |
| 548 | Jugernaut | Soul Wizard | 274 | 10 | 0 | 0 |
| 549 | MrTeezee | Royal Elf | 274 | 10 | 0 | 0 |
| 550 | kabo | Phantom Knight | 275 | 10 | 0 | 0 |
| 551 | Mount | Rogue Slayer | 275 | 10 | 0 | 0 |
| 552 | kaiser | Glory Wizard | 276 | 10 | 0 | 0 |
| 553 | MuhamedAli | Empire Lord | 276 | 10 | 0 | 0 |
| 554 | JanChiz | Ignition Knight | 277 | 10 | 0 | 0 |
| 555 | MUTOIK | Mystic Knight | 277 | 10 | 0 | 0 |
| 556 | JasoNfacu | Force Lord | 278 | 10 | 0 | 0 |
| 557 | Myshenallo | Royal Elf | 278 | 10 | 0 | 0 |
| 558 | Lashie | Royal Elf | 279 | 10 | 0 | 0 |
| 559 | MyTieuNhi | Royal Elf | 279 | 10 | 0 | 0 |
| 560 | LadyFOx | Royal Elf | 280 | 10 | 0 | 0 |
| 561 | NamKa | Dragon Knight | 280 | 10 | 0 | 0 |
| 562 | Lala | Royal Elf | 281 | 10 | 0 | 0 |
| 563 | NeferPitou | Royal Elf | 281 | 10 | 0 | 0 |
| 564 | LamoroK | Rogue Slayer | 282 | 10 | 0 | 0 |
| 565 | nesmyk | Noble Elf | 282 | 10 | 0 | 0 |
| 566 | KingLord | Force Lord | 283 | 10 | 0 | 0 |
| 567 | MonMon | Royal Slayer | 283 | 10 | 0 | 0 |
| 568 | KNIGHTSKIN | Ignition Knight | 284 | 10 | 0 | 0 |
| 569 | Moon | Rogue Slayer | 284 | 10 | 0 | 0 |
| 570 | KingZGunZ | Magnus Gun Gunner | 285 | 10 | 0 | 0 |
| 571 | MlCave | Royal Elf | 285 | 10 | 0 | 0 |
| 572 | LingZhao | Heist Gun Crusher | 286 | 10 | 0 | 0 |
| 573 | MrCaptain | Force Lord | 286 | 10 | 0 | 0 |
| 574 | LIRE | Royal Elf | 287 | 10 | 0 | 0 |
| 575 | MrCave | Darknes Wizard | 287 | 10 | 0 | 0 |
| 576 | Kukaracia | Magnus Gun Gunner | 288 | 10 | 0 | 0 |
| 577 | MrJGoe | Royal Elf | 288 | 10 | 0 | 0 |
| 578 | Kykyepta | Phantom Knight | 289 | 10 | 0 | 0 |
| 579 | MasterSUM | Endless Summoner | 289 | 10 | 0 | 0 |
| 580 | Lelemu | Battle Mage | 290 | 10 | 0 | 0 |
| 581 | MasterVN | Ignition Knight | 290 | 10 | 0 | 0 |
| 582 | Lemimi | Mystic Mage | 291 | 10 | 0 | 0 |
| 583 | Mickey | Glory Wizard | 291 | 10 | 0 | 0 |
| 584 | Leon | Bloody Fighter | 292 | 10 | 0 | 0 |
| 585 | Midas | Battle Mage | 292 | 10 | 0 | 0 |
| 586 | Leonell | Royal Elf | 293 | 10 | 0 | 0 |
| 587 | Mikhaela | Rogue Slayer | 293 | 10 | 0 | 0 |
| 588 | LethalHit | Classe desconhecida | 294 | 10 | 0 | 0 |
| 589 | MinJi | Royal Elf | 294 | 10 | 1 | 0 |
| 590 | Leyla | Royal Elf | 295 | 10 | 0 | 0 |
| 591 | LWBMUTO | Glory Wizard | 295 | 10 | 0 | 0 |
| 592 | LHEXINE | Royal Elf | 296 | 10 | 0 | 0 |
| 593 | OldDog | Slaughterer | 296 | 10 | 0 | 0 |
| 594 | Lighto | Phantom Knight | 297 | 10 | 0 | 0 |
| 595 | OLDxMaSTeR | Phantom Knight | 297 | 10 | 0 | 0 |
| 596 | LilithRo | Noble Elf | 298 | 10 | 0 | 0 |
| 597 | oMONGoNHIo | Creator | 298 | 10 | 0 | 0 |
| 598 | Lina | Endless Summoner | 299 | 10 | 1 | 0 |
| 599 | OngNoiBan | Rogue Slayer | 299 | 10 | 0 | 0 |
| 600 | Gatinha | Royal Elf | 300 | 10 | 0 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600