Guerras Gens (Elite)
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.
Classificação | Personagem | Classe | Classificação | points | Recompensa | Mortes |
---|---|---|---|---|---|---|
1201 | 1102 | Fist Blazer | 601 | 10 | 0 | 0 |
1202 | RedHot | Magic Knight | 601 | 10 | 0 | 0 |
1203 | 111123 | Force Lord | 602 | 10 | 0 | 0 |
1204 | RedRathian | Duple Knight | 602 | 10 | 0 | 0 |
1205 | 111222 | Force Lord | 603 | 10 | 0 | 0 |
1206 | retroOO | Magic Knight | 603 | 10 | 0 | 0 |
1207 | 1112223 | Force Lord | 604 | 10 | 0 | 0 |
1208 | Rage | Fist Master | 604 | 10 | 0 | 0 |
1209 | 1112xzc | Light Wizard | 605 | 10 | 0 | 0 |
1210 | RageTim | Bloody Fighter | 605 | 10 | 0 | 0 |
1211 | 112233 | Empire Lord | 606 | 10 | 0 | 0 |
1212 | PX570 | Phantom Knight | 606 | 10 | 1 | 0 |
1213 | 12234577 | Dark Lord | 607 | 10 | 0 | 0 |
1214 | Rain | Empire Lord | 607 | 10 | 0 | 0 |
1215 | 12311231 | Fairy Elf | 608 | 10 | 0 | 0 |
1216 | Raini | Endless Summoner | 608 | 10 | 0 | 0 |
1217 | 123451 | Force Lord | 609 | 10 | 0 | 0 |
1218 | RaioMacuin | Fist Blazer | 609 | 10 | 0 | 0 |
1219 | 1234567 | Force Lord | 610 | 10 | 0 | 0 |
1220 | PuNiSherr | Royal Elf | 610 | 10 | 1 | 0 |
1221 | 12345678 | Force Lord | 611 | 10 | 0 | 0 |
1222 | Punishment | Duple Knight | 611 | 10 | 0 | 0 |
1223 | 1245678 | Dark Lord | 612 | 10 | 0 | 0 |
1224 | PuNiVolt | Darknes Wizard | 612 | 10 | 0 | 0 |
1225 | 16cm | Force Lord | 613 | 10 | 0 | 0 |
1226 | PunkBat | Slaughterer | 613 | 10 | 0 | 0 |
1227 | 199X | Phantom Knight | 614 | 10 | 0 | 0 |
1228 | PUQUITO | Glory Wizard | 614 | 10 | 0 | 0 |
1229 | 1NaiChuoi9 | Luminous Wizard | 615 | 10 | 0 | 0 |
1230 | PUTOTE | Force Lord | 615 | 10 | 0 | 0 |
1231 | 1Sh00tz | Creator | 616 | 10 | 0 | 0 |
1232 | PX540 | Rogue Slayer | 616 | 10 | 0 | 0 |
1233 | 23432asf | Light Wizard | 617 | 10 | 0 | 0 |
1234 | NoNam3 | Duple Knight | 617 | 10 | 0 | 0 |
1235 | 2Tay2Dao | Ignition Knight | 618 | 10 | 0 | 0 |
1236 | note | Force Lord | 618 | 10 | 0 | 0 |
1237 | 32121ds | Light Wizard | 619 | 10 | 0 | 0 |
1238 | Noir | Force Lord | 619 | 10 | 0 | 0 |
1239 | 3244321 | Light Wizard | 620 | 10 | 0 | 0 |
1240 | Nolan | Force Lord | 620 | 10 | 0 | 0 |
1241 | 33213213 | Dark Knight | 621 | 10 | 0 | 0 |
1242 | NZ666 | Duple Knight | 621 | 10 | 1 | 0 |
1243 | 3331 | Dark Knight | 622 | 10 | 0 | 0 |
1244 | Occix | Lemuria Mage | 622 | 10 | 1 | 0 |
1245 | 33312 | Dark Knight | 623 | 10 | 0 | 0 |
1246 | Octava | Glory Wizard | 623 | 10 | 0 | 0 |
1247 | 33312e | Dark Knight | 624 | 10 | 0 | 0 |
1248 | OGAG | Darknes Wizard | 624 | 10 | 0 | 0 |
1249 | 333213 | Dark Knight | 625 | 10 | 0 | 0 |
1250 | Omer | Arcane Lancer | 625 | 10 | 0 | 0 |
1251 | 33321312 | Dark Knight | 626 | 10 | 0 | 0 |
1252 | OneManArmy | Darknes Wizard | 626 | 10 | 0 | 0 |
1253 | 3332a | Dark Knight | 627 | 10 | 0 | 0 |
1254 | OnlytheRun | Rune Spell Master | 627 | 10 | 0 | 0 |
1255 | 3rdShootz | Royal Elf | 628 | 10 | 0 | 0 |
1256 | Orca | Darknes Wizard | 628 | 10 | 0 | 0 |
1257 | 4441 | Dark Knight | 629 | 10 | 0 | 0 |
1258 | Organic | Ignition Knight | 629 | 10 | 0 | 0 |
1259 | 44441 | Dark Knight | 630 | 10 | 0 | 0 |
1260 | oSHIONo | Royal Elf | 630 | 10 | 0 | 0 |
1261 | 4562g2 | Light Wizard | 631 | 10 | 0 | 0 |
1262 | OutLaw | Magnus Gun Gunner | 631 | 10 | 1 | 0 |
1263 | 5123 | Dark Knight | 632 | 10 | 0 | 0 |
1264 | myka | Soul Wizard | 632 | 10 | 0 | 0 |
1265 | 770v8SLorD | Force Lord | 633 | 10 | 0 | 0 |
1266 | Mystic | Royal Elf | 633 | 10 | 0 | 0 |
1267 | NanaNana | Creator | 634 | 10 | 0 | 0 |
1268 | Waiting | Force Lord | 634 | 10 | 0 | 0 |
1269 | NinnaNanna | Creator | 635 | 10 | 0 | 0 |
1270 | WDnay | Magic Gladiator | 635 | 10 | 0 | 0 |
1271 | Newbae | Dragon Knight | 636 | 10 | 0 | 0 |
1272 | WDNE | Fairy Elf | 636 | 10 | 0 | 0 |
1273 | NewYork | Royal Elf | 637 | 10 | 0 | 0 |
1274 | WhitePL | Illusion Master | 637 | 10 | 0 | 0 |
1275 | NemesisIlI | Royal Elf | 638 | 10 | 0 | 0 |
1276 | xBastYx | Darknes Wizard | 638 | 10 | 0 | 0 |
1277 | Microsoft | Arcane Lancer | 639 | 10 | 0 | 0 |
1278 | xBillow | Royal Elf | 639 | 10 | 0 | 0 |
1279 | Micutza | High Elf | 640 | 10 | 0 | 0 |
1280 | xdev1l4o | Glory Wizard | 640 | 10 | 0 | 0 |
1281 | Micutzu | Force Lord | 641 | 10 | 0 | 0 |
1282 | xDiablOx | Force Lord | 641 | 10 | 0 | 0 |
1283 | Min0s | Magnus Gun Gunner | 642 | 10 | 0 | 0 |
1284 | xLevi | Glory Wizard | 642 | 10 | 0 | 0 |
1285 | MinaKitano | Royal Elf | 643 | 10 | 0 | 0 |
1286 | XilitHong | Royal Elf | 643 | 10 | 0 | 0 |
1287 | Mouse | Force Lord | 644 | 10 | 0 | 0 |
1288 | WiBu | Force Lord | 644 | 10 | 0 | 0 |
1289 | msconfig | Empire Lord | 645 | 10 | 0 | 0 |
1290 | William | Ignition Knight | 645 | 10 | 0 | 0 |
1291 | MsLulu | Royal Elf | 646 | 10 | 0 | 0 |
1292 | xIAstharoT | Darknes Wizard | 646 | 10 | 0 | 0 |
1293 | MUNKATA | Creator | 647 | 10 | 1 | 0 |
1294 | YAMAHA | Force Lord | 647 | 10 | 0 | 0 |
1295 | Mint | Rogue Slayer | 648 | 10 | 0 | 0 |
1296 | yennhi | Royal Elf | 648 | 10 | 0 | 0 |
1297 | MIRAM | Royal Elf | 649 | 10 | 0 | 0 |
1298 | yennhi1 | Royal Elf | 649 | 10 | 0 | 0 |
1299 | MIssRo | Alchemist Force | 650 | 10 | 0 | 0 |
1300 | yennhi2 | Royal Elf | 650 | 10 | 0 | 0 |
1201★
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300