Guerras Gens (Elite)
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.
| Classificação | Personagem | Classe | Classificação | points | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 801 | Sample | Luminous Wizard | 400 | 10 | 0 | 0 |
| 802 | LANCELOTS | Classe desconhecida | 401 | 10 | 0 | 0 |
| 803 | ScoobyDoo | Duple Knight | 401 | 10 | 0 | 0 |
| 804 | Laswell | Noble Elf | 402 | 10 | 0 | 0 |
| 805 | ScrLk | Ignition Knight | 402 | 10 | 0 | 0 |
| 806 | LAVIE | Arcane Lancer | 403 | 10 | 0 | 0 |
| 807 | Seaverse | Royal Elf | 403 | 10 | 0 | 0 |
| 808 | Kokomi | Royal Elf | 404 | 10 | 0 | 0 |
| 809 | SebasR | Darknes Wizard | 404 | 10 | 0 | 0 |
| 810 | KORN | Rogue Slayer | 405 | 10 | 0 | 0 |
| 811 | Sasha | Shining Lancer | 405 | 10 | 0 | 0 |
| 812 | KoThayChan | Shining Lancer | 406 | 10 | 0 | 0 |
| 813 | RoxiiHoT | Alchemist Force | 406 | 10 | 0 | 0 |
| 814 | KunDunVN | Glory Wizard | 407 | 10 | 0 | 0 |
| 815 | runs | Royal Elf | 407 | 10 | 0 | 0 |
| 816 | Labubu | Phantom Knight | 408 | 10 | 0 | 0 |
| 817 | RUUN | Rogue Slayer | 408 | 10 | 0 | 0 |
| 818 | Lafalel | Royal Elf | 409 | 10 | 0 | 0 |
| 819 | RyzeNX2 | Ignition Knight | 409 | 10 | 0 | 0 |
| 820 | KingIII | Mystic Knight | 410 | 10 | 0 | 0 |
| 821 | RocKL33 | Force Lord | 410 | 10 | 0 | 0 |
| 822 | KingLion | Duple Knight | 411 | 10 | 0 | 0 |
| 823 | ready | Creator | 411 | 10 | 0 | 0 |
| 824 | List4 | Fairy Elf | 412 | 10 | 0 | 0 |
| 825 | roboutsm | Soul Wizard | 412 | 10 | 0 | 0 |
| 826 | List5 | Fairy Elf | 413 | 10 | 0 | 0 |
| 827 | Rage | Fist Master | 413 | 10 | 0 | 0 |
| 828 | List6 | Dark Knight | 414 | 10 | 0 | 0 |
| 829 | RageTim | Bloody Fighter | 414 | 10 | 0 | 0 |
| 830 | List7 | Dark Knight | 415 | 10 | 0 | 0 |
| 831 | RAUW | Gun Breaker | 415 | 10 | 0 | 0 |
| 832 | List8 | Fairy Elf | 416 | 10 | 0 | 0 |
| 833 | ReZachkaBG | Force Lord | 416 | 10 | 0 | 0 |
| 834 | Lithium | Darknes Wizard | 417 | 10 | 0 | 0 |
| 835 | Reaper2 | Darknes Wizard | 417 | 10 | 0 | 0 |
| 836 | lCIAl | Darknes Wizard | 418 | 10 | 0 | 0 |
| 837 | Reaper3 | Royal Elf | 418 | 10 | 0 | 0 |
| 838 | LEMURlA | Royal Elf | 419 | 10 | 0 | 0 |
| 839 | RedAlex | Endless Summoner | 419 | 10 | 0 | 0 |
| 840 | Life | Force Lord | 420 | 10 | 0 | 0 |
| 841 | RedEyE | Slaughterer | 420 | 10 | 0 | 0 |
| 842 | LightVolt | Glory Wizard | 421 | 10 | 0 | 0 |
| 843 | RedFlag | Phantom Knight | 421 | 10 | 0 | 0 |
| 844 | Lika | Endless Summoner | 422 | 10 | 0 | 0 |
| 845 | RedHot | Magic Knight | 422 | 10 | 0 | 0 |
| 846 | LIKE | Ignition Knight | 423 | 10 | 0 | 0 |
| 847 | RedRathian | Duple Knight | 423 | 10 | 0 | 0 |
| 848 | limoso | Fist Blazer | 424 | 10 | 0 | 0 |
| 849 | retroOO | Magic Knight | 424 | 10 | 0 | 0 |
| 850 | Anya | Royal Elf | 425 | 10 | 0 | 0 |
| 851 | xXAthenaXx | Ignition Knight | 425 | 10 | 0 | 0 |
| 852 | AsRocks | Bloody Fighter | 426 | 10 | 0 | 0 |
| 853 | xXKAGOMEXx | Royal Elf | 426 | 10 | 0 | 0 |
| 854 | AstarotH | Darknes Wizard | 427 | 10 | 0 | 0 |
| 855 | xXMECHAXx | Darknes Wizard | 427 | 10 | 0 | 0 |
| 856 | Astravis | Darknes Wizard | 428 | 10 | 0 | 0 |
| 857 | xXxWTFxXx | Force Lord | 428 | 10 | 0 | 0 |
| 858 | Astunta | Noble Elf | 429 | 10 | 0 | 0 |
| 859 | xxxx | Bloody Fighter | 429 | 10 | 0 | 0 |
| 860 | Auroboros | Force Lord | 430 | 10 | 0 | 0 |
| 861 | xxXxx | Force Lord | 430 | 10 | 0 | 0 |
| 862 | ApoloZ | Force Lord | 431 | 10 | 0 | 0 |
| 863 | xXZEPHYRXx | Glory Wizard | 431 | 10 | 0 | 0 |
| 864 | Aquirys | Magnus Gun Gunner | 432 | 10 | 0 | 0 |
| 865 | Zeuus | Force Lord | 432 | 10 | 0 | 0 |
| 866 | Archer | Royal Elf | 433 | 10 | 0 | 0 |
| 867 | Zeytza | Dimension Master | 433 | 10 | 0 | 0 |
| 868 | ArchMagi | Magic Knight | 434 | 10 | 0 | 0 |
| 869 | Zhaggar | Duple Knight | 434 | 10 | 0 | 0 |
| 870 | Arckam0 | Darknes Wizard | 435 | 10 | 0 | 0 |
| 871 | Zianth02 | Alchemist Master | 435 | 10 | 0 | 0 |
| 872 | ArckEmbla | Dimension Summoner | 436 | 10 | 0 | 0 |
| 873 | ZIFY | Ignition Knight | 436 | 10 | 0 | 0 |
| 874 | ArckIlyran | Royal Elf | 437 | 10 | 0 | 0 |
| 875 | Zigalo | Glory Wizard | 437 | 10 | 0 | 0 |
| 876 | ArckLord | Force Lord | 438 | 10 | 0 | 0 |
| 877 | Zigg | Dragon Knight | 438 | 10 | 0 | 0 |
| 878 | Artx | Duple Knight | 439 | 10 | 0 | 0 |
| 879 | ynuyasha | Darknes Wizard | 439 | 10 | 0 | 0 |
| 880 | ArtxD | Force Lord | 440 | 10 | 0 | 0 |
| 881 | Yokoshu | Force Lord | 440 | 10 | 0 | 0 |
| 882 | Avata | Glory Wizard | 441 | 10 | 0 | 0 |
| 883 | XiRK | Magnus Gun Gunner | 441 | 10 | 0 | 0 |
| 884 | Awezone | Force Lord | 442 | 10 | 0 | 0 |
| 885 | Yosti | Classe desconhecida | 442 | 10 | 0 | 0 |
| 886 | Axlorie | Soul Wizard | 443 | 10 | 0 | 0 |
| 887 | YouCiciOwn | Phantom Knight | 443 | 10 | 0 | 0 |
| 888 | BabaJaga | Empire Lord | 444 | 10 | 0 | 0 |
| 889 | Yvon | Creator | 444 | 10 | 0 | 0 |
| 890 | BachAn | Rogue Slayer | 445 | 10 | 0 | 0 |
| 891 | YyAya | Creator | 445 | 10 | 0 | 0 |
| 892 | Basilov | Duple Knight | 446 | 10 | 0 | 0 |
| 893 | zAknAhDiK | Magnus Gun Gunner | 446 | 10 | 0 | 0 |
| 894 | Batgirl | Rogue Slayer | 447 | 10 | 0 | 0 |
| 895 | ZELDA | Phantom Knight | 447 | 10 | 0 | 0 |
| 896 | Baymoon | Royal Elf | 448 | 10 | 0 | 0 |
| 897 | zKnight | Mystic Knight | 448 | 10 | 0 | 0 |
| 898 | BCHXDL | Force Lord | 449 | 10 | 0 | 0 |
| 899 | Zsola | Fist Blazer | 449 | 10 | 0 | 0 |
| 900 | BCHXELF | Noble Elf | 450 | 10 | 0 | 0 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900