Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
Selecione seu realm MU Online:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | Lvuitoin | 0 | 10 | 663 | 400 | Sacred Paladin |
| 202 | Aamon | 0 | 10 | 598 | 400 | Luminous Wizard |
| 203 | Tr3vor | 0 | 10 | 400 | 400 | Blade Master |
| 204 | Ataraxia | 0 | 10 | 400 | 10 | Empire Lord |
| 205 | ilmg | 0 | 10 | 262 | 400 | High Elf |
| 206 | DwHjm | 0 | 10 | 0 | 200 | Soul Master |
| 207 | Maggie | 0 | 9 | 1300 | 400 | Duple Knight |
| 208 | WeakLord | 0 | 9 | 1300 | 400 | Force Lord |
| 209 | WingsAlche | 0 | 9 | 1300 | 400 | Creator |
| 210 | Cuckemist | 0 | 9 | 1078 | 400 | Creator |
| 211 | Wizardo | 0 | 9 | 669 | 400 | Luminous Wizard |
| 212 | BoyTigbas | 0 | 9 | 439 | 400 | Dragon Knight |
| 213 | xNeex | 0 | 9 | 400 | 400 | Blade Master |
| 214 | ThisBee | 0 | 8 | 1081 | 400 | Royal Elf |
| 215 | DreamS | 0 | 8 | 715 | 400 | Noble Elf |
| 216 | B12X | 0 | 8 | 474 | 400 | Fist Blazer |
| 217 | NERO | 0 | 7 | 1300 | 400 | Glory Wizard |
| 218 | Trung89 | 0 | 7 | 1256 | 400 | Phantom Knight |
| 219 | Vulpitza | 0 | 7 | 500 | 400 | Dimension Summoner |
| 220 | LAMBADZIAR | 0 | 7 | 400 | 10 | Alchemist Force |
| 221 | YamilAnKur | 0 | 7 | 394 | 400 | Master Paladin |
| 222 | CdHjm | 0 | 7 | 0 | 400 | Impact Crusader |
| 223 | MgHjm | 0 | 7 | 0 | 400 | Magic Gladiator |
| 224 | DLDeeX | 0 | 6 | 1300 | 400 | Force Lord |
| 225 | PalmaRoza | 0 | 6 | 999 | 400 | Phantom Knight |
| 226 | FamfA | 0 | 6 | 874 | 173 | Battle Mage |
| 227 | Mirai | 0 | 6 | 408 | 400 | Alchemist Force |
| 228 | MagicBoy | 0 | 6 | 326 | 326 | Duel Master |
| 229 | Paage0ne | 0 | 6 | 281 | 376 | Miracle Lancer |
| 230 | LanceELF | 0 | 6 | 243 | 400 | High Elf |
| 231 | Seyren | 0 | 5 | 1120 | 400 | Glory Wizard |
| 232 | Sutr | 0 | 5 | 844 | 10 | Darknes Wizard |
| 233 | iiQuanii | 0 | 5 | 833 | 400 | Darknes Wizard |
| 234 | LordLang | 0 | 5 | 719 | 400 | Magic Knight |
| 235 | ICEBOX | 0 | 5 | 400 | 400 | Grand Master |
| 236 | Outlaw | 0 | 5 | 400 | 373 | Noble Elf |
| 237 | Nibbles | 0 | 5 | 290 | 400 | Master Slayer |
| 238 | AmaliA | 0 | 4 | 1197 | 400 | Rogue Slayer |
| 239 | Himmel | 0 | 4 | 567 | 400 | Sacred Paladin |
| 240 | Trung262 | 0 | 4 | 535 | 236 | Dragon Knight |
| 241 | AMAZONKA | 0 | 4 | 406 | 400 | Slaughterer |
| 242 | Lulu | 0 | 4 | 400 | 134 | Mystic Knight |
| 243 | Stark | 0 | 4 | 379 | 400 | Shining Wizard |
| 244 | aniko20 | 0 | 4 | 368 | 400 | High Elf |
| 245 | Akagamy | 0 | 4 | 278 | 381 | Illusion Master |
| 246 | RedBlade | 0 | 4 | 266 | 400 | Duel Master |
| 247 | Insano | 0 | 4 | 0 | 400 | Master Paladin |
| 248 | SmHjm | 0 | 4 | 0 | 400 | Bloody Summoner |
| 249 | Point | 0 | 3 | 1130 | 400 | Rogue Slayer |
| 250 | Gilgamesh | 0 | 3 | 957 | 400 | Arcane Lancer |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250