Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
Select seu MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 51 | DontlookMe | 0 | 30 | 1201 | 400 | Force Lord |
| 52 | RoDnI | 0 | 29 | 701 | 10 | Luminous Wizard |
| 53 | DarkOne | 0 | 29 | 186 | 378 | Blade Master |
| 54 | TieuDao | 0 | 28 | 941 | 10 | Royal Elf |
| 55 | PuYu | 0 | 28 | 875 | 400 | Rogue Slayer |
| 56 | AdriaN | 0 | 28 | 873 | 400 | Royal Elf |
| 57 | 01fd54s | 0 | 28 | 851 | 10 | Alchemist Force |
| 58 | MinieMouse | 0 | 27 | 1300 | 400 | Royal Elf |
| 59 | AshBourn | 0 | 27 | 716 | 237 | Empire Lord |
| 60 | NiCPoN | 0 | 26 | 946 | 400 | Templar Commander |
| 61 | Qyqyha | 0 | 26 | 491 | 366 | Shining Lancer |
| 62 | HoLiGaN | 0 | 25 | 1300 | 10 | Dragon Knight |
| 63 | 6ix9ine | 0 | 25 | 946 | 10 | Luminous Wizard |
| 64 | BlackAce | 0 | 25 | 852 | 323 | Soul Wizard |
| 65 | IIIllll | 0 | 24 | 1286 | 400 | Royal Elf |
| 66 | EmLaAi | 0 | 24 | 1223 | 400 | Royal Elf |
| 67 | Vio0s | 0 | 24 | 925 | 400 | Glory Wizard |
| 68 | KARGIOLIS | 0 | 24 | 878 | 10 | Phantom Knight |
| 69 | Kaathun | 0 | 24 | 584 | 381 | Empire Lord |
| 70 | YerQu | 0 | 23 | 999 | 47 | Royal Elf |
| 71 | Amen | 0 | 22 | 1166 | 400 | Royal Elf |
| 72 | paniK | 0 | 22 | 1131 | 400 | Soul Wizard |
| 73 | ProBoy | 0 | 22 | 945 | 400 | Empire Lord |
| 74 | Hades | 0 | 22 | 796 | 400 | Soul Wizard |
| 75 | LavaZone | 0 | 22 | 332 | 400 | Lord Emperor |
| 76 | OngTrum | 0 | 22 | 222 | 379 | Lord Emperor |
| 77 | Destiny | 0 | 21 | 1058 | 91 | Ignition Knight |
| 78 | noah | 0 | 21 | 400 | 400 | Sacred Paladin |
| 79 | TheLaOk | 0 | 21 | 100 | 393 | Blade Master |
| 80 | Ichigo | 0 | 20 | 1298 | 400 | Royal Elf |
| 81 | Master | 0 | 20 | 1154 | 400 | Royal Elf |
| 82 | Wick | 0 | 20 | 631 | 400 | Dragon Knight |
| 83 | Alc1 | 0 | 19 | 1300 | 400 | Creator |
| 84 | Alc3 | 0 | 19 | 1300 | 400 | Creator |
| 85 | Microsoft | 0 | 19 | 1300 | 400 | Royal Elf |
| 86 | Yanni | 0 | 19 | 1138 | 400 | Royal Elf |
| 87 | Alina | 0 | 19 | 1068 | 400 | Battle Mage |
| 88 | JEROvn | 0 | 19 | 939 | 400 | Arcane Lancer |
| 89 | SWELord | 0 | 19 | 648 | 344 | Empire Lord |
| 90 | napTu34H | 0 | 19 | 646 | 20 | Sacred Paladin |
| 91 | Yuno | 0 | 19 | 389 | 400 | Shining Wizard |
| 92 | Koharu | 0 | 19 | 342 | 379 | Dimension Master |
| 93 | FoxBR | 0 | 19 | 267 | 400 | Master Slayer |
| 94 | 091da56 | 0 | 19 | 136 | 10 | Master Slayer |
| 95 | Alc4 | 0 | 18 | 1300 | 400 | Creator |
| 96 | Demon | 0 | 18 | 1300 | 400 | Creator |
| 97 | Gold | 0 | 18 | 1257 | 400 | Creator |
| 98 | MotorolaG | 0 | 18 | 885 | 10 | Noble Elf |
| 99 | ManiniyoT | 0 | 18 | 806 | 380 | Phantom Knight |
| 100 | Pe6ko | 0 | 18 | 681 | 400 | Soul Wizard |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100