Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
Select seu MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 151 | MangTay | 0 | 14 | 711 | 400 | Sacred Paladin |
| 152 | imn00b213 | 0 | 14 | 695 | 10 | Dragon Knight |
| 153 | Buffzim | 0 | 14 | 574 | 10 | Noble Elf |
| 154 | 01d5sa | 0 | 14 | 444 | 400 | Alchemist Force |
| 155 | Gakoi | 0 | 14 | 400 | 384 | Sacred Paladin |
| 156 | CaoCao | 0 | 14 | 296 | 383 | Shining Wizard |
| 157 | Win1 | 0 | 13 | 1149 | 279 | Darknes Wizard |
| 158 | Nagio | 0 | 13 | 846 | 157 | Empire Lord |
| 159 | Chuu | 0 | 13 | 734 | 400 | Heist Gun Crusher |
| 160 | KingZ | 0 | 13 | 631 | 400 | Shining Lancer |
| 161 | QTPDADMC | 0 | 13 | 400 | 400 | Luminous Wizard |
| 162 | 1Hit1Em | 0 | 13 | 400 | 391 | Dragon Knight |
| 163 | Mikeraim | 0 | 13 | 326 | 400 | High Elf |
| 164 | JIHOOOOOOO | 0 | 13 | 272 | 400 | Master Paladin |
| 165 | ARTHAS | 0 | 13 | 251 | 400 | Master Paladin |
| 166 | Perolita | 0 | 13 | 215 | 392 | High Elf |
| 167 | iJEAR | 0 | 13 | 173 | 251 | Master Paladin |
| 168 | 1992 | 0 | 13 | 168 | 400 | Lord Emperor |
| 169 | Page0ne | 0 | 13 | 151 | 392 | High Elf |
| 170 | Omega | 0 | 13 | 0 | 349 | Lord Emperor |
| 171 | ForExp | 0 | 12 | 1136 | 10 | Creator |
| 172 | Fatality | 0 | 12 | 1120 | 400 | Alchemist Force |
| 173 | TeeA | 0 | 12 | 992 | 400 | Battle Mage |
| 174 | Khoai | 0 | 12 | 909 | 283 | Rogue Slayer |
| 175 | Ravena | 0 | 12 | 662 | 27 | Dimension Summoner |
| 176 | Force | 0 | 12 | 658 | 371 | Sacred Paladin |
| 177 | ReyHelado | 0 | 12 | 549 | 400 | Soul Wizard |
| 178 | HoNNoR | 0 | 12 | 400 | 400 | Empire Lord |
| 179 | BRAND | 0 | 12 | 372 | 377 | Blade Master |
| 180 | Antoine | 0 | 12 | 0 | 397 | Dark Lord |
| 181 | ilidian23 | 0 | 12 | 0 | 270 | Dark Lord |
| 182 | Angel | 0 | 11 | 1245 | 400 | Creator |
| 183 | Devil | 0 | 11 | 1210 | 400 | Creator |
| 184 | Kundun | 0 | 11 | 1166 | 343 | Glory Wizard |
| 185 | SUPERME | 0 | 11 | 990 | 394 | Ignition Knight |
| 186 | Paquito | 0 | 11 | 961 | 347 | Creator |
| 187 | LordRudeus | 0 | 11 | 949 | 400 | Empire Lord |
| 188 | 1sUTi | 0 | 11 | 735 | 284 | Soul Wizard |
| 189 | SSRank | 0 | 11 | 712 | 400 | Heist Gun Crusher |
| 190 | sicknessss | 0 | 11 | 401 | 10 | Fist Blazer |
| 191 | BOSS | 0 | 11 | 400 | 400 | Sacred Paladin |
| 192 | JoongKi | 0 | 11 | 286 | 400 | Lord Emperor |
| 193 | Deedlit | 0 | 11 | 243 | 400 | High Elf |
| 194 | Zephyrus | 0 | 11 | 0 | 390 | Dark Lord |
| 195 | Sorento | 0 | 10 | 978 | 400 | Phantom Knight |
| 196 | LukeShaw | 0 | 10 | 962 | 400 | Creator |
| 197 | Fulg | 0 | 10 | 765 | 400 | Majestic Rune Wizard |
| 198 | SumVN | 0 | 10 | 708 | 400 | Dimension Summoner |
| 199 | xJOHNx | 0 | 10 | 535 | 353 | Sacred Paladin |
| 200 | Pendejo | 0 | 10 | 450 | 400 | Magic Knight |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200