Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 1 | SaYachan | 255 | 101 | 1221 | 400 | Royal Elf |
| 2 | gyozo | 231 | 83 | 1184 | 269 | Glory Wizard |
| 3 | mario1 | 126 | 101 | 1096 | 400 | Dragon Knight |
| 4 | zoltan | 124 | 101 | 1162 | 400 | Soul Wizard |
| 5 | noah | 107 | 12 | 400 | 396 | Luminous Wizard |
| 6 | ILoveVolt | 105 | 51 | 1258 | 400 | Force Lord |
| 7 | BKMUTO | 98 | 65 | 1300 | 400 | Ignition Knight |
| 8 | HITMAN | 97 | 30 | 1254 | 400 | Royal Elf |
| 9 | PTTAM | 93 | 13 | 1208 | 353 | Ignition Knight |
| 10 | AloneWolf | 81 | 101 | 1050 | 400 | Empire Lord |
| 11 | V8770SM | 78 | 101 | 1156 | 400 | Darknes Wizard |
| 12 | BUFF770v8 | 72 | 101 | 1167 | 400 | Royal Elf |
| 13 | 22022 | 72 | 63 | 696 | 400 | Soul Wizard |
| 14 | Sebin | 72 | 9 | 1255 | 1 | Force Lord |
| 15 | BM770v8 | 71 | 101 | 1147 | 400 | Ignition Knight |
| 16 | RedSky | 70 | 101 | 1217 | 400 | Dragon Knight |
| 17 | KM770v8SUP | 69 | 101 | 1146 | 400 | Glory Wizard |
| 18 | Skibidi | 69 | 5 | 976 | 193 | Templar Commander |
| 19 | 11011 | 68 | 84 | 671 | 400 | Soul Wizard |
| 20 | BCTOLW | 66 | 20 | 1249 | 400 | Glory Wizard |
| 21 | LengZai | 64 | 36 | 953 | 123 | Ignition Knight |
| 22 | Rukarin | 63 | 37 | 1241 | 237 | Royal Elf |
| 23 | DunDunYIN | 61 | 46 | 1111 | 386 | Glory Wizard |
| 24 | xDLx | 59 | 67 | 1241 | 400 | Force Lord |
| 25 | 770v8SLorD | 57 | 101 | 1200 | 400 | Force Lord |
| 26 | DINO | 57 | 60 | 1187 | 400 | Force Lord |
| 27 | xELFx | 56 | 92 | 1300 | 400 | Royal Elf |
| 28 | peituda | 55 | 101 | 741 | 400 | Noble Elf |
| 29 | Pharma | 55 | 40 | 1300 | 400 | Force Lord |
| 30 | ZzleozZ | 55 | 18 | 1153 | 384 | Force Lord |
| 31 | Raphael | 55 | 15 | 1242 | 400 | Phantom Knight |
| 32 | BadRobot | 54 | 99 | 1277 | 400 | Royal Elf |
| 33 | RazerX | 53 | 1 | 1300 | 400 | Phantom Knight |
| 34 | AKBM007 | 51 | 98 | 1180 | 400 | Magnus Gun Gunner |
| 35 | William | 48 | 101 | 1152 | 400 | Ignition Knight |
| 36 | AMoi | 47 | 46 | 885 | 399 | Arcane Lancer |
| 37 | resetWC | 47 | 16 | 1197 | 400 | Dragon Knight |
| 38 | ARKE | 45 | 23 | 977 | 103 | Noble Elf |
| 39 | PHONG | 45 | 1 | 1096 | 400 | Force Lord |
| 40 | Koharu | 41 | 82 | 1269 | 98 | Creator |
| 41 | KundunLeo | 41 | 33 | 960 | 89 | Glory Wizard |
| 42 | ArenaShow | 40 | 81 | 1128 | 1 | Endless Summoner |
| 43 | GunLeo | 39 | 23 | 1178 | 400 | Magnus Gun Gunner |
| 44 | Teddy | 39 | 1 | 1033 | 1 | Darknes Wizard |
| 45 | Nobita | 38 | 19 | 1040 | 400 | Glory Wizard |
| 46 | R4FAFB | 37 | 81 | 729 | 1 | Magic Knight |
| 47 | ROBTDL | 37 | 5 | 1211 | 400 | Force Lord |
| 48 | DivineGod | 36 | 81 | 1204 | 1 | Ignition Knight |
| 49 | DivineKing | 36 | 1 | 1191 | 1 | Darknes Wizard |
| 50 | MuRF | 36 | 1 | 1145 | 400 | Bloody Fighter |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50