Rankings do MU Online (Season 21)
Devil Square
Devil Square farmers com huge pontos.
| Rank | Personagem | Classe | Pontuação |
|---|---|---|---|
| 51 | Rozoula | Alchemist | 3493691 |
| 52 | Opps | Fairy Elf | 3465700 |
| 53 | 1Minh1Ngua | Dark Lord | 3460282 |
| 54 | katai | Dark Knight | 3424947 |
| 55 | SLOW | Rune Wizard | 3341225 |
| 56 | nahojku | Summoner | 3186361 |
| 57 | 12312311 | Magic Gladiator | 3123005 |
| 58 | 7DeadlySin | Dark Knight | 3073236 |
| 59 | Hugin | Dark Knight | 2916416 |
| 60 | IgnitionK | Dark Knight | 2813900 |
| 61 | HolyMight | Crusader | 2798568 |
| 62 | Crusher | Crusader | 2760277 |
| 63 | Zarfrost | Dark Lord | 2749776 |
| 64 | N1ke | Rune Wizard | 2593511 |
| 65 | DaLa | Dark Lord | 2520320 |
| 66 | JohnWick | Gun Crusher | 2374052 |
| 67 | KaisaDW | Dark Wizard | 1907985 |
| 68 | Revenson | Crusader | 1664490 |
| 69 | Aradia | Lemuria Mage | 1611074 |
| 70 | Lily | Summoner | 1463542 |
| 71 | RoyalE | Fairy Elf | 1419961 |
| 72 | Malau | Dark Lord | 1418079 |
| 73 | Tyrande | Fairy Elf | 1398028 |
| 74 | JooLeeK | Rune Wizard | 1250225 |
| 75 | Lilith | Lemuria Mage | 1237103 |
| 76 | Agnes | Fairy Elf | 1176690 |
| 77 | Killer | Light Wizard | 1142510 |
| 78 | Vulkan | Crusader | 1047900 |
| 79 | DoubleEdge | Slayer | 1046515 |
| 80 | Fable | Crusader | 758248 |
| 81 | Negan | Dark Wizard | 752779 |
| 82 | 1bua1em | Crusader | 749640 |
| 83 | Pintu | Crusader | 738938 |
| 84 | Gosor | Illusion Knight | 732893 |
| 85 | Baka | Illusion Knight | 627780 |
| 86 | embe11 | Alchemist | 614563 |
| 87 | ForceE | Dark Lord | 573065 |
| 88 | embe12 | Alchemist | 495426 |
| 89 | BeBooLY | Summoner | 481512 |
| 90 | TheGhostVN | Rune Wizard | 447108 |
| 91 | CLGT | Light Wizard | 372464 |
| 92 | iTzzIzac | Fairy Elf | 351386 |
| 93 | Vecna | Illusion Knight | 331356 |
| 94 | EMPEROR | Dark Lord | 321927 |
| 95 | HotLatte | Rune Wizard | 306428 |
| 96 | Zarfrozt | Lemuria Mage | 295982 |
| 97 | Cyclone | Dark Wizard | 272335 |
| 98 | NIPOLS | Alchemist | 252932 |
| 99 | AGRESSiVE | Dark Lord | 244938 |
| 100 | zDaisyz | Fairy Elf | 221798 |
| 101 | Marika | Rune Wizard | 190987 |
| 102 | RukyYul | Crusader | 184435 |
| 103 | 6ix9ine | Light Wizard | 134689 |
| 104 | PoPooKy | Alchemist | 122910 |
| 105 | Meguri | Fairy Elf | 121490 |
| 106 | KhanStan | Dark Lord | 105435 |
| 107 | WhyME | Alchemist | 96720 |
| 108 | embe13 | Alchemist | 80768 |
| 109 | trumcc | Crusader | 76690 |
| 110 | Eishiba | Summoner | 75449 |
| 111 | embe15 | Alchemist | 71221 |
| 112 | embe14 | Alchemist | 54100 |
| 113 | 10aaaaa | Alchemist | 50383 |
| 114 | 20aaaaa | Alchemist | 46852 |
| 115 | DimAstuY | Dark Lord | 41258 |
| 116 | Topek | Illusion Knight | 31863 |
| 117 | Mimic | Gun Crusher | 31492 |
| 118 | GODCRUS | Crusader | 26738 |
| 119 | Ripper | Fairy Elf | 24106 |
| 120 | RFKing | Rage Fighter | 15975 |
| 121 | TIKTOK | Dark Wizard | 11466 |
| 122 | TalTolRR | Slayer | 8932 |
| 123 | BaNoiMay | Summoner | 4674 |
| 124 | MeoMeo | Alchemist | 1620 |
| 125 | ENDBOSS | Dark Lord | 1617 |
| 126 | DupleK | Magic Gladiator | 1572 |
| 127 | VNPT | Dark Knight | 1378 |
| 128 | Dark Knight | 1282 | |
| 129 | Lajtowy | Dark Lord | 404 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129