Blood Castle (Apex)
Top Blood Castle players with the best run times and scores.
| Rank | Character | Class | Score | Entries | Clears |
|---|---|---|---|---|---|
| 1001 | BOSSaMo | Unknown Class | 0 | 1 | 0 |
| 1002 | BRASIL | Fairy Elf | 0 | 1 | 0 |
| 1003 | BRASIL | Fairy Elf | 0 | 1 | 0 |
| 1004 | brood | Rage Fighter | 0 | 1 | 0 |
| 1005 | BuaLun | Unknown Class | 0 | 1 | 0 |
| 1006 | caedere | Dark Lord | 0 | 1 | 0 |
| 1007 | Candiis | Fairy Elf | 0 | 1 | 0 |
| 1008 | CaveHutDa | Fairy Elf | 0 | 1 | 0 |
| 1009 | CLGT | Unknown Class | 0 | 1 | 0 |
| 1010 | Dante | Unknown Class | 0 | 1 | 0 |
| 1011 | Darkpe | Illusion Knight | 0 | 1 | 0 |
| 1012 | DarkRed | Dark Wizard | 0 | 1 | 0 |
| 1013 | DarkRed | Dark Wizard | 0 | 1 | 0 |
| 1014 | DarkRed | Dark Wizard | 0 | 1 | 0 |
| 1015 | DiVenetta | Dark Knight | 0 | 1 | 0 |
| 1016 | DLGui | Dark Lord | 0 | 1 | 0 |
| 1017 | DLord | Dark Lord | 0 | 1 | 0 |
| 1018 | Doomer | Dark Lord | 0 | 3 | 0 |
| 1019 | Doomer | Dark Lord | 0 | 3 | 0 |
| 1020 | DUKE | Unknown Class | 0 | 1 | 0 |
| 1021 | DungLaChay | Dark Lord | 0 | 1 | 0 |
| 1022 | EFEF | Fairy Elf | 0 | 1 | 0 |
| 1023 | Efflalaal | Fairy Elf | 0 | 2 | 0 |
| 1024 | Efflalaal | Fairy Elf | 0 | 1 | 0 |
| 1025 | Efflalaal | Fairy Elf | 0 | 1 | 0 |
| 1026 | Fighter | Rage Fighter | 0 | 2 | 0 |
| 1027 | Furrier | Light Wizard | 0 | 1 | 0 |
| 1028 | GaiNhatJaV | Fairy Elf | 0 | 1 | 0 |
| 1029 | Garen | Unknown Class | 0 | 1 | 0 |
| 1030 | Glaizax | Alchemist | 0 | 1 | 0 |
| 1031 | GunCrus | Gun Crusher | 0 | 1 | 0 |
| 1032 | Gungrave | Gun Crusher | 0 | 1 | 0 |
| 1033 | Gungrave | Gun Crusher | 0 | 2 | 0 |
| 1034 | HarbingeR | Gun Crusher | 0 | 1 | 0 |
| 1035 | HeiToR | Unknown Class | 0 | 1 | 0 |
| 1036 | HeiToR | Unknown Class | 0 | 1 | 0 |
| 1037 | HuuTV | Unknown Class | 0 | 1 | 0 |
| 1038 | HuuTV | Unknown Class | 0 | 1 | 0 |
| 1039 | HuuTV | Unknown Class | 0 | 1 | 0 |
| 1040 | HuyVn | Dark Lord | 0 | 1 | 0 |
| 1041 | HuyVn | Dark Lord | 0 | 1 | 0 |
| 1042 | HuyVn | Dark Lord | 0 | 1 | 0 |
| 1043 | Hyperion | Dark Lord | 0 | 2 | 0 |
| 1044 | Ichigo | Dark Knight | 0 | 1 | 0 |
| 1045 | IIIIIIIIII | Alchemist | 0 | 1 | 0 |
| 1046 | iKing | Dark Lord | 0 | 1 | 0 |
| 1047 | iSoobin | Summoner | 0 | 1 | 0 |
| 1048 | IzdaSum | Summoner | 0 | 1 | 0 |
| 1049 | Khazad | Dark Knight | 0 | 1 | 0 |
| 1050 | KingElf | Fairy Elf | 0 | 1 | 0 |
| 1051 | KinhVN | Gun Crusher | 0 | 1 | 0 |
| 1052 | LDPE | Summoner | 0 | 1 | 0 |
| 1053 | Leonardo | Dark Lord | 0 | 1 | 0 |
| 1054 | Lighter | Light Wizard | 0 | 2 | 0 |
| 1055 | Lizard | Light Wizard | 0 | 1 | 0 |
| 1056 | Macchiato | Illusion Knight | 0 | 1 | 0 |
| 1057 | Mat1Mi | Unknown Class | 0 | 1 | 0 |
| 1058 | medve10 | Rage Fighter | 0 | 2 | 0 |
| 1059 | medve10 | Rage Fighter | 0 | 2 | 0 |
| 1060 | MGDiVeneta | Magic Gladiator | 0 | 1 | 0 |
| 1061 | MissBaguio | Fairy Elf | 0 | 1 | 0 |
| 1062 | MrGun | Gun Crusher | 0 | 1 | 0 |
| 1063 | MrProud | Illusion Knight | 0 | 1 | 0 |
| 1064 | NeverMore | Fairy Elf | 0 | 1 | 0 |
| 1065 | Ohara | Summoner | 0 | 1 | 0 |
| 1066 | Olimpieza | Fairy Elf | 0 | 1 | 0 |
| 1067 | PaniCAT | Lemuria Mage | 0 | 1 | 0 |
| 1068 | PEPAASESIN | Dark Lord | 0 | 1 | 0 |
| 1069 | PINEAPPLE | Dark Lord | 0 | 1 | 0 |
| 1070 | Pitoloco | Unknown Class | 0 | 1 | 0 |
| 1071 | Pitoloco | Unknown Class | 0 | 1 | 0 |
| 1072 | ProMen | Dark Knight | 0 | 1 | 0 |
| 1073 | Pure | Magic Gladiator | 0 | 2 | 0 |
| 1074 | Py1D9 | Unknown Class | 0 | 1 | 0 |
| 1075 | QuangVu | Fairy Elf | 0 | 1 | 0 |
| 1076 | Queen | Fairy Elf | 0 | 1 | 0 |
| 1077 | Ragnar | Unknown Class | 0 | 1 | 0 |
| 1078 | Reignover | Rune Wizard | 0 | 1 | 0 |
| 1079 | RuneLeo | Rune Wizard | 0 | 1 | 0 |
| 1080 | SanThu | Fairy Elf | 0 | 1 | 0 |
| 1081 | ShineofIch | Unknown Class | 0 | 1 | 0 |
| 1082 | Shinnn | Dark Lord | 0 | 1 | 0 |
| 1083 | SiLipDo | Fairy Elf | 0 | 1 | 0 |
| 1084 | Sion | Illusion Knight | 0 | 1 | 0 |
| 1085 | T101 | Alchemist | 0 | 1 | 0 |
| 1086 | T111 | Alchemist | 0 | 1 | 0 |
| 1087 | T131 | Alchemist | 0 | 1 | 0 |
| 1088 | T141 | Alchemist | 0 | 1 | 0 |
| 1089 | T151 | Alchemist | 0 | 1 | 0 |
| 1090 | TANK | Unknown Class | 0 | 1 | 0 |
| 1091 | TeSparg | Unknown Class | 0 | 1 | 0 |
| 1092 | ThanDa | Magic Gladiator | 0 | 1 | 0 |
| 1093 | TheBest | Dark Lord | 0 | 1 | 0 |
| 1094 | TidonBM | Dark Knight | 0 | 1 | 0 |
| 1095 | VVar | Unknown Class | 0 | 1 | 0 |
| 1096 | Witcher | Dark Wizard | 0 | 1 | 0 |
| 1097 | xAsmodeus | Magic Gladiator | 0 | 1 | 0 |
| 1098 | xEmpire | Gun Crusher | 0 | 3 | 0 |
| 1099 | XuKaShin | Unknown Class | 0 | 1 | 0 |
| 1100 | Xuyen | Fairy Elf | 0 | 1 | 0 |
1001★
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100