MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | AdriaN | 0 | 28 | 801 | 400 | Noble Elf |
| 52 | MinieMouse | 0 | 27 | 1300 | 400 | Royal Elf |
| 53 | DarkOne | 0 | 27 | 186 | 331 | Blade Master |
| 54 | TheLord | 0 | 26 | 1300 | 10 | Force Lord |
| 55 | AshBourn | 0 | 26 | 716 | 10 | Empire Lord |
| 56 | IIIllll | 0 | 24 | 1270 | 400 | Royal Elf |
| 57 | EmLaAi | 0 | 24 | 1189 | 10 | Royal Elf |
| 58 | 6ix9ine | 0 | 24 | 864 | 400 | Luminous Wizard |
| 59 | Vio0s | 0 | 24 | 841 | 400 | Luminous Wizard |
| 60 | RoDnI | 0 | 24 | 701 | 379 | Luminous Wizard |
| 61 | Qyqyha | 0 | 24 | 482 | 178 | Shining Lancer |
| 62 | TieuDao | 0 | 23 | 941 | 10 | Royal Elf |
| 63 | BlackAce | 0 | 23 | 809 | 219 | Soul Wizard |
| 64 | ProBoy | 0 | 22 | 945 | 400 | Empire Lord |
| 65 | NiCPoN | 0 | 22 | 907 | 122 | Templar Commander |
| 66 | Hades | 0 | 22 | 760 | 400 | Soul Wizard |
| 67 | LavaZone | 0 | 22 | 309 | 400 | Lord Emperor |
| 68 | OngTrum | 0 | 22 | 222 | 379 | Lord Emperor |
| 69 | Kaathun | 0 | 21 | 579 | 389 | Empire Lord |
| 70 | TheLaOk | 0 | 21 | 100 | 393 | Blade Master |
| 71 | HoLiGaN | 0 | 20 | 1300 | 400 | Dragon Knight |
| 72 | Queen | 0 | 20 | 1300 | 10 | Creator |
| 73 | Microsoft | 0 | 19 | 1300 | 400 | Royal Elf |
| 74 | Master | 0 | 19 | 1146 | 10 | Royal Elf |
| 75 | Yanni | 0 | 19 | 1138 | 400 | Royal Elf |
| 76 | Alina | 0 | 19 | 1068 | 400 | Battle Mage |
| 77 | JEROvn | 0 | 19 | 831 | 400 | Arcane Lancer |
| 78 | Yuno | 0 | 19 | 389 | 400 | Shining Wizard |
| 79 | FoxBR | 0 | 19 | 267 | 400 | Master Slayer |
| 80 | Demon | 0 | 18 | 1300 | 400 | Creator |
| 81 | Gold | 0 | 18 | 1256 | 400 | Creator |
| 82 | YerQu | 0 | 18 | 993 | 26 | Royal Elf |
| 83 | KARGIOLIS | 0 | 18 | 858 | 10 | Phantom Knight |
| 84 | Pe6ko | 0 | 18 | 681 | 400 | Soul Wizard |
| 85 | Keo1 | 0 | 18 | 599 | 400 | Luminous Wizard |
| 86 | Wick | 0 | 18 | 566 | 10 | Dragon Knight |
| 87 | SWELord | 0 | 18 | 521 | 400 | Empire Lord |
| 88 | DAVBK | 0 | 18 | 404 | 400 | Dragon Knight |
| 89 | noah | 0 | 18 | 400 | 400 | Sacred Paladin |
| 90 | Medusa | 0 | 18 | 307 | 400 | Miracle Lancer |
| 91 | PoweR | 0 | 18 | 233 | 400 | Shining Wizard |
| 92 | paniK | 0 | 17 | 992 | 400 | Soul Wizard |
| 93 | ROSE | 0 | 17 | 794 | 400 | Alchemist Force |
| 94 | SrMaga | 0 | 17 | 787 | 294 | Dragon Knight |
| 95 | TiGReaL | 0 | 17 | 709 | 400 | Sacred Paladin |
| 96 | SatThuSlay | 0 | 17 | 165 | 379 | Master Slayer |
| 97 | FatalShot | 0 | 16 | 1255 | 400 | Royal Elf |
| 98 | HEHE | 0 | 16 | 949 | 400 | Noble Elf |
| 99 | Mcoy | 0 | 16 | 861 | 400 | Sacred Paladin |
| 100 | bibi | 0 | 16 | 806 | 400 | Noble Elf |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100