Cei mai puternici (Apex)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 1801 | AL10 | 0 | 19 | 1300 | 400 | Creator |
| 1802 | Kaiba1 | 0 | 19 | 1300 | 400 | Creator |
| 1803 | LucGa02 | 0 | 19 | 1300 | 400 | Creator |
| 1804 | quyanh22 | 0 | 19 | 1300 | 400 | Royal Elf |
| 1805 | sanum1 | 0 | 19 | 1300 | 400 | Royal Elf |
| 1806 | Thanh8819 | 0 | 19 | 1300 | 400 | Creator |
| 1807 | 1aloha1 | 0 | 19 | 1212 | 400 | Creator |
| 1808 | DrIhnneY | 0 | 19 | 1179 | 400 | Royal Elf |
| 1809 | GreatMG | 0 | 19 | 1174 | 400 | Duple Knight |
| 1810 | IceGunz | 0 | 19 | 1173 | 36 | Magnus Gun Gunner |
| 1811 | FARMER11 | 0 | 19 | 1152 | 400 | Duple Knight |
| 1812 | PeChot | 0 | 19 | 1150 | 400 | Arcane Lancer |
| 1813 | AIPyo3 | 0 | 19 | 1146 | 400 | Creator |
| 1814 | Dial | 0 | 19 | 1145 | 400 | Creator |
| 1815 | StarRaill | 0 | 19 | 1138 | 400 | Phantom Knight |
| 1816 | FARMER21 | 0 | 19 | 1107 | 400 | Duple Knight |
| 1817 | CrusaderCZ | 0 | 19 | 934 | 400 | Clasă necunoscută |
| 1818 | Mister | 0 | 19 | 850 | 400 | Phantom Knight |
| 1819 | 555555 | 0 | 19 | 823 | 400 | Creator |
| 1820 | longak47 | 0 | 19 | 820 | 400 | Magic Knight |
| 1821 | HellYeah | 0 | 19 | 748 | 400 | Majestic Rune Wizard |
| 1822 | HaKi | 0 | 19 | 745 | 87 | Slaughterer |
| 1823 | LordBlue | 0 | 19 | 699 | 400 | Empire Lord |
| 1824 | Liquid | 0 | 19 | 654 | 400 | Soul Wizard |
| 1825 | LWAPDAV | 0 | 19 | 402 | 400 | Luminous Wizard |
| 1826 | barbas | 0 | 19 | 400 | 288 | Clasă necunoscută |
| 1827 | 123123 | 0 | 18 | 1300 | 400 | Creator |
| 1828 | 1aloha8 | 0 | 18 | 1300 | 400 | Creator |
| 1829 | voltxx | 0 | 18 | 1300 | 400 | Creator |
| 1830 | Yugi3 | 0 | 18 | 1300 | 400 | Creator |
| 1831 | LucGa06 | 0 | 18 | 1293 | 400 | Creator |
| 1832 | BeDenQua | 0 | 18 | 1218 | 400 | Creator |
| 1833 | aloha1 | 0 | 18 | 1191 | 400 | Creator |
| 1834 | AnV2 | 0 | 18 | 1162 | 400 | Creator |
| 1835 | Cuuuuut | 0 | 18 | 1131 | 400 | Arcane Lancer |
| 1836 | PhuongThuy | 0 | 18 | 968 | 400 | Creator |
| 1837 | 0aloha8 | 0 | 18 | 810 | 400 | Creator |
| 1838 | Spuch | 0 | 18 | 608 | 400 | Empire Lord |
| 1839 | yepyep | 0 | 18 | 400 | 400 | Dimension Summoner |
| 1840 | Dalaw | 0 | 18 | 400 | 339 | Clasă necunoscută |
| 1841 | temari | 0 | 18 | 400 | 325 | Master Slayer |
| 1842 | Twinkle | 0 | 18 | 400 | 97 | Slaughterer |
| 1843 | Jambalaja | 0 | 18 | 0 | 400 | Muse Elf |
| 1844 | OneHitDown | 0 | 18 | 0 | 398 | Muse Elf |
| 1845 | ChrisCross | 0 | 18 | 0 | 352 | Clasă necunoscută |
| 1846 | 0aloha | 0 | 17 | 1300 | 400 | Creator |
| 1847 | 1aloha7 | 0 | 17 | 1300 | 400 | Creator |
| 1848 | 2CayVolt | 0 | 17 | 1300 | 400 | Creator |
| 1849 | adewqgfre2 | 0 | 17 | 1300 | 400 | Creator |
| 1850 | alo9 | 0 | 17 | 1300 | 400 | Creator |
| 1851 | MIXIGAMING | 0 | 17 | 1300 | 400 | Creator |
| 1852 | qarta | 0 | 17 | 1300 | 400 | Royal Elf |
| 1853 | SA22 | 0 | 17 | 1300 | 400 | Royal Elf |
| 1854 | T502 | 0 | 17 | 1300 | 400 | Creator |
| 1855 | AIGC9 | 0 | 17 | 1230 | 400 | Creator |
| 1856 | Bu3Volt | 0 | 17 | 1220 | 400 | Creator |
| 1857 | Kazu8 | 0 | 17 | 1218 | 400 | Creator |
| 1858 | COOL | 0 | 17 | 1217 | 400 | Creator |
| 1859 | oMano | 0 | 17 | 1180 | 400 | Clasă necunoscută |
| 1860 | BaoBao | 0 | 17 | 1161 | 400 | Force Lord |
| 1861 | JERRY | 0 | 17 | 1150 | 400 | Arcane Lancer |
| 1862 | Stadium | 0 | 17 | 1130 | 400 | Noble Elf |
| 1863 | SHlT | 0 | 17 | 897 | 400 | Force Lord |
| 1864 | Severus | 0 | 17 | 851 | 342 | Darknes Wizard |
| 1865 | CrisSCrosS | 0 | 17 | 850 | 400 | Royal Elf |
| 1866 | 6666666 | 0 | 17 | 816 | 400 | Creator |
| 1867 | 123123456 | 0 | 17 | 809 | 400 | Creator |
| 1868 | ChinSu | 0 | 17 | 781 | 400 | Dragon Knight |
| 1869 | Ruby | 0 | 17 | 761 | 400 | Mystic Mage |
| 1870 | IAmGaby | 0 | 17 | 713 | 400 | Clasă necunoscută |
| 1871 | Chaos | 0 | 17 | 677 | 400 | Clasă necunoscută |
| 1872 | GigiMax | 0 | 17 | 461 | 400 | Clasă necunoscută |
| 1873 | BULDOG | 0 | 17 | 445 | 400 | Clasă necunoscută |
| 1874 | Rastaman | 0 | 17 | 400 | 89 | Lord Emperor |
| 1875 | SoLoKill | 0 | 17 | 257 | 243 | Lord Emperor |
| 1876 | MiaoMiao | 0 | 17 | 0 | 378 | Grand Rune Master |
| 1877 | JannaDark | 0 | 17 | 0 | 366 | Royal Slayer |
| 1878 | TioBuxo | 0 | 17 | 0 | 306 | Illusion Master |
| 1879 | KscaDbala | 0 | 17 | 0 | 193 | Dimension Master |
| 1880 | JkillerAl3 | 0 | 16 | 1300 | 400 | Creator |
| 1881 | Jonouchi2 | 0 | 16 | 1300 | 400 | Creator |
| 1882 | Jonouchi4 | 0 | 16 | 1300 | 400 | Creator |
| 1883 | Jonouchi8 | 0 | 16 | 1300 | 400 | Creator |
| 1884 | quick22 | 0 | 16 | 1300 | 400 | Royal Elf |
| 1885 | Thu14 | 0 | 16 | 1300 | 400 | Creator |
| 1886 | JkillerAl1 | 0 | 16 | 1277 | 400 | Creator |
| 1887 | AIGC5 | 0 | 16 | 1260 | 400 | Creator |
| 1888 | Bu27Volt | 0 | 16 | 1223 | 400 | Creator |
| 1889 | AIPyo7 | 0 | 16 | 1212 | 400 | Creator |
| 1890 | AnV5 | 0 | 16 | 1209 | 80 | Creator |
| 1891 | AIPyo1 | 0 | 16 | 1205 | 400 | Creator |
| 1892 | AIPyo6 | 0 | 16 | 1204 | 400 | Creator |
| 1893 | Kazu7 | 0 | 16 | 1199 | 400 | Creator |
| 1894 | BaoDoi | 0 | 16 | 1154 | 400 | Duple Knight |
| 1895 | AIGC4 | 0 | 16 | 1139 | 400 | Creator |
| 1896 | BOWS | 0 | 16 | 1134 | 400 | Royal Elf |
| 1897 | RupToT | 0 | 16 | 1130 | 400 | Dragon Knight |
| 1898 | Village | 0 | 16 | 1111 | 400 | Infinity Rune Wizard |
| 1899 | Token1996 | 0 | 16 | 832 | 208 | Magnus Gun Gunner |
| 1900 | 9999999998 | 0 | 16 | 812 | 400 | Creator |
1801★
1802
1803
1804
1805
1806
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
Resetări majore : 0
Resetări : 19
Nivel maestru : 934
Nivel : 400
Clasă : Clasă necunoscută
1818
1819
1820
1821
Resetări majore : 0
Resetări : 19
Nivel maestru : 748
Nivel : 400
Clasă : Majestic Rune Wizard
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835
1836
1837
1838
1839
1840
1841
1842
1843
1844
1845
Resetări majore : 0
Resetări : 18
Nivel maestru : 0
Nivel : 352
Clasă : Clasă necunoscută
1846
1847
1848
1849
1850
1851
1852
1853
1854
1855
1856
1857
1858
1859
1860
1861
1862
1863
1864
1865
1866
1867
1868
1869
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
Resetări majore : 0
Resetări : 16
Nivel maestru : 1111
Nivel : 400
Clasă : Infinity Rune Wizard
1899
Resetări majore : 0
Resetări : 16
Nivel maestru : 832
Nivel : 208
Clasă : Magnus Gun Gunner
1900