Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 2001 | LordDark | 0 | 50 | 729 | 400 | Empire Lord |
| 2002 | aelooood | 0 | 50 | 688 | 400 | Empire Lord |
| 2003 | noFEAR | 0 | 50 | 463 | 400 | Empire Lord |
| 2004 | Nhit | 0 | 50 | 432 | 400 | Clasă necunoscută |
| 2005 | LamoroK | 0 | 49 | 1300 | 400 | Rogue Slayer |
| 2006 | OZZYcz | 0 | 49 | 1300 | 400 | Force Lord |
| 2007 | DuyTuan9x | 0 | 49 | 1282 | 400 | Force Lord |
| 2008 | TheKiller | 0 | 49 | 1277 | 400 | Force Lord |
| 2009 | Optimus | 0 | 49 | 1265 | 400 | Royal Elf |
| 2010 | Ctrll | 0 | 49 | 1236 | 400 | Ignition Knight |
| 2011 | LorakFE | 0 | 49 | 1233 | 400 | Force Lord |
| 2012 | aclone1 | 0 | 49 | 1224 | 400 | Creator |
| 2013 | Huatuzi | 0 | 49 | 1217 | 400 | Force Lord |
| 2014 | MinJi | 0 | 49 | 1205 | 400 | Royal Elf |
| 2015 | MyPally | 0 | 49 | 1201 | 400 | Clasă necunoscută |
| 2016 | LawrenceBM | 0 | 49 | 1197 | 400 | Ignition Knight |
| 2017 | Corona | 0 | 49 | 1192 | 400 | Royal Elf |
| 2018 | LaCulpable | 0 | 49 | 1188 | 400 | Rogue Slayer |
| 2019 | FAKER | 0 | 49 | 1178 | 400 | Royal Elf |
| 2020 | snill | 0 | 49 | 1174 | 400 | Force Lord |
| 2021 | Harbinger | 0 | 49 | 1149 | 400 | Darknes Wizard |
| 2022 | SkylineR34 | 0 | 49 | 1135 | 400 | Force Lord |
| 2023 | MITSURUGI | 0 | 49 | 1127 | 400 | Ignition Knight |
| 2024 | ThanhGiong | 0 | 49 | 1118 | 400 | Ignition Knight |
| 2025 | Purple | 0 | 49 | 1109 | 400 | Creator |
| 2026 | NoDirft | 0 | 49 | 1074 | 400 | Soul Wizard |
| 2027 | Nike | 0 | 49 | 981 | 400 | Arcane Lancer |
| 2028 | LadyF | 0 | 49 | 980 | 400 | Slaughterer |
| 2029 | KATO | 0 | 49 | 925 | 400 | Empire Lord |
| 2030 | SUPREMO | 0 | 49 | 768 | 368 | Empire Lord |
| 2031 | MyDoToa | 0 | 49 | 731 | 318 | Dimension Summoner |
| 2032 | NICCE | 0 | 49 | 714 | 400 | Noble Elf |
| 2033 | UTONG | 0 | 49 | 599 | 400 | Alchemist Force |
| 2034 | Gunab | 0 | 49 | 498 | 400 | Heist Gun Crusher |
| 2035 | Bucana | 0 | 49 | 404 | 400 | Luminous Wizard |
| 2036 | accphu2 | 0 | 49 | 402 | 95 | Soul Wizard |
| 2037 | MikaEllE | 0 | 49 | 0 | 400 | Alchemist Magician |
| 2038 | Version | 0 | 48 | 1249 | 400 | Force Lord |
| 2039 | NO4L | 0 | 48 | 1248 | 400 | Darknes Wizard |
| 2040 | Emxin | 0 | 48 | 1236 | 400 | Rogue Slayer |
| 2041 | KingDK | 0 | 48 | 1236 | 400 | Ignition Knight |
| 2042 | uTorrent | 0 | 48 | 1216 | 400 | Infinity Rune Wizard |
| 2043 | IIIIIIIIll | 0 | 48 | 1197 | 400 | Force Lord |
| 2044 | NgocMy | 0 | 48 | 1190 | 400 | Royal Elf |
| 2045 | ShenLong | 0 | 48 | 1173 | 400 | Force Lord |
| 2046 | DLGonn | 0 | 48 | 1172 | 400 | Force Lord |
| 2047 | EMGA8 | 0 | 48 | 1171 | 400 | Force Lord |
| 2048 | LADY | 0 | 48 | 1165 | 400 | Noble Elf |
| 2049 | Forasteiro | 0 | 48 | 1139 | 400 | Clasă necunoscută |
| 2050 | AORUS | 0 | 48 | 1098 | 400 | Clasă necunoscută |
| 2051 | WySlay | 0 | 48 | 1089 | 400 | Rogue Slayer |
| 2052 | NYmoS | 0 | 48 | 971 | 400 | Force Lord |
| 2053 | SDA1 | 0 | 48 | 831 | 400 | Empire Lord |
| 2054 | STORY | 0 | 48 | 717 | 400 | Shining Lancer |
| 2055 | TobiLabi | 0 | 48 | 699 | 400 | Empire Lord |
| 2056 | ANHPHEQUA1 | 0 | 48 | 694 | 400 | Empire Lord |
| 2057 | KUNDUN | 0 | 48 | 669 | 400 | Luminous Wizard |
| 2058 | Avelus | 0 | 48 | 522 | 400 | Dragon Knight |
| 2059 | DCMU | 0 | 47 | 1300 | 400 | Glory Wizard |
| 2060 | Kigns | 0 | 47 | 1300 | 400 | Darknes Wizard |
| 2061 | Deadshot | 0 | 47 | 1277 | 400 | Phantom Knight |
| 2062 | BapBoss | 0 | 47 | 1274 | 400 | Ignition Knight |
| 2063 | APORT | 0 | 47 | 1263 | 400 | Ignition Knight |
| 2064 | KingDom | 0 | 47 | 1262 | 400 | Darknes Wizard |
| 2065 | tenten4 | 0 | 47 | 1259 | 400 | Darknes Wizard |
| 2066 | Lexus750 | 0 | 47 | 1257 | 400 | Force Lord |
| 2067 | Android17 | 0 | 47 | 1255 | 400 | Force Lord |
| 2068 | Kukaracia | 0 | 47 | 1243 | 400 | Magnus Gun Gunner |
| 2069 | Firefox | 0 | 47 | 1241 | 400 | Ignition Knight |
| 2070 | xGAKONx | 0 | 47 | 1237 | 400 | Force Lord |
| 2071 | tenten1 | 0 | 47 | 1235 | 400 | Darknes Wizard |
| 2072 | Aclon4 | 0 | 47 | 1208 | 400 | Creator |
| 2073 | BuVoItlIll | 0 | 47 | 1204 | 400 | Magnus Gun Gunner |
| 2074 | ElfClone2 | 0 | 47 | 1194 | 400 | Royal Elf |
| 2075 | xSKYx | 0 | 47 | 1193 | 400 | Noble Elf |
| 2076 | KarlTzy | 0 | 47 | 1172 | 400 | Duple Knight |
| 2077 | ElfClone3 | 0 | 47 | 1171 | 400 | Royal Elf |
| 2078 | MissTuVi | 0 | 47 | 1166 | 400 | Royal Elf |
| 2079 | Starcream | 0 | 47 | 1158 | 400 | Clasă necunoscută |
| 2080 | Dragonair | 0 | 47 | 1139 | 400 | Duple Knight |
| 2081 | 102030 | 0 | 47 | 1103 | 286 | Phantom Knight |
| 2082 | OneShoT | 0 | 47 | 1007 | 400 | Mystic Knight |
| 2083 | SAVAGE | 0 | 47 | 958 | 400 | Magic Knight |
| 2084 | SanCho | 0 | 47 | 904 | 400 | Magnus Gun Gunner |
| 2085 | BzzzttT | 0 | 47 | 862 | 400 | Duple Knight |
| 2086 | Undee | 0 | 47 | 720 | 278 | Empire Lord |
| 2087 | Valeriu | 0 | 47 | 680 | 266 | Empire Lord |
| 2088 | Lord2 | 0 | 47 | 627 | 400 | Empire Lord |
| 2089 | coithu | 0 | 47 | 607 | 400 | Mystic Knight |
| 2090 | Mikay | 0 | 47 | 4 | 400 | Alchemist Master |
| 2091 | Mazeeee | 0 | 46 | 1300 | 400 | Glory Wizard |
| 2092 | Ctrl | 0 | 46 | 1273 | 400 | Magnus Gun Gunner |
| 2093 | kixx | 0 | 46 | 1258 | 400 | Glory Wizard |
| 2094 | BossHunter | 0 | 46 | 1244 | 400 | Royal Elf |
| 2095 | 52652666 | 0 | 46 | 1233 | 400 | Alchemist Force |
| 2096 | KingLancer | 0 | 46 | 1231 | 400 | Arcane Lancer |
| 2097 | PeChayBoss | 0 | 46 | 1225 | 400 | Royal Elf |
| 2098 | GreenWood | 0 | 46 | 1216 | 400 | Ignition Knight |
| 2099 | GAQUADI | 0 | 46 | 1214 | 400 | Force Lord |
| 2100 | VanVang | 0 | 46 | 1210 | 400 | Royal Elf |
2001★
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
Resetări majore : 0
Resetări : 49
Nivel maestru : 1201
Nivel : 400
Clasă : Clasă necunoscută
2016
Resetări majore : 0
Resetări : 49
Nivel maestru : 1197
Nivel : 400
Clasă : Ignition Knight
2017
2018
2019
2020
2021
2022
2023
Resetări majore : 0
Resetări : 49
Nivel maestru : 1127
Nivel : 400
Clasă : Ignition Knight
2024
Resetări majore : 0
Resetări : 49
Nivel maestru : 1118
Nivel : 400
Clasă : Ignition Knight
2025
2026
2027
2028
2029
2030
2031
Resetări majore : 0
Resetări : 49
Nivel maestru : 731
Nivel : 318
Clasă : Dimension Summoner
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
Resetări majore : 0
Resetări : 48
Nivel maestru : 1216
Nivel : 400
Clasă : Infinity Rune Wizard
2043
2044
2045
2046
2047
2048
2049
Resetări majore : 0
Resetări : 48
Nivel maestru : 1139
Nivel : 400
Clasă : Clasă necunoscută
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
Resetări majore : 0
Resetări : 47
Nivel maestru : 1243
Nivel : 400
Clasă : Magnus Gun Gunner
2069
2070
2071
2072
2073
Resetări majore : 0
Resetări : 47
Nivel maestru : 1204
Nivel : 400
Clasă : Magnus Gun Gunner
2074
2075
2076
2077
2078
2079
Resetări majore : 0
Resetări : 47
Nivel maestru : 1158
Nivel : 400
Clasă : Clasă necunoscută
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
Resetări majore : 0
Resetări : 46
Nivel maestru : 1216
Nivel : 400
Clasă : Ignition Knight
2099
2100