Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 2201 | EMPHEQUA | 0 | 50 | 1297 | 400 | Force Lord |
| 2202 | Omega | 0 | 50 | 1252 | 400 | Force Lord |
| 2203 | Huatuzi | 0 | 50 | 1250 | 400 | Force Lord |
| 2204 | KuGTonG | 0 | 50 | 1241 | 400 | Force Lord |
| 2205 | PanDawan | 0 | 50 | 1240 | 400 | Magnus Gun Gunner |
| 2206 | SL4M | 0 | 50 | 1237 | 400 | Force Lord |
| 2207 | MAIKA | 0 | 50 | 1234 | 400 | Royal Elf |
| 2208 | DLdiego | 0 | 50 | 1233 | 400 | Force Lord |
| 2209 | GALUONG | 0 | 50 | 1232 | 400 | Force Lord |
| 2210 | GayIord | 0 | 50 | 1232 | 400 | Phantom Knight |
| 2211 | Volt101 | 0 | 50 | 1228 | 400 | Royal Elf |
| 2212 | MinJi | 0 | 50 | 1227 | 400 | Royal Elf |
| 2213 | VouDeMorte | 0 | 50 | 1216 | 400 | Force Lord |
| 2214 | DragonFire | 0 | 50 | 1214 | 400 | Force Lord |
| 2215 | Garanhao | 0 | 50 | 1206 | 400 | Force Lord |
| 2216 | xXARGENTOx | 0 | 50 | 1206 | 400 | Force Lord |
| 2217 | NANG | 0 | 50 | 1205 | 400 | Darknes Wizard |
| 2218 | TheMoon | 0 | 50 | 1203 | 400 | Royal Elf |
| 2219 | TiScannu | 0 | 50 | 1200 | 400 | Ignition Knight |
| 2220 | Tokyoo | 0 | 50 | 1197 | 400 | Force Lord |
| 2221 | Truth | 0 | 50 | 1196 | 400 | Force Lord |
| 2222 | Death | 0 | 50 | 1192 | 400 | Ignition Knight |
| 2223 | Chrono | 0 | 50 | 1186 | 400 | Force Lord |
| 2224 | Laurenn | 0 | 50 | 1186 | 400 | Battle Mage |
| 2225 | Sipunin | 0 | 50 | 1175 | 400 | Force Lord |
| 2226 | Maps | 0 | 50 | 1172 | 400 | Force Lord |
| 2227 | SHIN | 0 | 50 | 1172 | 400 | Force Lord |
| 2228 | MightyThor | 0 | 50 | 1171 | 400 | Duple Knight |
| 2229 | Vagabat | 0 | 50 | 1154 | 400 | Rogue Slayer |
| 2230 | DarkHell | 0 | 50 | 1141 | 400 | Force Lord |
| 2231 | Andy | 0 | 50 | 1137 | 400 | Force Lord |
| 2232 | SumFighT | 0 | 50 | 1131 | 366 | Endless Summoner |
| 2233 | Elf3Vn | 0 | 50 | 1119 | 210 | Noble Elf |
| 2234 | PerroMalo | 0 | 50 | 982 | 400 | Mystic Knight |
| 2235 | AxionLight | 0 | 50 | 961 | 400 | Force Lord |
| 2236 | ba2say | 0 | 50 | 874 | 400 | Force Lord |
| 2237 | Nav1s | 0 | 50 | 773 | 400 | Empire Lord |
| 2238 | LordDark | 0 | 50 | 729 | 400 | Empire Lord |
| 2239 | aelooood | 0 | 50 | 688 | 400 | Empire Lord |
| 2240 | noFEAR | 0 | 50 | 463 | 400 | Empire Lord |
| 2241 | Nhit | 0 | 50 | 432 | 400 | Clasă necunoscută |
| 2242 | Ctrll | 0 | 49 | 1300 | 400 | Ignition Knight |
| 2243 | LamoroK | 0 | 49 | 1300 | 400 | Rogue Slayer |
| 2244 | OZZYcz | 0 | 49 | 1300 | 400 | Force Lord |
| 2245 | Optimus | 0 | 49 | 1293 | 400 | Royal Elf |
| 2246 | DuyTuan9x | 0 | 49 | 1282 | 400 | Force Lord |
| 2247 | aclone1 | 0 | 49 | 1271 | 400 | Creator |
| 2248 | tenten1 | 0 | 49 | 1258 | 400 | Darknes Wizard |
| 2249 | IAnyDeskI | 0 | 49 | 1248 | 400 | Battle Mage |
| 2250 | LorakFE | 0 | 49 | 1233 | 400 | Force Lord |
| 2251 | SAVAGE | 0 | 49 | 1233 | 400 | Duple Knight |
| 2252 | MyPally | 0 | 49 | 1227 | 400 | Clasă necunoscută |
| 2253 | FAKER | 0 | 49 | 1210 | 400 | Royal Elf |
| 2254 | LawrenceBM | 0 | 49 | 1197 | 400 | Ignition Knight |
| 2255 | Corona | 0 | 49 | 1192 | 400 | Royal Elf |
| 2256 | snill | 0 | 49 | 1174 | 400 | Force Lord |
| 2257 | Harbinger | 0 | 49 | 1149 | 400 | Darknes Wizard |
| 2258 | MITSURUGI | 0 | 49 | 1127 | 400 | Ignition Knight |
| 2259 | ThanhGiong | 0 | 49 | 1118 | 400 | Ignition Knight |
| 2260 | Purple | 0 | 49 | 1109 | 400 | Creator |
| 2261 | NoDirft | 0 | 49 | 1074 | 400 | Soul Wizard |
| 2262 | Nike | 0 | 49 | 981 | 400 | Arcane Lancer |
| 2263 | LadyF | 0 | 49 | 980 | 400 | Slaughterer |
| 2264 | Pelinsu | 0 | 49 | 978 | 400 | Endless Summoner |
| 2265 | KATO | 0 | 49 | 925 | 400 | Empire Lord |
| 2266 | AltF2 | 0 | 49 | 831 | 400 | Alchemist Force |
| 2267 | CiaN | 0 | 49 | 803 | 400 | Magnus Gun Gunner |
| 2268 | SUPREMO | 0 | 49 | 768 | 368 | Empire Lord |
| 2269 | MyDoToa | 0 | 49 | 731 | 318 | Dimension Summoner |
| 2270 | NICCE | 0 | 49 | 714 | 400 | Noble Elf |
| 2271 | UTONG | 0 | 49 | 599 | 400 | Alchemist Force |
| 2272 | Gunab | 0 | 49 | 498 | 400 | Heist Gun Crusher |
| 2273 | Bucana | 0 | 49 | 404 | 400 | Luminous Wizard |
| 2274 | accphu2 | 0 | 49 | 402 | 95 | Soul Wizard |
| 2275 | IIAICHEII | 0 | 48 | 1300 | 400 | Creator |
| 2276 | lAlchel | 0 | 48 | 1300 | 400 | Creator |
| 2277 | lAlchell | 0 | 48 | 1300 | 400 | Creator |
| 2278 | NO4L | 0 | 48 | 1299 | 400 | Darknes Wizard |
| 2279 | KingHy | 0 | 48 | 1298 | 400 | Force Lord |
| 2280 | llllll01 | 0 | 48 | 1296 | 400 | Clasă necunoscută |
| 2281 | Emxin | 0 | 48 | 1276 | 400 | Rogue Slayer |
| 2282 | kaiser | 0 | 48 | 1270 | 400 | Glory Wizard |
| 2283 | KingDK | 0 | 48 | 1263 | 400 | Ignition Knight |
| 2284 | ShenLong | 0 | 48 | 1261 | 400 | Force Lord |
| 2285 | Nick | 0 | 48 | 1243 | 400 | Magnus Gun Gunner |
| 2286 | ILordI | 0 | 48 | 1219 | 400 | Force Lord |
| 2287 | CuLoi | 0 | 48 | 1217 | 400 | Clasă necunoscută |
| 2288 | uTorrent | 0 | 48 | 1216 | 400 | Infinity Rune Wizard |
| 2289 | ComeRunBab | 0 | 48 | 1200 | 400 | Force Lord |
| 2290 | AMAN | 0 | 48 | 1196 | 400 | Force Lord |
| 2291 | NgocMy | 0 | 48 | 1190 | 400 | Royal Elf |
| 2292 | sPLIT | 0 | 48 | 1173 | 400 | Dimension Summoner |
| 2293 | DLGonn | 0 | 48 | 1172 | 400 | Force Lord |
| 2294 | EMGA8 | 0 | 48 | 1172 | 400 | Force Lord |
| 2295 | 3dsa4 | 0 | 48 | 1168 | 400 | Darknes Wizard |
| 2296 | LADY | 0 | 48 | 1165 | 400 | Noble Elf |
| 2297 | ARTHUR | 0 | 48 | 1163 | 400 | Clasă necunoscută |
| 2298 | Matador | 0 | 48 | 1153 | 400 | Clasă necunoscută |
| 2299 | Forasteiro | 0 | 48 | 1139 | 400 | Clasă necunoscută |
| 2300 | AORUS | 0 | 48 | 1098 | 400 | Clasă necunoscută |
2201★
2202
2203
2204
2205
Resetări majore : 0
Resetări : 50
Nivel maestru : 1240
Nivel : 400
Clasă : Magnus Gun Gunner
2206
2207
2208
2209
2210
2211
2212
2213
2214
2215
2216
2217
2218
2219
2220
2221
2222
2223
2224
2225
2226
2227
2228
2229
2230
2231
2232
Resetări majore : 0
Resetări : 50
Nivel maestru : 1131
Nivel : 366
Clasă : Endless Summoner
2233
2234
2235
2236
2237
2238
2239
2240
2241
2242
2243
2244
2245
2246
2247
2248
2249
2250
2251
2252
Resetări majore : 0
Resetări : 49
Nivel maestru : 1227
Nivel : 400
Clasă : Clasă necunoscută
2253
2254
Resetări majore : 0
Resetări : 49
Nivel maestru : 1197
Nivel : 400
Clasă : Ignition Knight
2255
2256
2257
2258
Resetări majore : 0
Resetări : 49
Nivel maestru : 1127
Nivel : 400
Clasă : Ignition Knight
2259
Resetări majore : 0
Resetări : 49
Nivel maestru : 1118
Nivel : 400
Clasă : Ignition Knight
2260
2261
2262
2263
2264
2265
2266
2267
2268
2269
Resetări majore : 0
Resetări : 49
Nivel maestru : 731
Nivel : 318
Clasă : Dimension Summoner
2270
2271
2272
2273
2274
2275
2276
2277
2278
2279
2280
Resetări majore : 0
Resetări : 48
Nivel maestru : 1296
Nivel : 400
Clasă : Clasă necunoscută
2281
2282
2283
2284
2285
2286
2287
2288
Resetări majore : 0
Resetări : 48
Nivel maestru : 1216
Nivel : 400
Clasă : Infinity Rune Wizard
2289
2290
2291
2292
2293
2294
2295
2296
2297
2298
Resetări majore : 0
Resetări : 48
Nivel maestru : 1153
Nivel : 400
Clasă : Clasă necunoscută
2299
Resetări majore : 0
Resetări : 48
Nivel maestru : 1139
Nivel : 400
Clasă : Clasă necunoscută
2300