Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 2401 | BITC0IN | 0 | 45 | 1177 | 400 | Darknes Wizard |
| 2402 | Bibiku | 0 | 45 | 1159 | 400 | Magnus Gun Gunner |
| 2403 | VickKNIGHT | 0 | 45 | 1156 | 400 | Phantom Knight |
| 2404 | WyKnight | 0 | 45 | 1156 | 400 | Ignition Knight |
| 2405 | Raider | 0 | 45 | 1152 | 357 | Duple Knight |
| 2406 | TRAITOR | 0 | 45 | 1147 | 400 | Noble Elf |
| 2407 | ElfBeBong | 0 | 45 | 1145 | 400 | Royal Elf |
| 2408 | Maki | 0 | 45 | 1034 | 400 | Clasă necunoscută |
| 2409 | Dixon | 0 | 45 | 916 | 400 | Darknes Wizard |
| 2410 | iQueen | 0 | 45 | 876 | 400 | Dimension Summoner |
| 2411 | Robin | 0 | 45 | 874 | 400 | Royal Elf |
| 2412 | Biro | 0 | 45 | 833 | 400 | Darknes Wizard |
| 2413 | Nevermore | 0 | 45 | 821 | 1 | Majestic Rune Wizard |
| 2414 | MiLady | 0 | 45 | 804 | 400 | Creator |
| 2415 | MeoCoDoc | 0 | 45 | 801 | 400 | Endless Summoner |
| 2416 | BunBoHue | 0 | 45 | 699 | 400 | Majestic Rune Wizard |
| 2417 | Ellis | 0 | 45 | 559 | 400 | Noble Elf |
| 2418 | CRares | 0 | 45 | 491 | 316 | Clasă necunoscută |
| 2419 | accphu3 | 0 | 45 | 402 | 295 | Soul Wizard |
| 2420 | Mavross | 0 | 45 | 400 | 400 | Grand Master |
| 2421 | Mefistoff | 0 | 45 | 400 | 400 | Soul Wizard |
| 2422 | Maguito | 0 | 45 | 400 | 163 | Soul Wizard |
| 2423 | Demibat | 0 | 45 | 400 | 3 | Master Slayer |
| 2424 | Lord5 | 0 | 45 | 0 | 400 | Lord Emperor |
| 2425 | doom5161 | 0 | 45 | 0 | 146 | Alchemist Magician |
| 2426 | dAkiLa | 0 | 44 | 1300 | 400 | Royal Elf |
| 2427 | Lalito | 0 | 44 | 1300 | 400 | Royal Elf |
| 2428 | llAlCHElll | 0 | 44 | 1300 | 253 | Creator |
| 2429 | aclone | 0 | 44 | 1296 | 400 | Creator |
| 2430 | Cy4Ka | 0 | 44 | 1294 | 400 | Royal Elf |
| 2431 | ICtrIIII | 0 | 44 | 1288 | 400 | Phantom Knight |
| 2432 | 5215211 | 0 | 44 | 1271 | 400 | Ignition Knight |
| 2433 | tunn | 0 | 44 | 1264 | 400 | Glory Wizard |
| 2434 | WhyNot | 0 | 44 | 1243 | 400 | Force Lord |
| 2435 | CHIPPI | 0 | 44 | 1241 | 400 | Force Lord |
| 2436 | Arohel | 0 | 44 | 1234 | 400 | Mystic Knight |
| 2437 | K2Q4 | 0 | 44 | 1230 | 400 | Ignition Knight |
| 2438 | KaKao | 0 | 44 | 1230 | 400 | Duple Knight |
| 2439 | BlueX | 0 | 44 | 1225 | 400 | Bloody Fighter |
| 2440 | MagoNero | 0 | 44 | 1223 | 400 | Force Lord |
| 2441 | IIElfII | 0 | 44 | 1215 | 400 | Royal Elf |
| 2442 | IgnK | 0 | 44 | 1214 | 400 | Ignition Knight |
| 2443 | CafeSuaDa | 0 | 44 | 1212 | 400 | Royal Elf |
| 2444 | KundunXVI | 0 | 44 | 1205 | 400 | Glory Wizard |
| 2445 | Alt3ra | 0 | 44 | 1204 | 400 | Royal Elf |
| 2446 | CSA1 | 0 | 44 | 1199 | 400 | Force Lord |
| 2447 | VietNamAI | 0 | 44 | 1197 | 400 | Force Lord |
| 2448 | ENGUS | 0 | 44 | 1189 | 400 | Noble Elf |
| 2449 | Liebe | 0 | 44 | 1188 | 400 | Ignition Knight |
| 2450 | TIEUVIEM | 0 | 44 | 1183 | 400 | Phantom Knight |
| 2451 | QChayBoss | 0 | 44 | 1176 | 400 | Royal Elf |
| 2452 | 2Tuoi | 0 | 44 | 1175 | 400 | Clasă necunoscută |
| 2453 | DLight | 0 | 44 | 1174 | 400 | Force Lord |
| 2454 | Tycalosu | 0 | 44 | 1160 | 400 | Darknes Wizard |
| 2455 | TrucMy | 0 | 44 | 1156 | 400 | Royal Elf |
| 2456 | ProCave | 0 | 44 | 1144 | 400 | Endless Summoner |
| 2457 | ShyBK | 0 | 44 | 1112 | 282 | Dragon Knight |
| 2458 | MAGISTER | 0 | 44 | 1104 | 400 | Darknes Wizard |
| 2459 | ACS1 | 0 | 44 | 1099 | 400 | Force Lord |
| 2460 | JxssMxn | 0 | 44 | 1029 | 400 | Royal Elf |
| 2461 | Tenti | 0 | 44 | 971 | 400 | Soul Wizard |
| 2462 | DarkInHere | 0 | 44 | 965 | 400 | Force Lord |
| 2463 | Kyro | 0 | 44 | 944 | 400 | Duple Knight |
| 2464 | H3X1 | 0 | 44 | 851 | 400 | Royal Elf |
| 2465 | PERIGOSA | 0 | 44 | 832 | 400 | Creator |
| 2466 | Chow | 0 | 44 | 735 | 400 | Luminous Wizard |
| 2467 | Babayaga | 0 | 44 | 639 | 400 | Noble Elf |
| 2468 | RUIVO | 0 | 44 | 461 | 144 | Magic Knight |
| 2469 | XiTeen | 0 | 44 | 400 | 400 | Noble Elf |
| 2470 | Namisan | 0 | 44 | 317 | 400 | High Elf |
| 2471 | Pajer0 | 0 | 44 | 0 | 400 | Grand Master |
| 2472 | iMoa | 0 | 43 | 1300 | 400 | Ignition Knight |
| 2473 | LOLZ | 0 | 43 | 1300 | 400 | Royal Elf |
| 2474 | MrThor | 0 | 43 | 1300 | 400 | Clasă necunoscută |
| 2475 | NO2L | 0 | 43 | 1300 | 400 | Darknes Wizard |
| 2476 | NTD1 | 0 | 43 | 1290 | 400 | Force Lord |
| 2477 | BarracuDa | 0 | 43 | 1286 | 400 | Phantom Knight |
| 2478 | Lorak | 0 | 43 | 1256 | 400 | Force Lord |
| 2479 | DLord | 0 | 43 | 1255 | 400 | Force Lord |
| 2480 | DungLaMuc | 0 | 43 | 1236 | 400 | Magnus Gun Gunner |
| 2481 | ChiPheo | 0 | 43 | 1233 | 400 | Force Lord |
| 2482 | Leon | 0 | 43 | 1218 | 400 | Bloody Fighter |
| 2483 | DWPhu3 | 0 | 43 | 1213 | 400 | Darknes Wizard |
| 2484 | xKoBx | 0 | 43 | 1210 | 400 | Rogue Slayer |
| 2485 | GRQ4 | 0 | 43 | 1207 | 400 | Force Lord |
| 2486 | Yeez1 | 0 | 43 | 1205 | 400 | Force Lord |
| 2487 | 4ToTbITaKo | 0 | 43 | 1198 | 400 | Creator |
| 2488 | vaka2 | 0 | 43 | 1193 | 400 | Force Lord |
| 2489 | ANHPHEQUA2 | 0 | 43 | 1191 | 400 | Force Lord |
| 2490 | Lighto | 0 | 43 | 1187 | 400 | Phantom Knight |
| 2491 | AclLaSat | 0 | 43 | 1186 | 400 | Creator |
| 2492 | SAndorHUN | 0 | 43 | 1186 | 400 | Darknes Wizard |
| 2493 | Second | 0 | 43 | 1184 | 400 | Clasă necunoscută |
| 2494 | 5161pong | 0 | 43 | 1179 | 170 | Clasă necunoscută |
| 2495 | Taurusa | 0 | 43 | 1177 | 400 | Noble Elf |
| 2496 | DKLOL | 0 | 43 | 1162 | 400 | Ignition Knight |
| 2497 | LethalHit | 0 | 43 | 1161 | 400 | Clasă necunoscută |
| 2498 | Cambodia | 0 | 43 | 1159 | 400 | Magnus Gun Gunner |
| 2499 | Yanxie | 0 | 43 | 1158 | 400 | Noble Elf |
| 2500 | CrusRover | 0 | 43 | 1150 | 400 | Clasă necunoscută |
2401★
2402
2403
Resetări majore : 0
Resetări : 45
Nivel maestru : 1156
Nivel : 400
Clasă : Phantom Knight
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
Resetări majore : 0
Resetări : 45
Nivel maestru : 821
Nivel : 1
Clasă : Majestic Rune Wizard
2414
2415
2416
Resetări majore : 0
Resetări : 45
Nivel maestru : 699
Nivel : 400
Clasă : Majestic Rune Wizard
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
2472
2473
2474
2475
2476
2477
2478
2479
2480
Resetări majore : 0
Resetări : 43
Nivel maestru : 1236
Nivel : 400
Clasă : Magnus Gun Gunner
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
Resetări majore : 0
Resetări : 43
Nivel maestru : 1179
Nivel : 170
Clasă : Clasă necunoscută
2495
2496
2497
Resetări majore : 0
Resetări : 43
Nivel maestru : 1161
Nivel : 400
Clasă : Clasă necunoscută
2498
Resetări majore : 0
Resetări : 43
Nivel maestru : 1159
Nivel : 400
Clasă : Magnus Gun Gunner
2499
2500
Resetări majore : 0
Resetări : 43
Nivel maestru : 1150
Nivel : 400
Clasă : Clasă necunoscută