Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 2601 | DarknessWz | 0 | 41 | 1300 | 400 | Darknes Wizard |
| 2602 | EMBEQUA | 0 | 41 | 1300 | 400 | Force Lord |
| 2603 | Micky | 0 | 41 | 1300 | 400 | Creator |
| 2604 | SXYme | 0 | 41 | 1300 | 400 | Royal Elf |
| 2605 | vlixx | 0 | 41 | 1300 | 400 | Glory Wizard |
| 2606 | Lexus350 | 0 | 41 | 1292 | 400 | Magnus Gun Gunner |
| 2607 | Fora | 0 | 41 | 1286 | 400 | Darknes Wizard |
| 2608 | 52111111 | 0 | 41 | 1282 | 400 | Ignition Knight |
| 2609 | DPELBYPEC | 0 | 41 | 1274 | 400 | Clasă necunoscută |
| 2610 | XxZeusXx | 0 | 41 | 1266 | 400 | Ignition Knight |
| 2611 | MasterGL | 0 | 41 | 1263 | 400 | Arcane Lancer |
| 2612 | Gaion6 | 0 | 41 | 1246 | 400 | Glory Wizard |
| 2613 | DLcave | 0 | 41 | 1239 | 400 | Force Lord |
| 2614 | Maguila | 0 | 41 | 1224 | 400 | Bloody Fighter |
| 2615 | CunGila | 0 | 41 | 1221 | 400 | Royal Elf |
| 2616 | kabo | 0 | 41 | 1214 | 400 | Phantom Knight |
| 2617 | ZukZuk | 0 | 41 | 1209 | 400 | Phantom Knight |
| 2618 | ILongI | 0 | 41 | 1208 | 400 | Force Lord |
| 2619 | rizeofDark | 0 | 41 | 1204 | 400 | Endless Summoner |
| 2620 | TungCuiMia | 0 | 41 | 1204 | 400 | Phantom Knight |
| 2621 | Annymore | 0 | 41 | 1200 | 400 | Duple Knight |
| 2622 | Enoch | 0 | 41 | 1198 | 400 | Heist Gun Crusher |
| 2623 | Mylz | 0 | 41 | 1195 | 400 | Royal Elf |
| 2624 | ChuDai02 | 0 | 41 | 1193 | 400 | Force Lord |
| 2625 | Cascada | 0 | 41 | 1192 | 400 | Bloody Fighter |
| 2626 | JkillerDM | 0 | 41 | 1190 | 400 | Duple Knight |
| 2627 | UnLock | 0 | 41 | 1187 | 400 | Rogue Slayer |
| 2628 | ANHPHEQUA | 0 | 41 | 1186 | 400 | Force Lord |
| 2629 | CaCeTeRo | 0 | 41 | 1185 | 400 | Duple Knight |
| 2630 | HaHo | 0 | 41 | 1183 | 400 | Clasă necunoscută |
| 2631 | IIII | 0 | 41 | 1176 | 400 | Slaughterer |
| 2632 | 7thSON | 0 | 41 | 1172 | 400 | Ignition Knight |
| 2633 | dasda | 0 | 41 | 1171 | 400 | Darknes Wizard |
| 2634 | Saltik | 0 | 41 | 1168 | 400 | Magic Knight |
| 2635 | BotBoss | 0 | 41 | 1164 | 400 | Royal Elf |
| 2636 | AZWEL | 0 | 41 | 1163 | 400 | Force Lord |
| 2637 | ChuDai001 | 0 | 41 | 1163 | 400 | Force Lord |
| 2638 | Tanque | 0 | 41 | 1153 | 400 | Clasă necunoscută |
| 2639 | xPGTx | 0 | 41 | 1153 | 400 | Noble Elf |
| 2640 | DWLUONGCUI | 0 | 41 | 1126 | 400 | Darknes Wizard |
| 2641 | Akagami | 0 | 41 | 1122 | 400 | Darknes Wizard |
| 2642 | SumofFear | 0 | 41 | 1120 | 400 | Endless Summoner |
| 2643 | LordImDead | 0 | 41 | 1103 | 400 | Force Lord |
| 2644 | HappySum | 0 | 41 | 1062 | 400 | Endless Summoner |
| 2645 | OverThing | 0 | 41 | 1030 | 400 | Clasă necunoscută |
| 2646 | WyElf | 0 | 41 | 1024 | 400 | Royal Elf |
| 2647 | Heeex | 0 | 41 | 1002 | 400 | Duple Knight |
| 2648 | Richard | 0 | 41 | 996 | 400 | Phantom Knight |
| 2649 | Four | 0 | 41 | 951 | 400 | Force Lord |
| 2650 | DioBrando | 0 | 41 | 862 | 400 | Fist Blazer |
| 2651 | XXLDL | 0 | 41 | 832 | 400 | Empire Lord |
| 2652 | Knight | 0 | 41 | 828 | 400 | Clasă necunoscută |
| 2653 | DRAGON | 0 | 41 | 811 | 400 | Dragon Knight |
| 2654 | ShootEmUp | 0 | 41 | 801 | 400 | Magnus Gun Gunner |
| 2655 | TocDoBenEm | 0 | 41 | 801 | 400 | Magic Knight |
| 2656 | BuaThan | 0 | 41 | 774 | 400 | Clasă necunoscută |
| 2657 | Numeri | 0 | 41 | 750 | 400 | Dimension Summoner |
| 2658 | RWThugBR | 0 | 41 | 745 | 376 | Majestic Rune Wizard |
| 2659 | ZzISzZ | 0 | 41 | 694 | 187 | Mystic Knight |
| 2660 | Rojito | 0 | 41 | 692 | 400 | Magic Knight |
| 2661 | Kundrt | 0 | 41 | 668 | 400 | Luminous Wizard |
| 2662 | Degeaba1 | 0 | 41 | 649 | 400 | Soul Wizard |
| 2663 | 6thLeo | 0 | 41 | 644 | 400 | Empire Lord |
| 2664 | Fimose | 0 | 41 | 626 | 400 | Alchemist Force |
| 2665 | ULT1MATE | 0 | 41 | 590 | 364 | Clasă necunoscută |
| 2666 | AmIRunne | 0 | 41 | 554 | 400 | Majestic Rune Wizard |
| 2667 | HuntDev | 0 | 41 | 400 | 400 | Clasă necunoscută |
| 2668 | 3BuVoltlll | 0 | 40 | 1300 | 400 | Force Lord |
| 2669 | BUVOLT | 0 | 40 | 1300 | 400 | Force Lord |
| 2670 | CapsLock | 0 | 40 | 1300 | 400 | Ignition Knight |
| 2671 | LnWLnWTH | 0 | 40 | 1300 | 400 | Arcane Lancer |
| 2672 | RedDragon | 0 | 40 | 1300 | 400 | Duple Knight |
| 2673 | Xxxxx | 0 | 40 | 1300 | 400 | Force Lord |
| 2674 | DeadPool | 0 | 40 | 1294 | 400 | Phantom Knight |
| 2675 | BestLORD | 0 | 40 | 1292 | 400 | Force Lord |
| 2676 | City | 0 | 40 | 1288 | 400 | Royal Elf |
| 2677 | Farm1 | 0 | 40 | 1288 | 400 | Force Lord |
| 2678 | Maja | 0 | 40 | 1285 | 400 | Arcane Lancer |
| 2679 | ETHER | 0 | 40 | 1271 | 400 | Force Lord |
| 2680 | LordPiter | 0 | 40 | 1253 | 400 | Force Lord |
| 2681 | Messj | 0 | 40 | 1252 | 400 | Ignition Knight |
| 2682 | Lords | 0 | 40 | 1249 | 400 | Force Lord |
| 2683 | lIlBeast | 0 | 40 | 1248 | 400 | Phantom Knight |
| 2684 | Volt99 | 0 | 40 | 1245 | 400 | Empire Lord |
| 2685 | NTD2 | 0 | 40 | 1244 | 400 | Force Lord |
| 2686 | LongDregon | 0 | 40 | 1240 | 400 | Phantom Knight |
| 2687 | Bu19Volt | 0 | 40 | 1239 | 400 | Creator |
| 2688 | Duelista | 0 | 40 | 1229 | 400 | Arcane Lancer |
| 2689 | CauTuTy | 0 | 40 | 1228 | 400 | Duple Knight |
| 2690 | PChayBoss | 0 | 40 | 1227 | 400 | Royal Elf |
| 2691 | OiShii | 0 | 40 | 1224 | 400 | Clasă necunoscută |
| 2692 | Esperanza | 0 | 40 | 1223 | 400 | Phantom Knight |
| 2693 | Lauu | 0 | 40 | 1223 | 400 | Infinity Rune Wizard |
| 2694 | Steff | 0 | 40 | 1217 | 400 | Arcane Lancer |
| 2695 | ZHUKOV | 0 | 40 | 1209 | 400 | Arcane Lancer |
| 2696 | NTD3 | 0 | 40 | 1208 | 400 | Force Lord |
| 2697 | ThanThuong | 0 | 40 | 1204 | 400 | Arcane Lancer |
| 2698 | KeHuyDiet | 0 | 40 | 1200 | 400 | Force Lord |
| 2699 | MagicMania | 0 | 40 | 1200 | 400 | Duple Knight |
| 2700 | DWphu1 | 0 | 40 | 1199 | 400 | Darknes Wizard |
2601★
Resetări majore : 0
Resetări : 41
Nivel maestru : 1300
Nivel : 400
Clasă : Darknes Wizard
2602
2603
2604
2605
2606
Resetări majore : 0
Resetări : 41
Nivel maestru : 1292
Nivel : 400
Clasă : Magnus Gun Gunner
2607
2608
2609
Resetări majore : 0
Resetări : 41
Nivel maestru : 1274
Nivel : 400
Clasă : Clasă necunoscută
2610
2611
2612
2613
2614
2615
2616
2617
2618
2619
Resetări majore : 0
Resetări : 41
Nivel maestru : 1204
Nivel : 400
Clasă : Endless Summoner
2620
Resetări majore : 0
Resetări : 41
Nivel maestru : 1204
Nivel : 400
Clasă : Phantom Knight
2621
2622
2623
2624
2625
2626
2627
2628
2629
2630
2631
2632
2633
2634
2635
2636
2637
2638
2639
2640
Resetări majore : 0
Resetări : 41
Nivel maestru : 1126
Nivel : 400
Clasă : Darknes Wizard
2641
2642
Resetări majore : 0
Resetări : 41
Nivel maestru : 1120
Nivel : 400
Clasă : Endless Summoner
2643
2644
Resetări majore : 0
Resetări : 41
Nivel maestru : 1062
Nivel : 400
Clasă : Endless Summoner
2645
Resetări majore : 0
Resetări : 41
Nivel maestru : 1030
Nivel : 400
Clasă : Clasă necunoscută
2646
2647
2648
2649
2650
2651
2652
2653
2654
Resetări majore : 0
Resetări : 41
Nivel maestru : 801
Nivel : 400
Clasă : Magnus Gun Gunner
2655
2656
2657
2658
Resetări majore : 0
Resetări : 41
Nivel maestru : 745
Nivel : 376
Clasă : Majestic Rune Wizard
2659
2660
2661
2662
2663
2664
2665
Resetări majore : 0
Resetări : 41
Nivel maestru : 590
Nivel : 364
Clasă : Clasă necunoscută
2666
Resetări majore : 0
Resetări : 41
Nivel maestru : 554
Nivel : 400
Clasă : Majestic Rune Wizard
2667
2668
2669
2670
2671
2672
2673
2674
2675
2676
2677
2678
2679
2680
2681
2682
2683
2684
2685
2686
Resetări majore : 0
Resetări : 40
Nivel maestru : 1240
Nivel : 400
Clasă : Phantom Knight
2687
2688
2689
2690
2691
2692
2693
Resetări majore : 0
Resetări : 40
Nivel maestru : 1223
Nivel : 400
Clasă : Infinity Rune Wizard
2694
2695
2696
2697
2698
2699
2700