Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 3001 | RoboXANH | 0 | 34 | 1118 | 400 | Darknes Wizard |
| 3002 | SkillIssue | 0 | 34 | 1110 | 400 | Arcane Lancer |
| 3003 | MaadLoot | 0 | 34 | 993 | 400 | Ignition Knight |
| 3004 | RedSoulGSM | 0 | 34 | 899 | 400 | Darknes Wizard |
| 3005 | IceLing | 0 | 34 | 883 | 400 | Dimension Summoner |
| 3006 | KreyTouS | 0 | 34 | 868 | 400 | Phantom Knight |
| 3007 | buuuuu | 0 | 34 | 840 | 400 | Heist Gun Crusher |
| 3008 | ChimBeQua | 0 | 34 | 837 | 400 | Creator |
| 3009 | SssssS | 0 | 34 | 827 | 400 | Alchemist Force |
| 3010 | Lamune | 0 | 34 | 825 | 400 | Noble Elf |
| 3011 | ShyMG | 0 | 34 | 807 | 400 | Duple Knight |
| 3012 | Lord3 | 0 | 34 | 781 | 400 | Empire Lord |
| 3013 | iHope | 0 | 34 | 679 | 400 | Slaughterer |
| 3014 | Drakula | 0 | 34 | 672 | 400 | Slaughterer |
| 3015 | square | 0 | 34 | 622 | 400 | Dragon Knight |
| 3016 | kikiam | 0 | 34 | 619 | 400 | Mystic Knight |
| 3017 | NobleElf | 0 | 34 | 559 | 400 | Noble Elf |
| 3018 | SzofiHun | 0 | 34 | 406 | 400 | Alchemist Force |
| 3019 | Argenta | 0 | 34 | 402 | 363 | Dimension Summoner |
| 3020 | Ghostdust | 0 | 34 | 400 | 400 | High Elf |
| 3021 | LuciferLE | 0 | 34 | 400 | 400 | Lord Emperor |
| 3022 | MGvnn | 0 | 34 | 0 | 400 | War Mage |
| 3023 | ZZZ6 | 0 | 34 | 0 | 400 | Light Master |
| 3024 | 6BuVoltlll | 0 | 33 | 1300 | 400 | Creator |
| 3025 | Baby888 | 0 | 33 | 1300 | 400 | Royal Elf |
| 3026 | DWBUFF | 0 | 33 | 1300 | 400 | Darknes Wizard |
| 3027 | FangVaoLon | 0 | 33 | 1300 | 400 | Force Lord |
| 3028 | v1qa | 0 | 33 | 1300 | 400 | Glory Wizard |
| 3029 | xDarkLord | 0 | 33 | 1300 | 400 | Force Lord |
| 3030 | XFIRE | 0 | 33 | 1300 | 400 | Magnus Gun Gunner |
| 3031 | Fist | 0 | 33 | 1291 | 400 | Force Lord |
| 3032 | CCapLock | 0 | 33 | 1278 | 400 | Phantom Knight |
| 3033 | tenten6 | 0 | 33 | 1275 | 400 | Darknes Wizard |
| 3034 | Volt3 | 0 | 33 | 1261 | 400 | Force Lord |
| 3035 | EMP4 | 0 | 33 | 1243 | 400 | Force Lord |
| 3036 | Atlan | 0 | 33 | 1234 | 400 | Glory Wizard |
| 3037 | CaoIock | 0 | 33 | 1234 | 400 | Phantom Knight |
| 3038 | BhuLate | 0 | 33 | 1232 | 400 | Force Lord |
| 3039 | STAR | 0 | 33 | 1230 | 400 | Force Lord |
| 3040 | Mickey | 0 | 33 | 1229 | 400 | Glory Wizard |
| 3041 | RING | 0 | 33 | 1229 | 400 | Royal Elf |
| 3042 | GauBong | 0 | 33 | 1214 | 400 | Royal Elf |
| 3043 | zSLAYERz | 0 | 33 | 1214 | 400 | Rogue Slayer |
| 3044 | ManoWaIter | 0 | 33 | 1211 | 400 | Glory Wizard |
| 3045 | wawohi | 0 | 33 | 1203 | 400 | Royal Elf |
| 3046 | Bleed | 0 | 33 | 1193 | 400 | Duple Knight |
| 3047 | 4thVolt | 0 | 33 | 1183 | 400 | Empire Lord |
| 3048 | Plata | 0 | 33 | 1181 | 400 | Darknes Wizard |
| 3049 | bubin | 0 | 33 | 1151 | 400 | Clasă necunoscută |
| 3050 | MoonFire | 0 | 33 | 1151 | 400 | Arcane Lancer |
| 3051 | VNx49xGL | 0 | 33 | 1148 | 400 | Arcane Lancer |
| 3052 | BUNGAL | 0 | 33 | 1126 | 400 | Fist Blazer |
| 3053 | Teseet | 0 | 33 | 1064 | 400 | Clasă necunoscută |
| 3054 | Jin0 | 0 | 33 | 1028 | 385 | Phantom Knight |
| 3055 | NegroWP | 0 | 33 | 1017 | 400 | Force Lord |
| 3056 | OneTime | 0 | 33 | 979 | 400 | Slaughterer |
| 3057 | ISlayerI | 0 | 33 | 971 | 400 | Rogue Slayer |
| 3058 | KickFG | 0 | 33 | 936 | 400 | Clasă necunoscută |
| 3059 | JayDL | 0 | 33 | 915 | 312 | Force Lord |
| 3060 | BRIAN | 0 | 33 | 903 | 400 | Empire Lord |
| 3061 | NguoiCoSo | 0 | 33 | 826 | 267 | Endless Summoner |
| 3062 | InfernO | 0 | 33 | 816 | 400 | Infinity Rune Wizard |
| 3063 | TheSun | 0 | 33 | 712 | 400 | Slaughterer |
| 3064 | Maradona | 0 | 33 | 695 | 339 | Clasă necunoscută |
| 3065 | EIliTe | 0 | 33 | 652 | 400 | Noble Elf |
| 3066 | FEJA | 0 | 33 | 640 | 400 | Alchemist Force |
| 3067 | MoChii | 0 | 33 | 639 | 400 | Noble Elf |
| 3068 | EddysHM | 0 | 33 | 635 | 400 | Mystic Mage |
| 3069 | Zoo5155 | 0 | 33 | 575 | 400 | Slaughterer |
| 3070 | WOLDEMORT | 0 | 33 | 539 | 400 | Clasă necunoscută |
| 3071 | Illusion | 0 | 33 | 537 | 400 | Mystic Knight |
| 3072 | Crosfield | 0 | 33 | 420 | 400 | Heist Gun Crusher |
| 3073 | Tramon | 0 | 33 | 417 | 325 | Heist Gun Crusher |
| 3074 | GauPanda | 0 | 33 | 404 | 400 | Clasă necunoscută |
| 3075 | Circe | 0 | 33 | 400 | 400 | Alchemist Master |
| 3076 | FaceOff | 0 | 33 | 400 | 400 | Empire Lord |
| 3077 | TheTroops | 0 | 33 | 400 | 400 | Empire Lord |
| 3078 | Vagabond | 0 | 33 | 378 | 400 | Grand Master |
| 3079 | zzz51 | 0 | 33 | 0 | 400 | Light Master |
| 3080 | zzz52 | 0 | 33 | 0 | 400 | Light Master |
| 3081 | Aska | 0 | 32 | 1300 | 400 | Darknes Wizard |
| 3082 | Baby555 | 0 | 32 | 1300 | 400 | Royal Elf |
| 3083 | Buts | 0 | 32 | 1300 | 400 | Darknes Wizard |
| 3084 | caster | 0 | 32 | 1300 | 400 | Duple Knight |
| 3085 | Clone555 | 0 | 32 | 1300 | 400 | Royal Elf |
| 3086 | vaka1 | 0 | 32 | 1300 | 400 | Force Lord |
| 3087 | aclon2 | 0 | 32 | 1261 | 400 | Creator |
| 3088 | JkillerDK4 | 0 | 32 | 1242 | 400 | Ignition Knight |
| 3089 | 0909 | 0 | 32 | 1227 | 400 | Rogue Slayer |
| 3090 | Mixi | 0 | 32 | 1226 | 400 | Force Lord |
| 3091 | tini | 0 | 32 | 1225 | 400 | Royal Elf |
| 3092 | MixiGame | 0 | 32 | 1222 | 400 | Force Lord |
| 3093 | PtChung | 0 | 32 | 1219 | 400 | Ignition Knight |
| 3094 | Kakrots | 0 | 32 | 1215 | 400 | Force Lord |
| 3095 | CayMaze | 0 | 32 | 1211 | 400 | Phantom Knight |
| 3096 | ILightI | 0 | 32 | 1208 | 400 | Glory Wizard |
| 3097 | HIGH | 0 | 32 | 1193 | 400 | Darknes Wizard |
| 3098 | SUBZero | 0 | 32 | 1182 | 400 | Phantom Knight |
| 3099 | 2TayMocBim | 0 | 32 | 1173 | 400 | Duple Knight |
| 3100 | Fiore | 0 | 32 | 1173 | 400 | Force Lord |
3001★
3002
3003
3004
3005
Resetări majore : 0
Resetări : 34
Nivel maestru : 883
Nivel : 400
Clasă : Dimension Summoner
3006
3007
3008
3009
3010
3011
3012
3013
3014
3015
3016
3017
3018
3019
Resetări majore : 0
Resetări : 34
Nivel maestru : 402
Nivel : 363
Clasă : Dimension Summoner
3020
3021
3022
3023
3024
3025
3026
3027
3028
3029
3030
3031
3032
3033
3034
3035
3036
3037
3038
3039
3040
3041
3042
3043
3044
3045
3046
3047
3048
3049
3050
3051
3052
3053
3054
3055
3056
3057
3058
3059
3060
3061
Resetări majore : 0
Resetări : 33
Nivel maestru : 826
Nivel : 267
Clasă : Endless Summoner
3062
Resetări majore : 0
Resetări : 33
Nivel maestru : 816
Nivel : 400
Clasă : Infinity Rune Wizard
3063
3064
Resetări majore : 0
Resetări : 33
Nivel maestru : 695
Nivel : 339
Clasă : Clasă necunoscută
3065
3066
3067
3068
3069
3070
Resetări majore : 0
Resetări : 33
Nivel maestru : 539
Nivel : 400
Clasă : Clasă necunoscută
3071
3072
Resetări majore : 0
Resetări : 33
Nivel maestru : 420
Nivel : 400
Clasă : Heist Gun Crusher
3073
3074
Resetări majore : 0
Resetări : 33
Nivel maestru : 404
Nivel : 400
Clasă : Clasă necunoscută
3075
3076
3077
3078
3079
3080
3081
3082
3083
3084
3085
3086
3087
3088
Resetări majore : 0
Resetări : 32
Nivel maestru : 1242
Nivel : 400
Clasă : Ignition Knight
3089
3090
3091
3092
3093
3094
3095
3096
3097
3098
3099
3100