Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 601 | Casablanca | 3 | 15 | 1218 | 400 | Creator |
| 602 | SHIELD | 3 | 15 | 906 | 207 | Royal Elf |
| 603 | CARIOCA | 3 | 15 | 883 | 400 | Glory Wizard |
| 604 | Str0nG | 3 | 14 | 983 | 400 | Ignition Knight |
| 605 | roberto | 3 | 14 | 0 | 400 | Soul Master |
| 606 | BOSSMAN | 3 | 12 | 1147 | 2 | Bloody Fighter |
| 607 | PedriSM | 3 | 12 | 616 | 277 | Soul Wizard |
| 608 | Kakaka12 | 3 | 11 | 1169 | 400 | Dragon Knight |
| 609 | VOLVO | 3 | 10 | 1209 | 400 | Arcane Lancer |
| 610 | Spirits | 3 | 10 | 1172 | 400 | Darknes Wizard |
| 611 | Shanks | 3 | 10 | 1135 | 400 | Ignition Knight |
| 612 | Sameki | 3 | 9 | 1300 | 400 | Darknes Wizard |
| 613 | YeoWonTR | 3 | 9 | 935 | 400 | Slaughterer |
| 614 | ChunChu | 3 | 9 | 930 | 400 | Majestic Rune Wizard |
| 615 | Xpunk | 3 | 8 | 940 | 400 | Force Lord |
| 616 | DeproGUN | 3 | 7 | 1215 | 400 | Magnus Gun Gunner |
| 617 | Buza | 3 | 7 | 1140 | 400 | Force Lord |
| 618 | Kiviye | 3 | 7 | 1114 | 400 | Creator |
| 619 | Nox4953 | 3 | 6 | 1041 | 400 | Ignition Knight |
| 620 | RoseElf | 3 | 6 | 969 | 400 | Royal Elf |
| 621 | Kanao | 3 | 6 | 908 | 400 | Noble Elf |
| 622 | PoW3rFuLL | 3 | 6 | 907 | 400 | Force Lord |
| 623 | Voli1 | 3 | 5 | 1254 | 400 | Force Lord |
| 624 | Riiich | 3 | 5 | 1247 | 400 | Force Lord |
| 625 | Demon | 3 | 5 | 716 | 400 | Dragon Knight |
| 626 | IRON | 3 | 4 | 1151 | 400 | Clasă necunoscută |
| 627 | BaCMNDao | 3 | 4 | 1020 | 233 | Magic Knight |
| 628 | DAVTBMG | 3 | 3 | 1037 | 400 | Duple Knight |
| 629 | wHOWoo | 3 | 3 | 947 | 400 | Phantom Knight |
| 630 | HAMMERTIME | 3 | 2 | 1205 | 400 | Clasă necunoscută |
| 631 | Pinkink | 3 | 2 | 1193 | 400 | Creator |
| 632 | Lancea | 3 | 2 | 1088 | 1 | Arcane Lancer |
| 633 | ROBOUTBALC | 3 | 2 | 1016 | 400 | Creator |
| 634 | HiloSucio | 3 | 2 | 400 | 1 | Dimension Summoner |
| 635 | Miss | 3 | 2 | 393 | 399 | Grand Master |
| 636 | Mized | 3 | 1 | 1191 | 400 | Rogue Slayer |
| 637 | Alchemist | 3 | 1 | 1183 | 400 | Creator |
| 638 | Azaki | 3 | 1 | 1171 | 376 | Creator |
| 639 | zxWizzx | 3 | 1 | 923 | 400 | Glory Wizard |
| 640 | BCBTSM | 3 | 1 | 900 | 400 | Darknes Wizard |
| 641 | SuperPoooo | 3 | 0 | 1253 | 400 | Force Lord |
| 642 | Aradia | 3 | 0 | 1208 | 400 | Royal Elf |
| 643 | HarayQ | 3 | 0 | 1188 | 400 | Royal Elf |
| 644 | Picard | 3 | 0 | 1176 | 400 | Rogue Slayer |
| 645 | DMSlayer | 3 | 0 | 1158 | 363 | Magnus Gun Gunner |
| 646 | Ninfy | 3 | 0 | 1156 | 400 | Royal Elf |
| 647 | DAVTBDW | 3 | 0 | 1150 | 400 | Darknes Wizard |
| 648 | bxhelf | 3 | 0 | 971 | 400 | Royal Elf |
| 649 | warexJeai | 3 | 0 | 945 | 400 | Royal Elf |
| 650 | LightshoT | 3 | 0 | 899 | 10 | Glory Wizard |
| 651 | PRISMARINA | 3 | 0 | 894 | 400 | Arcane Lancer |
| 652 | Thodaomo | 3 | 0 | 883 | 1 | Rogue Slayer |
| 653 | SWORD | 3 | 0 | 864 | 400 | Noble Elf |
| 654 | Legionarul | 3 | 0 | 703 | 1 | Clasă necunoscută |
| 655 | Karabas | 3 | 0 | 678 | 400 | Dragon Knight |
| 656 | SL1991 | 3 | 0 | 550 | 400 | Slaughterer |
| 657 | MamiLita | 3 | 0 | 400 | 11 | Alchemist Force |
| 658 | ELFROBTB | 3 | 0 | 400 | 1 | Noble Elf |
| 659 | Best | 2 | 101 | 1300 | 400 | Creator |
| 660 | Piryel | 2 | 101 | 1268 | 400 | Glory Wizard |
| 661 | EliCan | 2 | 101 | 1262 | 400 | Phantom Knight |
| 662 | oMONGoNHIo | 2 | 101 | 1241 | 400 | Creator |
| 663 | Freyr | 2 | 101 | 1149 | 400 | Clasă necunoscută |
| 664 | TeTeus | 2 | 101 | 662 | 400 | Empire Lord |
| 665 | Belcebu | 2 | 96 | 1145 | 400 | Force Lord |
| 666 | Enter | 2 | 95 | 1300 | 400 | Royal Elf |
| 667 | Valento | 2 | 94 | 1187 | 400 | Glory Wizard |
| 668 | Lion | 2 | 92 | 1233 | 400 | Magnus Gun Gunner |
| 669 | Ginn | 2 | 91 | 1300 | 400 | Force Lord |
| 670 | IceLuv | 2 | 87 | 1295 | 400 | Royal Elf |
| 671 | Shane | 2 | 84 | 1300 | 400 | Force Lord |
| 672 | Lucifer | 2 | 84 | 1235 | 400 | Creator |
| 673 | MYBABY | 2 | 84 | 1235 | 400 | Infinity Rune Wizard |
| 674 | ElfBee | 2 | 81 | 1300 | 400 | Royal Elf |
| 675 | Mesa | 2 | 81 | 1194 | 1 | Magnus Gun Gunner |
| 676 | megax00 | 2 | 81 | 400 | 337 | Blade Master |
| 677 | Zenoxki | 2 | 78 | 1165 | 400 | Phantom Knight |
| 678 | 1975 | 2 | 76 | 1131 | 400 | Royal Elf |
| 679 | NIgaxc | 2 | 74 | 1091 | 70 | Creator |
| 680 | Rubyzinha | 2 | 73 | 1188 | 400 | Majestic Rune Wizard |
| 681 | Sheriff | 2 | 70 | 1153 | 400 | Royal Elf |
| 682 | ThiNo | 2 | 66 | 1205 | 400 | Royal Elf |
| 683 | CHAR | 2 | 65 | 1270 | 400 | Force Lord |
| 684 | xSY4x | 2 | 65 | 1247 | 36 | Rogue Slayer |
| 685 | Alicehh | 2 | 65 | 858 | 400 | Royal Elf |
| 686 | DeusVult | 2 | 64 | 1251 | 400 | Clasă necunoscută |
| 687 | DWVN | 2 | 63 | 342 | 101 | Grand Master |
| 688 | kakaroto | 2 | 62 | 1214 | 400 | Bloody Fighter |
| 689 | Ashu | 2 | 62 | 1192 | 400 | Royal Elf |
| 690 | Zoro | 2 | 62 | 1176 | 400 | Ignition Knight |
| 691 | BeHatNhai | 2 | 61 | 1273 | 400 | Royal Elf |
| 692 | AnhBa | 2 | 61 | 1171 | 177 | Magic Knight |
| 693 | ZuTo | 2 | 61 | 1149 | 400 | Rogue Slayer |
| 694 | Atenas | 2 | 61 | 955 | 77 | Royal Elf |
| 695 | Marco | 2 | 61 | 400 | 400 | Fist Master |
| 696 | JaneXX | 2 | 60 | 1300 | 400 | Phantom Knight |
| 697 | BOOOSTERS | 2 | 56 | 1207 | 400 | Magnus Gun Gunner |
| 698 | VNKite | 2 | 55 | 1155 | 269 | Alchemist Force |
| 699 | ErZhanRui | 2 | 52 | 1222 | 400 | Force Lord |
| 700 | Saint | 2 | 52 | 1151 | 89 | Shining Lancer |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
Resetări majore : 3
Resetări : 9
Nivel maestru : 930
Nivel : 400
Clasă : Majestic Rune Wizard
615
616
Resetări majore : 3
Resetări : 7
Nivel maestru : 1215
Nivel : 400
Clasă : Magnus Gun Gunner
617
618
619
620
621
622
623
624
625
626
627
628
629
630
Resetări majore : 3
Resetări : 2
Nivel maestru : 1205
Nivel : 400
Clasă : Clasă necunoscută
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
Resetări majore : 3
Resetări : 0
Nivel maestru : 1158
Nivel : 363
Clasă : Magnus Gun Gunner
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
Resetări majore : 2
Resetări : 84
Nivel maestru : 1235
Nivel : 400
Clasă : Infinity Rune Wizard
674
675
676
677
678
679
680
Resetări majore : 2
Resetări : 73
Nivel maestru : 1188
Nivel : 400
Clasă : Majestic Rune Wizard
681
682
683
684
685
686
Resetări majore : 2
Resetări : 64
Nivel maestru : 1251
Nivel : 400
Clasă : Clasă necunoscută
687
688
689
690
691
692
693
694
695
696
697
Resetări majore : 2
Resetări : 56
Nivel maestru : 1207
Nivel : 400
Clasă : Magnus Gun Gunner
698
699
700