Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
2601 | TjeuHoL0 | 0 | 29 | 1122 | 400 | Creator |
2602 | Fakyuuu | 0 | 29 | 1102 | 400 | Creator |
2603 | hhff | 0 | 29 | 899 | 400 | Arcane Lancer |
2604 | Kanii | 0 | 29 | 898 | 400 | Force Lord |
2605 | SARAHDU30 | 0 | 29 | 806 | 370 | Infinity Rune Wizard |
2606 | ArchMagi | 0 | 29 | 746 | 400 | Magic Knight |
2607 | Tksmg | 0 | 29 | 722 | 400 | Magic Knight |
2608 | Runethar | 0 | 29 | 719 | 400 | Majestic Rune Wizard |
2609 | GloryHole | 0 | 29 | 716 | 400 | Shining Lancer |
2610 | SumLUNA | 0 | 29 | 716 | 231 | Dimension Summoner |
2611 | Sylphia | 0 | 29 | 713 | 400 | Noble Elf |
2612 | LucianRed | 0 | 29 | 705 | 400 | Shining Lancer |
2613 | TigeR | 0 | 29 | 705 | 400 | Soul Wizard |
2614 | TWIST | 0 | 29 | 704 | 400 | Noble Elf |
2615 | CqrGran | 0 | 29 | 692 | 400 | Heist Gun Crusher |
2616 | xMikasa | 0 | 29 | 629 | 400 | Mystic Mage |
2617 | LordGael | 0 | 29 | 468 | 400 | Soul Wizard |
2618 | ZONNIN | 0 | 29 | 463 | 400 | Empire Lord |
2619 | Tasio | 0 | 29 | 451 | 269 | Soul Wizard |
2620 | Lx97 | 0 | 29 | 410 | 400 | Dragon Knight |
2621 | DL4U | 0 | 29 | 400 | 400 | Empire Lord |
2622 | Toobyy1 | 0 | 29 | 400 | 400 | Fist Blazer |
2623 | cool | 0 | 29 | 400 | 1 | Duel Master |
2624 | DLMoon | 0 | 29 | 0 | 388 | Dark Lord |
2625 | DkArmurus | 0 | 28 | 1279 | 400 | Ignition Knight |
2626 | OiShi | 0 | 28 | 1250 | 400 | Creator |
2627 | KingAL | 0 | 28 | 1249 | 400 | Creator |
2628 | KingGun | 0 | 28 | 1245 | 400 | Magnus Gun Gunner |
2629 | DATU | 0 | 28 | 1241 | 400 | Darknes Wizard |
2630 | Whos | 0 | 28 | 1241 | 400 | Creator |
2631 | AramiS | 0 | 28 | 1239 | 400 | Royal Elf |
2632 | NeferPituo | 0 | 28 | 1239 | 400 | Rogue Slayer |
2633 | Comms | 0 | 28 | 1236 | 400 | Darknes Wizard |
2634 | NUMNine9 | 0 | 28 | 1230 | 400 | Creator |
2635 | power | 0 | 28 | 1230 | 400 | Darknes Wizard |
2636 | SuPP | 0 | 28 | 1230 | 400 | Creator |
2637 | dreepor | 0 | 28 | 1229 | 400 | Darknes Wizard |
2638 | AiKo | 0 | 28 | 1227 | 400 | Creator |
2639 | baolilai | 0 | 28 | 1225 | 400 | Darknes Wizard |
2640 | LordAngel | 0 | 28 | 1224 | 400 | Force Lord |
2641 | Mimina | 0 | 28 | 1223 | 400 | Endless Summoner |
2642 | MeoMeo | 0 | 28 | 1222 | 400 | Creator |
2643 | HeadShotz | 0 | 28 | 1216 | 400 | Magnus Gun Gunner |
2644 | Mamba | 0 | 28 | 1214 | 400 | Endless Summoner |
2645 | Sashimi | 0 | 28 | 1212 | 400 | Endless Summoner |
2646 | AShe | 0 | 28 | 1211 | 400 | Magnus Gun Gunner |
2647 | Orca | 0 | 28 | 1210 | 400 | Darknes Wizard |
2648 | nakbak | 0 | 28 | 1208 | 400 | Creator |
2649 | theowl | 0 | 28 | 1205 | 400 | Darknes Wizard |
2650 | health | 0 | 28 | 1195 | 400 | Darknes Wizard |
2651 | xLevi | 0 | 28 | 1193 | 400 | Glory Wizard |
2652 | Gdragon | 0 | 28 | 1189 | 400 | Shining Lancer |
2653 | Achiles10 | 0 | 28 | 1188 | 400 | Darknes Wizard |
2654 | WQEQWE | 0 | 28 | 1185 | 400 | Force Lord |
2655 | BabyB00 | 0 | 28 | 1179 | 400 | Creator |
2656 | TuaMadre | 0 | 28 | 1172 | 400 | Battle Mage |
2657 | DungLaDap | 0 | 28 | 1168 | 400 | Duple Knight |
2658 | 01GLancer0 | 0 | 28 | 1163 | 400 | Shining Lancer |
2659 | DKvietnam | 0 | 28 | 1162 | 400 | Ignition Knight |
2660 | Jokome | 0 | 28 | 1154 | 400 | Slaughterer |
2661 | Fakyuu | 0 | 28 | 1150 | 400 | Infinity Rune Wizard |
2662 | clon2 | 0 | 28 | 1148 | 400 | Force Lord |
2663 | XENOJIVA | 0 | 28 | 1142 | 400 | Force Lord |
2664 | MaMaMoBlue | 0 | 28 | 1126 | 400 | Darknes Wizard |
2665 | ISEEU | 0 | 28 | 1125 | 400 | Rogue Slayer |
2666 | Iulia | 0 | 28 | 1113 | 400 | Creator |
2667 | Killa | 0 | 28 | 1083 | 400 | Rogue Slayer |
2668 | Tarkan | 0 | 28 | 1072 | 369 | Force Lord |
2669 | 2Tay2Sung | 0 | 28 | 1045 | 400 | Magnus Gun Gunner |
2670 | C1c10wnYou | 0 | 28 | 1043 | 400 | Magnus Gun Gunner |
2671 | KingIII | 0 | 28 | 999 | 400 | Mystic Knight |
2672 | GaoXanh | 0 | 28 | 995 | 400 | Magnus Gun Gunner |
2673 | SooooooooS | 0 | 28 | 978 | 400 | Force Lord |
2674 | Goldenboy | 0 | 28 | 902 | 400 | Mystic Knight |
2675 | HHHHHHHHH | 0 | 28 | 881 | 400 | Duple Knight |
2676 | IIIlllllll | 0 | 28 | 862 | 400 | Rogue Slayer |
2677 | AsiAMarco | 0 | 28 | 822 | 400 | Bloody Fighter |
2678 | PunkJazz | 0 | 28 | 796 | 400 | Shining Lancer |
2679 | Huyhieu | 0 | 28 | 755 | 400 | Mystic Knight |
2680 | myka | 0 | 28 | 731 | 400 | Soul Wizard |
2681 | Cora | 0 | 28 | 718 | 400 | Mystic Mage |
2682 | Valeria | 0 | 28 | 696 | 400 | Shining Lancer |
2683 | Viola | 0 | 28 | 568 | 400 | Soul Wizard |
2684 | Baaiano | 0 | 28 | 534 | 400 | Noble Elf |
2685 | Wixx | 0 | 28 | 533 | 400 | Luminous Wizard |
2686 | Newbae | 0 | 28 | 527 | 60 | Dragon Knight |
2687 | Cosmin | 0 | 28 | 476 | 400 | Mystic Knight |
2688 | HarryPotte | 0 | 28 | 400 | 400 | Grand Master |
2689 | KingZ002 | 0 | 28 | 400 | 400 | Shining Wizard |
2690 | Th3K1D | 0 | 28 | 400 | 400 | Master Gun Breaker |
2691 | xKURATONGx | 0 | 28 | 1 | 400 | Grand Master |
2692 | VOLTKING | 0 | 28 | 0 | 46 | Gun Breaker |
2693 | TheGunneR | 0 | 28 | 0 | 1 | Gun Breaker |
2694 | Erika | 0 | 27 | 1265 | 400 | Royal Elf |
2695 | SALBAHE | 0 | 27 | 1260 | 400 | Creator |
2696 | Tinhtien4 | 0 | 27 | 1255 | 400 | Glory Wizard |
2697 | ProtoType | 0 | 27 | 1253 | 400 | Glory Wizard |
2698 | 0000 | 0 | 27 | 1248 | 400 | Rogue Slayer |
2699 | iBeastMILK | 0 | 27 | 1238 | 400 | Force Lord |
2700 | trumkalima | 0 | 27 | 1235 | 400 | Arcane Lancer |
2601★
2602
2603
2604
2605
Resetări majore : 0
Resetări : 29
Nivel maestru : 806
Nivel : 370
Clasă : Infinity Rune Wizard
2606
2607
2608
Resetări majore : 0
Resetări : 29
Nivel maestru : 719
Nivel : 400
Clasă : Majestic Rune Wizard
2609
2610
Resetări majore : 0
Resetări : 29
Nivel maestru : 716
Nivel : 231
Clasă : Dimension Summoner
2611
2612
2613
2614
2615
2616
2617
2618
2619
2620
2621
2622
2623
2624
2625
Resetări majore : 0
Resetări : 28
Nivel maestru : 1279
Nivel : 400
Clasă : Ignition Knight
2626
2627
2628
Resetări majore : 0
Resetări : 28
Nivel maestru : 1245
Nivel : 400
Clasă : Magnus Gun Gunner
2629
2630
2631
2632
2633
2634
2635
2636
2637
2638
2639
2640
2641
2642
2643
Resetări majore : 0
Resetări : 28
Nivel maestru : 1216
Nivel : 400
Clasă : Magnus Gun Gunner
2644
2645
2646
2647
2648
2649
2650
2651
2652
2653
2654
2655
2656
2657
2658
Resetări majore : 0
Resetări : 28
Nivel maestru : 1163
Nivel : 400
Clasă : Shining Lancer
2659
Resetări majore : 0
Resetări : 28
Nivel maestru : 1162
Nivel : 400
Clasă : Ignition Knight
2660
2661
Resetări majore : 0
Resetări : 28
Nivel maestru : 1150
Nivel : 400
Clasă : Infinity Rune Wizard
2662
2663
2664
Resetări majore : 0
Resetări : 28
Nivel maestru : 1126
Nivel : 400
Clasă : Darknes Wizard
2665
2666
2667
2668
2669
Resetări majore : 0
Resetări : 28
Nivel maestru : 1045
Nivel : 400
Clasă : Magnus Gun Gunner
2670
Resetări majore : 0
Resetări : 28
Nivel maestru : 1043
Nivel : 400
Clasă : Magnus Gun Gunner
2671
2672
2673
2674
2675
2676
2677
2678
2679
2680
2681
2682
2683
2684
2685
2686
2687
2688
2689
2690
2691
2692
2693
2694
2695
2696
2697
2698
2699
2700