Castelul de sânge (Apex)
Cei mai buni jucători din Blood Castle cu cele mai bune timpi și scoruri.
| Clasament | Personaj | Clasă | Score | Entries | Clears |
|---|---|---|---|---|---|
| 301 | Angely | Fairy Elf | 1005 | 1 | 53 |
| 302 | Angely | Fairy Elf | 1005 | 1 | 43 |
| 303 | Apollo | Dark Lord | 1005 | 1 | 13 |
| 304 | Aradia | Fairy Elf | 1005 | 1 | 59 |
| 305 | Arcane | Rune Wizard | 1005 | 1 | 58 |
| 306 | Argento | Dark Lord | 1005 | 1 | 59 |
| 307 | Artche | Clasă necunoscută | 1005 | 1 | 51 |
| 308 | Artemisa | Grow Lancer | 1005 | 1 | 30 |
| 309 | Ashbourn | Dark Lord | 1005 | 1 | 47 |
| 310 | Ataly | Clasă necunoscută | 1005 | 1 | 51 |
| 311 | Ataly | Clasă necunoscută | 1005 | 1 | 10 |
| 312 | Aurous | Dark Lord | 1005 | 1 | 39 |
| 313 | Aurous | Dark Lord | 1005 | 2 | 59 |
| 314 | Aurous | Dark Lord | 1005 | 1 | 52 |
| 315 | BATIBOT | Rage Fighter | 1005 | 1 | 43 |
| 316 | BATUSAY | Gun Crusher | 1005 | 1 | 58 |
| 317 | BCXHBK | Dark Knight | 1005 | 3 | 31 |
| 318 | BCXHBK | Dark Knight | 1005 | 4 | 33 |
| 319 | Bellona | Alchemist | 1005 | 1 | 58 |
| 320 | Blank | Fairy Elf | 1005 | 1 | 55 |
| 321 | Blowlord | Dark Lord | 1005 | 1 | 56 |
| 322 | Blowlord | Dark Lord | 1005 | 1 | 50 |
| 323 | Blowlord | Dark Lord | 1005 | 1 | 56 |
| 324 | Blowlord | Dark Lord | 1005 | 1 | 58 |
| 325 | Bodal | Clasă necunoscută | 1005 | 1 | 58 |
| 326 | BogiaDiooo | Illusion Knight | 1005 | 1 | 7 |
| 327 | BRASIL | Fairy Elf | 1005 | 2 | 57 |
| 328 | BuaCac | Clasă necunoscută | 1005 | 1 | 25 |
| 329 | BuaDien | Clasă necunoscută | 1005 | 1 | 12 |
| 330 | BuaLo | Clasă necunoscută | 1005 | 1 | 53 |
| 331 | BuaVang | Clasă necunoscută | 1005 | 1 | 37 |
| 332 | Buddha | Clasă necunoscută | 1005 | 1 | 56 |
| 333 | BumBum | Fairy Elf | 1005 | 1 | 57 |
| 334 | BursucA | Dark Knight | 1005 | 1 | 19 |
| 335 | BursucA | Dark Knight | 1005 | 1 | 52 |
| 336 | CaperT | Clasă necunoscută | 1005 | 1 | 41 |
| 337 | Casophiea | Dark Lord | 1005 | 1 | 23 |
| 338 | CaveHutDa | Fairy Elf | 1005 | 1 | 57 |
| 339 | CaveHutDa | Fairy Elf | 1005 | 4 | 58 |
| 340 | Chaewon | Fairy Elf | 1005 | 1 | 58 |
| 341 | Chronos | Dark Wizard | 1005 | 1 | 55 |
| 342 | CHUYENDI | Clasă necunoscută | 1005 | 1 | 17 |
| 343 | ChymTo | Clasă necunoscută | 1005 | 1 | 52 |
| 344 | Civic | Clasă necunoscută | 1005 | 1 | 58 |
| 345 | CLGT | Clasă necunoscută | 1005 | 1 | 51 |
| 346 | CoCaCoLa | Clasă necunoscută | 1005 | 1 | 53 |
| 347 | CoCaCoLa | Clasă necunoscută | 1005 | 1 | 57 |
| 348 | Covernat | Fairy Elf | 1005 | 1 | 36 |
| 349 | Covernat | Fairy Elf | 1005 | 1 | 37 |
| 350 | Crsdr | Clasă necunoscută | 1005 | 1 | 54 |
| 351 | Crustaceo | Clasă necunoscută | 1005 | 1 | 57 |
| 352 | CryStill | Dark Lord | 1005 | 1 | 31 |
| 353 | cusoda | Clasă necunoscută | 1005 | 1 | 59 |
| 354 | DAEWOO | Illusion Knight | 1005 | 1 | 55 |
| 355 | DAEWOO | Illusion Knight | 1005 | 1 | 51 |
| 356 | DANITAOZ | Fairy Elf | 1005 | 1 | 57 |
| 357 | DarkBlack | Dark Lord | 1005 | 1 | 38 |
| 358 | DarkBlack | Dark Lord | 1005 | 1 | 30 |
| 359 | DarkLordVN | Dark Lord | 1005 | 1 | 41 |
| 360 | DarknesS | Summoner | 1005 | 1 | 22 |
| 361 | Darkpe | Illusion Knight | 1005 | 1 | 25 |
| 362 | DarkRed | Dark Wizard | 1005 | 1 | 53 |
| 363 | DarkVN | Light Wizard | 1005 | 1 | 48 |
| 364 | DarkVN | Light Wizard | 1005 | 2 | 56 |
| 365 | DarkVN | Light Wizard | 1005 | 1 | 55 |
| 366 | Darth | Dark Lord | 1005 | 4 | 55 |
| 367 | DAVLWAP | Light Wizard | 1005 | 2 | 32 |
| 368 | DAVLWAP | Light Wizard | 1005 | 1 | 5 |
| 369 | DAVLWAP | Light Wizard | 1005 | 1 | 45 |
| 370 | DESTROYER | Clasă necunoscută | 1005 | 1 | 55 |
| 371 | Dinna | Fairy Elf | 1005 | 1 | 53 |
| 372 | DLga | Dark Lord | 1005 | 3 | 51 |
| 373 | DLga | Dark Lord | 1005 | 3 | 57 |
| 374 | DLga | Dark Lord | 1005 | 2 | 14 |
| 375 | DLjakee | Dark Lord | 1005 | 1 | 49 |
| 376 | DobleD | Illusion Knight | 1005 | 1 | 37 |
| 377 | DobleD | Illusion Knight | 1005 | 2 | 8 |
| 378 | DobleD | Illusion Knight | 1005 | 2 | 57 |
| 379 | DobleD | Illusion Knight | 1005 | 1 | 52 |
| 380 | DobleD | Illusion Knight | 1005 | 1 | 55 |
| 381 | DobleD | Illusion Knight | 1005 | 1 | 57 |
| 382 | DobleD | Illusion Knight | 1005 | 2 | 46 |
| 383 | Doom | Clasă necunoscută | 1005 | 3 | 51 |
| 384 | Doomer | Dark Lord | 1005 | 4 | 53 |
| 385 | Doomer | Dark Lord | 1005 | 4 | 28 |
| 386 | Draqvion | Illusion Knight | 1005 | 3 | 55 |
| 387 | Draqvion | Clasă necunoscută | 1005 | 1 | 34 |
| 388 | Draqvion | Illusion Knight | 1005 | 1 | 36 |
| 389 | DungLaChoi | Light Wizard | 1005 | 1 | 3 |
| 390 | duztymac27 | Clasă necunoscută | 1005 | 1 | 38 |
| 391 | duztymac27 | Clasă necunoscută | 1005 | 1 | 40 |
| 392 | duztymac27 | Clasă necunoscută | 1005 | 1 | 30 |
| 393 | ELFAPDAV | Fairy Elf | 1005 | 4 | 57 |
| 394 | ELFAPDAV | Fairy Elf | 1005 | 4 | 49 |
| 395 | EpSyLoN | Illusion Knight | 1005 | 1 | 55 |
| 396 | EricBoy | Dark Knight | 1005 | 1 | 54 |
| 397 | EricBoy | Dark Knight | 1005 | 1 | 9 |
| 398 | EternalCR | Clasă necunoscută | 1005 | 1 | 17 |
| 399 | EternalCR | Clasă necunoscută | 1005 | 1 | 16 |
| 400 | FARMIII | Clasă necunoscută | 1005 | 1 | 53 |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400