Ucideri de șefi (Apex)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 701 | IGIT | Empire Lord | 5 |
| 702 | Jonouchi | Darknes Wizard | 5 |
| 703 | Joselon | Soul Wizard | 5 |
| 704 | Kaloy | Darknes Wizard | 5 |
| 705 | KrzyzakLCH | Clasă necunoscută | 5 |
| 706 | LightShock | Battle Mage | 5 |
| 707 | LucGa02 | Creator | 5 |
| 708 | MagoKelly | Darknes Wizard | 5 |
| 709 | Mana | Creator | 5 |
| 710 | NastyBaby | Glory Wizard | 5 |
| 711 | None | Force Lord | 5 |
| 712 | Omega | Force Lord | 5 |
| 713 | Rabba | Empire Lord | 5 |
| 714 | RFBig | Bloody Fighter | 5 |
| 715 | Rico | Royal Elf | 5 |
| 716 | SirennyO | Clasă necunoscută | 5 |
| 717 | SriDeP | Clasă necunoscută | 5 |
| 718 | Summer | Endless Summoner | 5 |
| 719 | T2Mew | Creator | 5 |
| 720 | ZzThorzZ | Clasă necunoscută | 5 |
| 721 | 1EUR | Royal Elf | 4 |
| 722 | AKABANE | Glory Wizard | 4 |
| 723 | Alina | Arcane Lancer | 4 |
| 724 | Alkioz | Clasă necunoscută | 4 |
| 725 | Argento | Force Lord | 4 |
| 726 | Arthur | Clasă necunoscută | 4 |
| 727 | Asfaltina | Endless Summoner | 4 |
| 728 | BRASIL | Royal Elf | 4 |
| 729 | Bu3Volt | Creator | 4 |
| 730 | Crus | Clasă necunoscută | 4 |
| 731 | DarknesS | Endless Summoner | 4 |
| 732 | DungLaChay | Force Lord | 4 |
| 733 | FarmeR | Endless Summoner | 4 |
| 734 | GAIUS | Duple Knight | 4 |
| 735 | GaVkl | Clasă necunoscută | 4 |
| 736 | Gclone3 | Magnus Gun Gunner | 4 |
| 737 | Guto | Darknes Wizard | 4 |
| 738 | hihioo | Clasă necunoscută | 4 |
| 739 | JkillerAl7 | Creator | 4 |
| 740 | K1ll3r | Heist Gun Crusher | 4 |
| 741 | Karl | Luminous Wizard | 4 |
| 742 | KENJAKU | Clasă necunoscută | 4 |
| 743 | Ketamine | Empire Lord | 4 |
| 744 | Lallu | Glory Wizard | 4 |
| 745 | Lighter | Glory Wizard | 4 |
| 746 | LightThor | Clasă necunoscută | 4 |
| 747 | lomar | Phantom Knight | 4 |
| 748 | MiaKhalifa | Royal Elf | 4 |
| 749 | MoonK | Phantom Knight | 4 |
| 750 | Mori | Ignition Knight | 4 |
| 751 | MrWhite | Darknes Wizard | 4 |
| 752 | Nhit | Clasă necunoscută | 4 |
| 753 | PENGi | Phantom Knight | 4 |
| 754 | Pual | Force Lord | 4 |
| 755 | Puzzle | Clasă necunoscută | 4 |
| 756 | SieuChuoi | Force Lord | 4 |
| 757 | TaoThich | Creator | 4 |
| 758 | Template | Magnus Gun Gunner | 4 |
| 759 | Th0R | Clasă necunoscută | 4 |
| 760 | TranBinhAn | Duple Knight | 4 |
| 761 | Xiao | Endless Summoner | 4 |
| 762 | 9999999999 | Clasă necunoscută | 3 |
| 763 | AdriaN | Rogue Slayer | 3 |
| 764 | BJDK | Ignition Knight | 3 |
| 765 | Bungisngis | Royal Elf | 3 |
| 766 | Cheonma | Dragon Knight | 3 |
| 767 | Death | Force Lord | 3 |
| 768 | DLjakee | Force Lord | 3 |
| 769 | ElfCc | Royal Elf | 3 |
| 770 | Gladiator | Duple Knight | 3 |
| 771 | Gostgost | Force Lord | 3 |
| 772 | GrudgeSM | Soul Wizard | 3 |
| 773 | Huyhieu | Clasă necunoscută | 3 |
| 774 | JkillerE2 | Royal Elf | 3 |
| 775 | kzper | Darknes Wizard | 3 |
| 776 | MenMan | Clasă necunoscută | 3 |
| 777 | mhika113 | Clasă necunoscută | 3 |
| 778 | No111 | Creator | 3 |
| 779 | PaiN | Duple Knight | 3 |
| 780 | Peidei | Clasă necunoscută | 3 |
| 781 | PhaGame | Darknes Wizard | 3 |
| 782 | PrimeHaunt | Darknes Wizard | 3 |
| 783 | quyanh22 | Royal Elf | 3 |
| 784 | Rasputin | Clasă necunoscută | 3 |
| 785 | santanic | Clasă necunoscută | 3 |
| 786 | sasa11 | Royal Elf | 3 |
| 787 | SELMASUM | Endless Summoner | 3 |
| 788 | ThanBua | Clasă necunoscută | 3 |
| 789 | ThanhVP | Royal Elf | 3 |
| 790 | TheBest | Force Lord | 3 |
| 791 | TOEN | Force Lord | 3 |
| 792 | xREAPERx | Phantom Knight | 3 |
| 793 | 121wqwq | Creator | 2 |
| 794 | 212121wq | Creator | 2 |
| 795 | 6DOngLao | Clasă necunoscută | 2 |
| 796 | 9999997 | Creator | 2 |
| 797 | 9999USD | Clasă necunoscută | 2 |
| 798 | altfquatro | Slaughterer | 2 |
| 799 | Alura | Infinity Rune Wizard | 2 |
| 800 | Anora | Royal Elf | 2 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800