Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 801 | PedriMG | 2 | 0 | 524 | 376 | Magic Knight |
| 802 | sidacho | 2 | 0 | 517 | 1 | Slaughterer |
| 803 | PedriGC | 2 | 0 | 457 | 1 | Heist Gun Crusher |
| 804 | llPHll | 2 | 0 | 402 | 6 | Slaughterer |
| 805 | MUTOIK | 2 | 0 | 401 | 104 | Mystic Knight |
| 806 | BKROBOUTB | 2 | 0 | 400 | 400 | Dragon Knight |
| 807 | Rtyu | 2 | 0 | 400 | 3 | Blade Master |
| 808 | Valkure | 2 | 0 | 0 | 1 | Muse Elf |
| 809 | Hehe | 1 | 101 | 1300 | 400 | Glory Wizard |
| 810 | Seoul | 1 | 101 | 1279 | 400 | Ignition Knight |
| 811 | MasterVN | 1 | 101 | 1277 | 400 | Ignition Knight |
| 812 | Rambo | 1 | 101 | 1270 | 400 | Phantom Knight |
| 813 | Mouse | 1 | 101 | 1263 | 400 | Force Lord |
| 814 | Unicron | 1 | 101 | 1245 | 400 | Ignition Knight |
| 815 | IceTea | 1 | 101 | 1237 | 400 | Ignition Knight |
| 816 | RoyalGuard | 1 | 101 | 1237 | 400 | Arcane Lancer |
| 817 | Abduzeedo | 1 | 101 | 1212 | 400 | Dragon Knight |
| 818 | GodWizzar | 1 | 101 | 1201 | 400 | Glory Wizard |
| 819 | ThienMa | 1 | 101 | 1192 | 400 | Clasă necunoscută |
| 820 | OverGun | 1 | 101 | 1191 | 400 | Magnus Gun Gunner |
| 821 | Laserbeak | 1 | 101 | 1186 | 400 | Rogue Slayer |
| 822 | KiroBreika | 1 | 101 | 1019 | 400 | Darknes Wizard |
| 823 | Yoly | 1 | 95 | 1162 | 400 | Rogue Slayer |
| 824 | zDRAGONz | 1 | 94 | 1250 | 400 | Magnus Gun Gunner |
| 825 | Kashimlols | 1 | 94 | 1090 | 400 | Empire Lord |
| 826 | Sziszi30 | 1 | 92 | 1300 | 400 | Royal Elf |
| 827 | MYLOVE | 1 | 92 | 1236 | 400 | Royal Elf |
| 828 | LordTsu | 1 | 92 | 1229 | 400 | Glory Wizard |
| 829 | LemuSKY | 1 | 90 | 1263 | 400 | Battle Mage |
| 830 | LordFree | 1 | 90 | 1253 | 400 | Force Lord |
| 831 | Bking | 1 | 87 | 803 | 394 | Ignition Knight |
| 832 | Betapboi | 1 | 86 | 1272 | 400 | Darknes Wizard |
| 833 | DenisElf | 1 | 85 | 1300 | 400 | Royal Elf |
| 834 | Pikapoo | 1 | 85 | 1254 | 400 | Rogue Slayer |
| 835 | Bentot | 1 | 85 | 1121 | 400 | Ignition Knight |
| 836 | BonLuu | 1 | 85 | 939 | 400 | Darknes Wizard |
| 837 | MiCave | 1 | 83 | 1279 | 400 | Ignition Knight |
| 838 | Fatigue | 1 | 83 | 1253 | 400 | Creator |
| 839 | noelia | 1 | 83 | 974 | 225 | Royal Elf |
| 840 | ZzThor | 1 | 82 | 1223 | 400 | Clasă necunoscută |
| 841 | VemNiMiM | 1 | 82 | 1193 | 400 | Clasă necunoscută |
| 842 | DylanDoe | 1 | 81 | 1300 | 400 | Force Lord |
| 843 | LorDGuragE | 1 | 81 | 1290 | 400 | Force Lord |
| 844 | Mussett | 1 | 81 | 1258 | 400 | Battle Mage |
| 845 | RedShot | 1 | 81 | 1245 | 400 | Magnus Gun Gunner |
| 846 | PuNiSher | 1 | 81 | 1242 | 400 | Force Lord |
| 847 | Cody | 1 | 81 | 1235 | 400 | Force Lord |
| 848 | Monkey | 1 | 81 | 1224 | 400 | Rogue Slayer |
| 849 | Spectro | 1 | 81 | 1202 | 400 | Phantom Knight |
| 850 | Hulk | 1 | 81 | 1191 | 400 | Bloody Fighter |
| 851 | First | 1 | 81 | 1190 | 400 | Royal Elf |
| 852 | XeruLeaN | 1 | 81 | 1139 | 400 | Glory Wizard |
| 853 | LeSeR | 1 | 81 | 1114 | 400 | Force Lord |
| 854 | Evolution | 1 | 81 | 1066 | 1 | Fist Blazer |
| 855 | Khetan | 1 | 81 | 652 | 1 | Soul Wizard |
| 856 | MinaDoJoB | 1 | 81 | 643 | 400 | Mystic Mage |
| 857 | GLOGLO | 1 | 81 | 400 | 1 | Empire Lord |
| 858 | KratoS | 1 | 81 | 34 | 327 | Blade Master |
| 859 | Mayumi77 | 1 | 80 | 1300 | 400 | Royal Elf |
| 860 | Nana | 1 | 80 | 1295 | 400 | Royal Elf |
| 861 | DVnex | 1 | 78 | 1300 | 400 | Ignition Knight |
| 862 | Crusaderr | 1 | 77 | 1219 | 400 | Clasă necunoscută |
| 863 | MB88 | 1 | 77 | 969 | 57 | Luminous Wizard |
| 864 | EnTell | 1 | 75 | 1297 | 400 | Royal Elf |
| 865 | EXORCISTA | 1 | 75 | 1271 | 400 | Force Lord |
| 866 | EDUU | 1 | 71 | 1126 | 1 | Force Lord |
| 867 | NoMercy | 1 | 70 | 1140 | 311 | Ignition Knight |
| 868 | Nishikien | 1 | 69 | 452 | 1 | Mystic Knight |
| 869 | FUBBER | 1 | 68 | 1251 | 400 | Royal Elf |
| 870 | Bash | 1 | 68 | 1242 | 400 | Force Lord |
| 871 | IROS | 1 | 67 | 836 | 379 | Darknes Wizard |
| 872 | JanChiz | 1 | 66 | 1215 | 400 | Ignition Knight |
| 873 | xBATMANx | 1 | 66 | 1186 | 1 | Ignition Knight |
| 874 | MrsKongKey | 1 | 66 | 671 | 400 | Noble Elf |
| 875 | Lupin | 1 | 64 | 1210 | 400 | Force Lord |
| 876 | Yuri | 1 | 64 | 1189 | 400 | Darknes Wizard |
| 877 | MrPower | 1 | 64 | 628 | 400 | Dragon Knight |
| 878 | GrimLeo | 1 | 63 | 1259 | 400 | Force Lord |
| 879 | CryBabyy | 1 | 60 | 1244 | 400 | Rogue Slayer |
| 880 | Chun | 1 | 60 | 1240 | 1 | Force Lord |
| 881 | Legend | 1 | 60 | 358 | 1 | Dimension Master |
| 882 | Merlin | 1 | 58 | 1180 | 400 | Darknes Wizard |
| 883 | NamKa | 1 | 58 | 927 | 379 | Dragon Knight |
| 884 | lROS | 1 | 57 | 325 | 1 | Miracle Lancer |
| 885 | Reap | 1 | 56 | 1230 | 400 | Endless Summoner |
| 886 | ShengLong | 1 | 54 | 1278 | 400 | Ignition Knight |
| 887 | Izaa | 1 | 54 | 1213 | 400 | Arcane Lancer |
| 888 | Elina | 1 | 54 | 1182 | 400 | Royal Elf |
| 889 | GQW0 | 1 | 53 | 1223 | 400 | Force Lord |
| 890 | Smorf | 1 | 53 | 988 | 1 | Darknes Wizard |
| 891 | NowaK | 1 | 53 | 987 | 400 | Force Lord |
| 892 | WhitETigeR | 1 | 52 | 1161 | 300 | Darknes Wizard |
| 893 | Kdaaaa | 1 | 51 | 1265 | 400 | Glory Wizard |
| 894 | HolySword | 1 | 50 | 1233 | 400 | Ignition Knight |
| 895 | Curioso | 1 | 49 | 507 | 342 | Magic Knight |
| 896 | PACUKA | 1 | 48 | 1300 | 400 | Royal Elf |
| 897 | Hieght | 1 | 47 | 1142 | 400 | Glory Wizard |
| 898 | MGLuongGa1 | 1 | 46 | 1281 | 400 | Duple Knight |
| 899 | Aletta | 1 | 46 | 1271 | 400 | Royal Elf |
| 900 | ForBoss | 1 | 46 | 1154 | 400 | Rogue Slayer |
801★
802
803
804
805
806
807
808
809
810
811
Resetări majore : 1
Resetări : 101
Nivel maestru : 1277
Nivel : 400
Clasă : Ignition Knight
812
813
814
815
816
Resetări majore : 1
Resetări : 101
Nivel maestru : 1237
Nivel : 400
Clasă : Arcane Lancer
817
818
819
Resetări majore : 1
Resetări : 101
Nivel maestru : 1192
Nivel : 400
Clasă : Clasă necunoscută
820
Resetări majore : 1
Resetări : 101
Nivel maestru : 1191
Nivel : 400
Clasă : Magnus Gun Gunner
821
822
Resetări majore : 1
Resetări : 101
Nivel maestru : 1019
Nivel : 400
Clasă : Darknes Wizard
823
824
Resetări majore : 1
Resetări : 94
Nivel maestru : 1250
Nivel : 400
Clasă : Magnus Gun Gunner
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
Resetări majore : 1
Resetări : 82
Nivel maestru : 1193
Nivel : 400
Clasă : Clasă necunoscută
842
843
844
845
Resetări majore : 1
Resetări : 81
Nivel maestru : 1245
Nivel : 400
Clasă : Magnus Gun Gunner
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
Resetări majore : 1
Resetări : 77
Nivel maestru : 1219
Nivel : 400
Clasă : Clasă necunoscută
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
Resetări majore : 1
Resetări : 54
Nivel maestru : 1278
Nivel : 400
Clasă : Ignition Knight
887
888
889
890
891
892
Resetări majore : 1
Resetări : 52
Nivel maestru : 1161
Nivel : 300
Clasă : Darknes Wizard
893
894
Resetări majore : 1
Resetări : 50
Nivel maestru : 1233
Nivel : 400
Clasă : Ignition Knight
895
896
897
898
899
900