Kanlı Kale (Apex)
En iyi koşu süreleri ve puanlara sahip en iyi Blood Castle oyuncuları.
| Sıra | Karakter | Sınıf | Puan | Girişler | Temizlemeler |
|---|---|---|---|---|---|
| 701 | Candiis | Fairy Elf | 820 | 1 | 46 |
| 702 | Candiis | Fairy Elf | 820 | 1 | 50 |
| 703 | Carmilla | Summoner | 820 | 1 | 47 |
| 704 | CaveHutDa | Fairy Elf | 820 | 4 | 46 |
| 705 | CRPopsy | Bilinmeyen Sınıf | 820 | 1 | 44 |
| 706 | Cuzt | Bilinmeyen Sınıf | 820 | 1 | 42 |
| 707 | Doom | Bilinmeyen Sınıf | 820 | 2 | 12 |
| 708 | DUKE | Bilinmeyen Sınıf | 820 | 1 | 21 |
| 709 | ELFga | Fairy Elf | 820 | 2 | 31 |
| 710 | Fighter | Rage Fighter | 820 | 2 | 26 |
| 711 | HuyVn | Dark Lord | 820 | 2 | 43 |
| 712 | KARA | Fairy Elf | 820 | 1 | 44 |
| 713 | LAGERTA | Fairy Elf | 820 | 1 | 21 |
| 714 | Leyla | Fairy Elf | 820 | 4 | 52 |
| 715 | Lighter | Light Wizard | 820 | 1 | 32 |
| 716 | Lighter | Light Wizard | 820 | 1 | 49 |
| 717 | LightShock | Lemuria Mage | 820 | 1 | 44 |
| 718 | LostGhost | Dark Lord | 820 | 1 | 52 |
| 719 | Nower | Fairy Elf | 820 | 4 | 53 |
| 720 | Nower | Fairy Elf | 820 | 1 | 32 |
| 721 | Nower | Fairy Elf | 820 | 3 | 46 |
| 722 | Nower | Fairy Elf | 820 | 3 | 50 |
| 723 | Reycor | Magic Gladiator | 820 | 3 | 12 |
| 724 | RuneLeo | Rune Wizard | 820 | 1 | 53 |
| 725 | TAGAPUGOT | Dark Knight | 820 | 1 | 20 |
| 726 | ThanDa | Magic Gladiator | 820 | 2 | 52 |
| 727 | TidonBM | Dark Knight | 820 | 1 | 50 |
| 728 | traucay2 | Bilinmeyen Sınıf | 820 | 1 | 47 |
| 729 | Vendrick | Dark Lord | 820 | 1 | 44 |
| 730 | VNxSP | Bilinmeyen Sınıf | 820 | 2 | 52 |
| 731 | xLion | Slayer | 820 | 1 | 15 |
| 732 | XxReVxX | Dark Wizard | 820 | 1 | 2 |
| 733 | ZaauM | Bilinmeyen Sınıf | 820 | 1 | 45 |
| 734 | Ziah | Fairy Elf | 820 | 1 | 46 |
| 735 | 1FatVeVuon | Bilinmeyen Sınıf | 815 | 3 | 47 |
| 736 | 1FatVeVuon | Bilinmeyen Sınıf | 815 | 3 | 52 |
| 737 | 1FatVeVuon | Bilinmeyen Sınıf | 815 | 1 | 13 |
| 738 | 1FatVeVuon | Bilinmeyen Sınıf | 815 | 1 | 52 |
| 739 | 1Naichuoi9 | Bilinmeyen Sınıf | 815 | 1 | 2 |
| 740 | 2FatVeLang | Bilinmeyen Sınıf | 815 | 1 | 52 |
| 741 | 2FatVeLang | Bilinmeyen Sınıf | 815 | 3 | 52 |
| 742 | ACL3 | Alchemist | 815 | 1 | 18 |
| 743 | Alex | Dark Lord | 815 | 2 | 53 |
| 744 | Arapaima | Dark Lord | 815 | 1 | 48 |
| 745 | Artemisa | Grow Lancer | 815 | 4 | 45 |
| 746 | Artemisa | Grow Lancer | 815 | 2 | 54 |
| 747 | Aurous | Dark Lord | 815 | 1 | 46 |
| 748 | Candiis | Fairy Elf | 815 | 3 | 45 |
| 749 | Candiis | Fairy Elf | 815 | 1 | 8 |
| 750 | CaveHutDa | Fairy Elf | 815 | 4 | 55 |
| 751 | CHUYENDI | Bilinmeyen Sınıf | 815 | 1 | 48 |
| 752 | ConZitt | Bilinmeyen Sınıf | 815 | 1 | 44 |
| 753 | Crissa | Dark Wizard | 815 | 2 | 54 |
| 754 | Crushs | Bilinmeyen Sınıf | 815 | 1 | 9 |
| 755 | CUZINHO | Alchemist | 815 | 1 | 39 |
| 756 | Dariel | Light Wizard | 815 | 4 | 54 |
| 757 | DarkVN | Light Wizard | 815 | 1 | 57 |
| 758 | DESTROYER | Bilinmeyen Sınıf | 815 | 1 | 53 |
| 759 | DoDoiDem | Bilinmeyen Sınıf | 815 | 1 | 14 |
| 760 | Drakion | Dark Knight | 815 | 1 | 20 |
| 761 | Duende | Dark Knight | 815 | 1 | 41 |
| 762 | DUKE | Bilinmeyen Sınıf | 815 | 1 | 52 |
| 763 | FrumusicA | Fairy Elf | 815 | 1 | 41 |
| 764 | GRASU | Dark Wizard | 815 | 1 | 44 |
| 765 | Hannibal | Dark Knight | 815 | 2 | 56 |
| 766 | HarbingeR | Gun Crusher | 815 | 1 | 53 |
| 767 | Hunter | Fairy Elf | 815 | 1 | 56 |
| 768 | HutDaBanca | Dark Lord | 815 | 4 | 57 |
| 769 | Karasu | Dark Lord | 815 | 2 | 29 |
| 770 | Kurama | Bilinmeyen Sınıf | 815 | 1 | 8 |
| 771 | Leyla | Fairy Elf | 815 | 1 | 43 |
| 772 | LightShock | Lemuria Mage | 815 | 1 | 28 |
| 773 | LightShock | Lemuria Mage | 815 | 1 | 53 |
| 774 | LightShock | Lemuria Mage | 815 | 2 | 54 |
| 775 | LordOnur | Dark Lord | 815 | 1 | 43 |
| 776 | Madocca | Bilinmeyen Sınıf | 815 | 1 | 56 |
| 777 | MaPhapSu | Dark Wizard | 815 | 1 | 38 |
| 778 | Mat1Mi | Bilinmeyen Sınıf | 815 | 1 | 47 |
| 779 | Mayhem | Dark Lord | 815 | 3 | 39 |
| 780 | Mayhem | Dark Lord | 815 | 4 | 55 |
| 781 | Mayhem | Dark Lord | 815 | 2 | 25 |
| 782 | Megas | Dark Wizard | 815 | 1 | 31 |
| 783 | MrWick | Bilinmeyen Sınıf | 815 | 1 | 8 |
| 784 | NeverMore | Fairy Elf | 815 | 2 | 47 |
| 785 | NoBuFF | Fairy Elf | 815 | 1 | 46 |
| 786 | Nower | Fairy Elf | 815 | 4 | 50 |
| 787 | paniK | Dark Wizard | 815 | 1 | 55 |
| 788 | paniK | Dark Wizard | 815 | 1 | 13 |
| 789 | Phenomen | Dark Lord | 815 | 1 | 41 |
| 790 | Predicted | Dark Knight | 815 | 1 | 56 |
| 791 | R1nn | Bilinmeyen Sınıf | 815 | 1 | 44 |
| 792 | RuneLeo | Rune Wizard | 815 | 1 | 54 |
| 793 | RuneLeo | Rune Wizard | 815 | 1 | 47 |
| 794 | SaTaNeL | Bilinmeyen Sınıf | 815 | 1 | 48 |
| 795 | Scarlet | Summoner | 815 | 1 | 49 |
| 796 | ThanhDL | Dark Lord | 815 | 1 | 51 |
| 797 | TheBest | Dark Lord | 815 | 1 | 18 |
| 798 | TheLost | Gun Crusher | 815 | 1 | 20 |
| 799 | traucay1 | Bilinmeyen Sınıf | 815 | 4 | 54 |
| 800 | traucay2 | Bilinmeyen Sınıf | 815 | 2 | 53 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800