Gens Savaşları (Bliss)
Gens savaşları, tarafını seçmiş tüm oyuncuların genel görünümü.
| Sıra | Karakter | Sınıf | Sıra | points | Ödül | Öldürme Sayısı |
|---|---|---|---|---|---|---|
| 701 | LieuNhuYen | Royal Elf | 349 | 10 | 1 | 0 |
| 702 | SilverC | Glory Wizard | 349 | 10 | 0 | 0 |
| 703 | LighVN | Glory Wizard | 350 | 10 | 0 | 0 |
| 704 | SinchiROCA | Magnus Gun Gunner | 350 | 10 | 0 | 0 |
| 705 | Lilu | Noble Elf | 351 | 10 | 0 | 0 |
| 706 | SiriuS | Force Lord | 351 | 10 | 0 | 0 |
| 707 | LlVE | Royal Elf | 352 | 10 | 0 | 0 |
| 708 | SCHERIFF | Heist Gun Crusher | 352 | 10 | 0 | 0 |
| 709 | llVNll | Royal Elf | 353 | 10 | 1 | 0 |
| 710 | Seaverse | Royal Elf | 353 | 10 | 0 | 0 |
| 711 | LnWLnWTH | Arcane Lancer | 354 | 10 | 0 | 0 |
| 712 | Sechaaannn | Noble Elf | 354 | 10 | 0 | 0 |
| 713 | llIOIll | Force Lord | 355 | 10 | 1 | 0 |
| 714 | SeYzz | Ignition Knight | 355 | 10 | 0 | 0 |
| 715 | llCtrlll | Rogue Slayer | 356 | 10 | 1 | 0 |
| 716 | PingPong | Duple Knight | 356 | 10 | 0 | 0 |
| 717 | KunViet | Luminous Wizard | 357 | 10 | 0 | 0 |
| 718 | PKdor | Phantom Knight | 357 | 10 | 0 | 0 |
| 719 | Kyna | Royal Elf | 358 | 10 | 0 | 0 |
| 720 | Plata | Darknes Wizard | 358 | 10 | 1 | 0 |
| 721 | KyoKing | Force Lord | 359 | 10 | 0 | 0 |
| 722 | PLATINA | Creator | 359 | 10 | 0 | 0 |
| 723 | Kyro | Duple Knight | 360 | 10 | 0 | 0 |
| 724 | PontaFina | Arcane Lancer | 360 | 10 | 0 | 0 |
| 725 | lemesDoug | Endless Summoner | 361 | 10 | 0 | 0 |
| 726 | PPPPI | Arcane Lancer | 361 | 10 | 0 | 0 |
| 727 | Lemur | Glory Wizard | 362 | 10 | 0 | 0 |
| 728 | PRATEADA | Rogue Slayer | 362 | 10 | 0 | 0 |
| 729 | LentinhaM | Royal Elf | 363 | 10 | 0 | 0 |
| 730 | PalmaRosa | Phantom Knight | 363 | 10 | 0 | 0 |
| 731 | LepZu | Creator | 364 | 10 | 0 | 0 |
| 732 | Pancho | Darknes Wizard | 364 | 10 | 0 | 0 |
| 733 | LalatinaV | Royal Elf | 365 | 10 | 0 | 0 |
| 734 | PANDORA | Endless Summoner | 365 | 10 | 0 | 0 |
| 735 | LazyLord | Lord Emperor | 366 | 10 | 0 | 0 |
| 736 | Paquito | Bilinmeyen Sınıf | 366 | 10 | 1 | 0 |
| 737 | LazyMonkey | Force Lord | 367 | 10 | 0 | 0 |
| 738 | PEACEMAKER | Rogue Slayer | 367 | 10 | 0 | 0 |
| 739 | Gunnnn | Heist Gun Crusher | 368 | 10 | 0 | 0 |
| 740 | PERIGOSA | Creator | 368 | 10 | 0 | 0 |
| 741 | Gunz | Heist Gun Crusher | 369 | 10 | 0 | 0 |
| 742 | Pessi | Bilinmeyen Sınıf | 369 | 10 | 1 | 0 |
| 743 | Gwapo | Bilinmeyen Sınıf | 370 | 10 | 1 | 0 |
| 744 | Picard | Rogue Slayer | 370 | 10 | 0 | 0 |
| 745 | H1N1 | Royal Elf | 371 | 10 | 0 | 0 |
| 746 | pikla | Battle Mage | 371 | 10 | 1 | 0 |
| 747 | H5N1 | Royal Elf | 372 | 10 | 0 | 0 |
| 748 | PikPakBoom | Glory Wizard | 372 | 10 | 1 | 0 |
| 749 | HaDim | Arcane Lancer | 373 | 10 | 0 | 0 |
| 750 | PUPU | Fist Blazer | 373 | 10 | 0 | 0 |
| 751 | HaHo | Bilinmeyen Sınıf | 374 | 10 | 0 | 0 |
| 752 | Purita | Royal Elf | 374 | 10 | 0 | 0 |
| 753 | Hajime | Phantom Knight | 375 | 10 | 0 | 0 |
| 754 | PUTINKA | Slaughterer | 375 | 10 | 0 | 0 |
| 755 | HaMy | Rogue Slayer | 376 | 10 | 0 | 0 |
| 756 | Ragnar | Heist Gun Crusher | 376 | 10 | 0 | 0 |
| 757 | GRRS1 | Force Lord | 377 | 10 | 1 | 0 |
| 758 | RaGNaRoS | Ignition Knight | 377 | 10 | 0 | 0 |
| 759 | GRRS2 | Force Lord | 378 | 10 | 1 | 0 |
| 760 | Raider | Duple Knight | 378 | 10 | 1 | 0 |
| 761 | GRSSS03 | Force Lord | 379 | 10 | 1 | 0 |
| 762 | Raven2 | Force Lord | 379 | 10 | 0 | 0 |
| 763 | HauntIII | Royal Elf | 380 | 10 | 0 | 0 |
| 764 | RedShot | Magnus Gun Gunner | 380 | 10 | 1 | 0 |
| 765 | HauntIV | Royal Elf | 381 | 10 | 0 | 0 |
| 766 | remyx | Ignition Knight | 381 | 10 | 0 | 0 |
| 767 | HauntV | Royal Elf | 382 | 10 | 0 | 0 |
| 768 | REMYZERA | Phantom Knight | 382 | 10 | 0 | 0 |
| 769 | HauntVI | Royal Elf | 383 | 10 | 0 | 0 |
| 770 | RFArg | Bloody Fighter | 383 | 10 | 0 | 0 |
| 771 | HauntVII | Royal Elf | 384 | 10 | 0 | 0 |
| 772 | RFVN | Bloody Fighter | 384 | 10 | 0 | 0 |
| 773 | HauntVIII | Royal Elf | 385 | 10 | 0 | 0 |
| 774 | RFVNI | Bloody Fighter | 385 | 10 | 1 | 0 |
| 775 | GodBow | Royal Elf | 386 | 10 | 1 | 0 |
| 776 | Rifle | Magnus Gun Gunner | 386 | 10 | 1 | 0 |
| 777 | GodWizzar | Glory Wizard | 387 | 10 | 1 | 0 |
| 778 | Rimuru | Glory Wizard | 387 | 10 | 1 | 0 |
| 779 | GoldyCZ | Royal Elf | 388 | 10 | 0 | 0 |
| 780 | ROBOUTBLW | Luminous Wizard | 388 | 10 | 0 | 0 |
| 781 | GenOciderS | Magnus Gun Gunner | 389 | 10 | 0 | 0 |
| 782 | RONALDBATO | Heist Gun Crusher | 389 | 10 | 0 | 0 |
| 783 | GQW0 | Force Lord | 390 | 10 | 1 | 0 |
| 784 | Saber | Arcane Lancer | 390 | 10 | 0 | 0 |
| 785 | Grid | Magnus Gun Gunner | 391 | 10 | 0 | 0 |
| 786 | SADOXX | Force Lord | 391 | 10 | 0 | 0 |
| 787 | Gamma | Royal Elf | 392 | 10 | 0 | 0 |
| 788 | SAHAR | Creator | 392 | 10 | 0 | 0 |
| 789 | GauBaby | Rogue Slayer | 393 | 10 | 0 | 0 |
| 790 | sanji | Endless Summoner | 393 | 10 | 0 | 0 |
| 791 | Giant | Creator | 394 | 10 | 1 | 0 |
| 792 | SANTIN0 | Phantom Knight | 394 | 10 | 0 | 0 |
| 793 | GietCho | Darknes Wizard | 395 | 10 | 0 | 0 |
| 794 | Witcher | Darknes Wizard | 395 | 10 | 1 | 0 |
| 795 | GINO | Empire Lord | 396 | 10 | 0 | 0 |
| 796 | xGAKONx | Force Lord | 396 | 10 | 0 | 0 |
| 797 | HyCHem | Royal Elf | 397 | 10 | 1 | 0 |
| 798 | xKoBx2 | Royal Elf | 397 | 10 | 0 | 0 |
| 799 | HuantI | Royal Elf | 398 | 10 | 0 | 0 |
| 800 | WizBoi | Darknes Wizard | 398 | 10 | 0 | 0 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800