Gens Savaşları (Elite)
Gens savaşları, tarafını seçmiş tüm oyuncuların genel görünümü.
| Sıra | Karakter | Sınıf | Sıra | points | Ödül | Öldürme Sayısı |
|---|---|---|---|---|---|---|
| 701 | Kokomi | Royal Elf | 351 | 10 | 0 | 0 |
| 702 | PuNiVolt | Darknes Wizard | 351 | 10 | 0 | 0 |
| 703 | KORN | Rogue Slayer | 352 | 10 | 0 | 0 |
| 704 | PunkBat | Slaughterer | 352 | 10 | 0 | 0 |
| 705 | KingIII | Mystic Knight | 353 | 10 | 0 | 0 |
| 706 | PUQUITO | Glory Wizard | 353 | 10 | 0 | 0 |
| 707 | KingLion | Duple Knight | 354 | 10 | 0 | 0 |
| 708 | PUTOTE | Force Lord | 354 | 10 | 0 | 0 |
| 709 | KingDemon | Glory Wizard | 355 | 10 | 0 | 0 |
| 710 | PX540 | Rogue Slayer | 355 | 10 | 0 | 0 |
| 711 | JhonyIndo | Empire Lord | 356 | 10 | 0 | 0 |
| 712 | RAUW | Gun Breaker | 356 | 10 | 0 | 0 |
| 713 | Jika | Endless Summoner | 357 | 10 | 0 | 0 |
| 714 | Rain | Empire Lord | 357 | 10 | 0 | 0 |
| 715 | KieuOanh | Creator | 358 | 10 | 0 | 0 |
| 716 | Raini | Endless Summoner | 358 | 10 | 0 | 0 |
| 717 | LANCELAT | Arcane Lancer | 359 | 10 | 0 | 0 |
| 718 | RaioMacuin | Fist Blazer | 359 | 10 | 0 | 0 |
| 719 | LANCELOTS | Bilinmeyen Sınıf | 360 | 10 | 1 | 0 |
| 720 | Rambo | Glory Wizard | 360 | 10 | 0 | 0 |
| 721 | Labubu | Phantom Knight | 361 | 10 | 1 | 0 |
| 722 | Reaper2 | Darknes Wizard | 361 | 10 | 0 | 0 |
| 723 | Lafalel | Royal Elf | 362 | 10 | 0 | 0 |
| 724 | Reaper3 | Royal Elf | 362 | 10 | 0 | 0 |
| 725 | KunDunVN | Glory Wizard | 363 | 10 | 0 | 0 |
| 726 | RedAlex | Endless Summoner | 363 | 10 | 0 | 0 |
| 727 | Laswell | Noble Elf | 364 | 10 | 0 | 0 |
| 728 | RedEyE | Slaughterer | 364 | 10 | 0 | 0 |
| 729 | LAVIE | Arcane Lancer | 365 | 10 | 0 | 0 |
| 730 | RedFlag | Phantom Knight | 365 | 10 | 0 | 0 |
| 731 | lCIAl | Darknes Wizard | 366 | 10 | 0 | 0 |
| 732 | RedHot | Magic Knight | 366 | 10 | 0 | 0 |
| 733 | LEMURlA | Royal Elf | 367 | 10 | 0 | 0 |
| 734 | RedRathian | Duple Knight | 367 | 10 | 0 | 0 |
| 735 | Moonstone | Royal Elf | 368 | 10 | 0 | 0 |
| 736 | retroOO | Magic Knight | 368 | 10 | 0 | 0 |
| 737 | Motana | Royal Elf | 369 | 10 | 0 | 0 |
| 738 | Sasha | Shining Lancer | 369 | 10 | 0 | 0 |
| 739 | MissDeadly | Rogue Slayer | 370 | 10 | 0 | 0 |
| 740 | ScoobyDoo | Duple Knight | 370 | 10 | 0 | 0 |
| 741 | MissRune | Infinity Rune Wizard | 371 | 10 | 0 | 0 |
| 742 | ScrLk | Ignition Knight | 371 | 10 | 0 | 0 |
| 743 | Mikame | Rogue Slayer | 372 | 10 | 0 | 0 |
| 744 | Seaverse | Royal Elf | 372 | 10 | 0 | 0 |
| 745 | Miku | Creator | 373 | 10 | 0 | 0 |
| 746 | SebasR | Darknes Wizard | 373 | 10 | 0 | 0 |
| 747 | MilkTea | Royal Elf | 374 | 10 | 0 | 0 |
| 748 | RocKL33 | Force Lord | 374 | 10 | 0 | 0 |
| 749 | MicuTzzuu | Ignition Knight | 375 | 10 | 0 | 0 |
| 750 | roboutsm | Soul Wizard | 375 | 10 | 0 | 0 |
| 751 | MieuMieu | Royal Elf | 376 | 10 | 0 | 0 |
| 752 | ready | Creator | 376 | 10 | 0 | 0 |
| 753 | Mihawk | Force Lord | 377 | 10 | 0 | 0 |
| 754 | ReZachkaBG | Force Lord | 377 | 10 | 0 | 0 |
| 755 | MrChunVN | Force Lord | 378 | 10 | 0 | 0 |
| 756 | Sett | Bloody Fighter | 378 | 10 | 0 | 0 |
| 757 | MrKhoai | Ignition Knight | 379 | 10 | 0 | 0 |
| 758 | Sh4dow | Force Lord | 379 | 10 | 1 | 0 |
| 759 | MrSoai | Force Lord | 380 | 10 | 1 | 0 |
| 760 | ShadoLady | Master Slayer | 380 | 10 | 0 | 0 |
| 761 | MSI12 | Force Lord | 381 | 10 | 0 | 0 |
| 762 | Shelby | Arcane Lancer | 381 | 10 | 0 | 0 |
| 763 | MSVOLT | Royal Elf | 382 | 10 | 0 | 0 |
| 764 | Shinao | Grand Rune Master | 382 | 10 | 1 | 0 |
| 765 | MUHAMETmit | Darknes Wizard | 383 | 10 | 0 | 0 |
| 766 | SHIO | Majestic Rune Wizard | 383 | 10 | 0 | 0 |
| 767 | Mulzular | Royal Elf | 384 | 10 | 0 | 0 |
| 768 | Seiya | Ignition Knight | 384 | 10 | 0 | 0 |
| 769 | MuRF | Bloody Fighter | 385 | 10 | 0 | 0 |
| 770 | Sam1 | Phantom Knight | 385 | 10 | 0 | 0 |
| 771 | MyBuff | Royal Elf | 386 | 10 | 0 | 0 |
| 772 | Sample | Luminous Wizard | 386 | 10 | 0 | 0 |
| 773 | Name | Darknes Wizard | 387 | 10 | 0 | 0 |
| 774 | RoxiiHoT | Alchemist Force | 387 | 10 | 0 | 0 |
| 775 | NeighNeigh | Force Lord | 388 | 10 | 0 | 0 |
| 776 | runs | Royal Elf | 388 | 10 | 0 | 0 |
| 777 | netcb | Force Lord | 389 | 10 | 0 | 0 |
| 778 | SKYWALKER | Dragon Knight | 389 | 10 | 0 | 0 |
| 779 | MrBeat | Slaughterer | 390 | 10 | 0 | 0 |
| 780 | SL45H | Bloody Fighter | 390 | 10 | 0 | 0 |
| 781 | MrBEM | Force Lord | 391 | 10 | 0 | 0 |
| 782 | Shupala | Royal Elf | 391 | 10 | 0 | 0 |
| 783 | NhacPhi | Force Lord | 392 | 10 | 0 | 0 |
| 784 | Sekhmys | Noble Elf | 392 | 10 | 1 | 0 |
| 785 | NhaHoaHoc | Alchemist | 393 | 10 | 0 | 0 |
| 786 | Selene | Ignition Knight | 393 | 10 | 0 | 0 |
| 787 | NhinCaiGi | Light Wizard | 394 | 10 | 0 | 0 |
| 788 | Sepheros | Force Lord | 394 | 10 | 0 | 0 |
| 789 | NhinDi | Dark Knight | 395 | 10 | 0 | 0 |
| 790 | SilentGirl | Noble Elf | 395 | 10 | 0 | 0 |
| 791 | LumLua | Duple Knight | 396 | 10 | 0 | 0 |
| 792 | Simon | Arcane Lancer | 396 | 10 | 0 | 0 |
| 793 | LunaMaya | Alchemist Force | 397 | 10 | 0 | 0 |
| 794 | SIMPSON | Force Lord | 397 | 10 | 0 | 0 |
| 795 | LWMUTO | Luminous Wizard | 398 | 10 | 0 | 0 |
| 796 | SinchiROCA | Battle Mage | 398 | 10 | 0 | 0 |
| 797 | MarKing | Magnus Gun Gunner | 399 | 10 | 0 | 0 |
| 798 | SirTJ | Force Lord | 399 | 10 | 0 | 0 |
| 799 | MarvelBoy | Creator | 400 | 10 | 0 | 0 |
| 800 | Siva | Ignition Knight | 400 | 10 | 0 | 0 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800