Gens Savaşları
Gens savaşları, tarafını seçmiş tüm oyuncuların genel görünümü.
Sıra | Karakter | Sınıf | Sıra | points | Ödül | Öldürme Sayısı |
---|---|---|---|---|---|---|
401 | dKno | Summoner | 201 | 10 | 0 | 0 |
402 | SilentGirl | Noble Elf | 201 | 10 | 0 | 0 |
403 | DGDFGDFG | Light Wizard | 202 | 10 | 0 | 0 |
404 | SIMPSON | Force Lord | 202 | 10 | 0 | 0 |
405 | Dopamine | Phantom Knight | 203 | 10 | 1 | 0 |
406 | SinchiROCA | Battle Mage | 203 | 10 | 0 | 0 |
407 | dsffds1 | Light Wizard | 204 | 10 | 0 | 0 |
408 | SirTJ | Force Lord | 204 | 10 | 0 | 0 |
409 | DoanhHeLo | Empire Lord | 205 | 10 | 0 | 0 |
410 | Siva | Ignition Knight | 205 | 10 | 0 | 0 |
411 | DKvietnam | Ignition Knight | 206 | 10 | 1 | 0 |
412 | ShadoLady | Master Slayer | 206 | 10 | 0 | 0 |
413 | DL12 | Empire Lord | 207 | 10 | 0 | 0 |
414 | ready | Creator | 207 | 10 | 1 | 0 |
415 | DLDeeX | Force Lord | 208 | 10 | 0 | 0 |
416 | RoxiiHoT | Alchemist Force | 208 | 10 | 0 | 0 |
417 | DLswain | Empire Lord | 209 | 10 | 0 | 0 |
418 | SHIO | Majestic Rune Wizard | 209 | 10 | 0 | 0 |
419 | DLTMU | Force Lord | 210 | 10 | 0 | 0 |
420 | SYRENA | Battle Mage | 210 | 10 | 0 | 0 |
421 | DWDW | Darknes Wizard | 211 | 10 | 1 | 0 |
422 | Tadalafila | Creator | 211 | 10 | 0 | 0 |
423 | DWRO | Darknes Wizard | 212 | 10 | 0 | 0 |
424 | TAGAKOOT | Force Lord | 212 | 10 | 0 | 0 |
425 | Eddys | Force Lord | 213 | 10 | 0 | 0 |
426 | Stone | Magic Knight | 213 | 10 | 0 | 0 |
427 | ElfTop | Royal Elf | 214 | 10 | 0 | 0 |
428 | STORE | Glory Wizard | 214 | 10 | 0 | 0 |
429 | Elochai | Glory Wizard | 215 | 10 | 0 | 0 |
430 | StoreAll | Darknes Wizard | 215 | 10 | 0 | 0 |
431 | Elora | Majestic Rune Wizard | 216 | 10 | 0 | 0 |
432 | SuperB | Magnus Gun Gunner | 216 | 10 | 0 | 0 |
433 | DuckLord | Force Lord | 217 | 10 | 0 | 0 |
434 | SuPP | Creator | 217 | 10 | 0 | 0 |
435 | DuongVuMan | Creator | 218 | 10 | 0 | 0 |
436 | SrMaga | Force Lord | 218 | 10 | 0 | 0 |
437 | DW12 | Darknes Wizard | 219 | 10 | 0 | 0 |
438 | Stardust | Dark Knight | 219 | 10 | 0 | 0 |
439 | EmChua20 | Force Lord | 220 | 10 | 0 | 0 |
440 | SN0W | Creator | 220 | 10 | 0 | 0 |
441 | EmChua21 | Royal Elf | 221 | 10 | 0 | 0 |
442 | Solkaer | Ignition Knight | 221 | 10 | 1 | 0 |
443 | EmChua66 | Creator | 222 | 10 | 1 | 0 |
444 | SombraGriS | Glory Wizard | 222 | 10 | 0 | 0 |
445 | EmChua77 | Creator | 223 | 10 | 1 | 0 |
446 | Rage | Fist Master | 223 | 10 | 0 | 0 |
447 | EmChua98 | Creator | 224 | 10 | 1 | 0 |
448 | Rain | Empire Lord | 224 | 10 | 0 | 0 |
449 | EmChua99 | Creator | 225 | 10 | 1 | 0 |
450 | Raini | Endless Summoner | 225 | 10 | 0 | 0 |
451 | Emege | Magic Knight | 226 | 10 | 0 | 0 |
452 | RaioMacuin | Fist Blazer | 226 | 10 | 0 | 0 |
453 | EmGaiQue | Royal Elf | 227 | 10 | 0 | 0 |
454 | Reaper2 | Darknes Wizard | 227 | 10 | 0 | 0 |
455 | Destroy | Force Lord | 228 | 10 | 0 | 0 |
456 | Reaper3 | Royal Elf | 228 | 10 | 0 | 0 |
457 | devjl | Darknes Wizard | 229 | 10 | 0 | 0 |
458 | RedAlex | Endless Summoner | 229 | 10 | 0 | 0 |
459 | DarkWZ | Darknes Wizard | 230 | 10 | 0 | 0 |
460 | RedEyE | Slaughterer | 230 | 10 | 0 | 0 |
461 | DAVTDL | Force Lord | 231 | 10 | 0 | 0 |
462 | RedFlag | Phantom Knight | 231 | 10 | 0 | 0 |
463 | DAVTELF | Royal Elf | 232 | 10 | 0 | 0 |
464 | RedHot | Magic Knight | 232 | 10 | 1 | 0 |
465 | DAVTGL | Shining Lancer | 233 | 10 | 0 | 0 |
466 | RedRathian | Duple Knight | 233 | 10 | 0 | 0 |
467 | DarkVoltz | Darknes Wizard | 234 | 10 | 0 | 0 |
468 | retroOO | Magic Knight | 234 | 10 | 0 | 0 |
469 | DARKHUN | Lord Emperor | 235 | 10 | 1 | 0 |
470 | REYALS | Rogue Slayer | 235 | 10 | 1 | 0 |
471 | DarkKight | Ignition Knight | 236 | 10 | 0 | 0 |
472 | ReZachkaBG | Force Lord | 236 | 10 | 0 | 0 |
473 | DarkLol | Force Lord | 237 | 10 | 1 | 0 |
474 | ScoobyDoo | Duple Knight | 237 | 10 | 0 | 0 |
475 | DaiThansu | Shining Wizard | 238 | 10 | 0 | 0 |
476 | Seaverse | Royal Elf | 238 | 10 | 0 | 0 |
477 | DaiThienSu | Darknes Wizard | 239 | 10 | 0 | 0 |
478 | SebasR | Darknes Wizard | 239 | 10 | 0 | 0 |
479 | DarkDL | Force Lord | 240 | 10 | 0 | 0 |
480 | Seiya | Ignition Knight | 240 | 10 | 0 | 0 |
481 | CtrlC | Force Lord | 241 | 10 | 0 | 0 |
482 | Selene | Ignition Knight | 241 | 10 | 0 | 0 |
483 | CuLinh | Force Lord | 242 | 10 | 1 | 0 |
484 | Sepheros | Force Lord | 242 | 10 | 0 | 0 |
485 | DAce | Ignition Knight | 243 | 10 | 0 | 0 |
486 | RocKL33 | Force Lord | 243 | 10 | 0 | 0 |
487 | Dade | Darknes Wizard | 244 | 10 | 0 | 0 |
488 | roboutsm | Soul Wizard | 244 | 10 | 0 | 0 |
489 | ChiCHi01 | Royal Elf | 245 | 10 | 0 | 0 |
490 | PacoAlchi | Creator | 245 | 10 | 0 | 0 |
491 | ChickenLol | Slaughterer | 246 | 10 | 0 | 0 |
492 | PaniCAT | Shining Lancer | 246 | 10 | 0 | 0 |
493 | ChimN0n | Ignition Knight | 247 | 10 | 1 | 0 |
494 | paniK | Force Lord | 247 | 10 | 0 | 0 |
495 | Creampie | Royal Elf | 248 | 10 | 0 | 0 |
496 | PaPicha | Mystic Knight | 248 | 10 | 0 | 0 |
497 | CreatorVN | Creator | 249 | 10 | 1 | 0 |
498 | Omer | Arcane Lancer | 249 | 10 | 0 | 0 |
499 | Cresis | Endless Summoner | 250 | 10 | 0 | 0 |
500 | OneManArmy | Darknes Wizard | 250 | 10 | 0 | 0 |
401 ★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500