Kanlı Kale (Apex)
En iyi koşu süreleri ve puanlara sahip en iyi Blood Castle oyuncuları.
| Sıra | Karakter | Sınıf | Puan | Girişler | Temizlemeler |
|---|---|---|---|---|---|
| 1001 | BRASIL | Fairy Elf | 0 | 1 | 0 |
| 1002 | brood | Rage Fighter | 0 | 1 | 0 |
| 1003 | BuaLun | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1004 | caedere | Dark Lord | 0 | 1 | 0 |
| 1005 | Candiis | Fairy Elf | 0 | 1 | 0 |
| 1006 | CaveHutDa | Fairy Elf | 0 | 1 | 0 |
| 1007 | CLGT | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1008 | Dante | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1009 | Darkpe | Illusion Knight | 0 | 1 | 0 |
| 1010 | DarkRed | Dark Wizard | 0 | 1 | 0 |
| 1011 | DarkRed | Dark Wizard | 0 | 1 | 0 |
| 1012 | DarkRed | Dark Wizard | 0 | 1 | 0 |
| 1013 | DiVenetta | Dark Knight | 0 | 1 | 0 |
| 1014 | DLGui | Dark Lord | 0 | 1 | 0 |
| 1015 | DLord | Dark Lord | 0 | 1 | 0 |
| 1016 | Doomer | Dark Lord | 0 | 3 | 0 |
| 1017 | Doomer | Dark Lord | 0 | 3 | 0 |
| 1018 | DUKE | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1019 | DungLaChay | Dark Lord | 0 | 1 | 0 |
| 1020 | EFEF | Fairy Elf | 0 | 1 | 0 |
| 1021 | Efflalaal | Fairy Elf | 0 | 2 | 0 |
| 1022 | Efflalaal | Fairy Elf | 0 | 1 | 0 |
| 1023 | Efflalaal | Fairy Elf | 0 | 1 | 0 |
| 1024 | Fighter | Rage Fighter | 0 | 2 | 0 |
| 1025 | Furrier | Light Wizard | 0 | 1 | 0 |
| 1026 | GaiNhatJaV | Fairy Elf | 0 | 1 | 0 |
| 1027 | Garen | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1028 | Glaizax | Alchemist | 0 | 1 | 0 |
| 1029 | GunCrus | Gun Crusher | 0 | 1 | 0 |
| 1030 | Gungrave | Gun Crusher | 0 | 1 | 0 |
| 1031 | Gungrave | Gun Crusher | 0 | 2 | 0 |
| 1032 | HarbingeR | Gun Crusher | 0 | 1 | 0 |
| 1033 | HeiToR | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1034 | HeiToR | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1035 | HuuTV | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1036 | HuuTV | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1037 | HuuTV | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1038 | HuyVn | Dark Lord | 0 | 1 | 0 |
| 1039 | HuyVn | Dark Lord | 0 | 1 | 0 |
| 1040 | HuyVn | Dark Lord | 0 | 1 | 0 |
| 1041 | Hyperion | Dark Lord | 0 | 2 | 0 |
| 1042 | Ichigo | Dark Knight | 0 | 1 | 0 |
| 1043 | IIIIIIIIII | Alchemist | 0 | 1 | 0 |
| 1044 | iKing | Dark Lord | 0 | 1 | 0 |
| 1045 | iSoobin | Summoner | 0 | 1 | 0 |
| 1046 | IzdaSum | Summoner | 0 | 1 | 0 |
| 1047 | Khazad | Dark Knight | 0 | 1 | 0 |
| 1048 | KingElf | Fairy Elf | 0 | 1 | 0 |
| 1049 | KinhVN | Gun Crusher | 0 | 1 | 0 |
| 1050 | LDPE | Summoner | 0 | 1 | 0 |
| 1051 | Leonardo | Dark Lord | 0 | 1 | 0 |
| 1052 | Lighter | Light Wizard | 0 | 2 | 0 |
| 1053 | Lizard | Light Wizard | 0 | 1 | 0 |
| 1054 | Macchiato | Illusion Knight | 0 | 1 | 0 |
| 1055 | Mat1Mi | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1056 | medve10 | Rage Fighter | 0 | 2 | 0 |
| 1057 | medve10 | Rage Fighter | 0 | 2 | 0 |
| 1058 | MGDiVeneta | Magic Gladiator | 0 | 1 | 0 |
| 1059 | MissBaguio | Fairy Elf | 0 | 1 | 0 |
| 1060 | MrGun | Gun Crusher | 0 | 1 | 0 |
| 1061 | MrProud | Illusion Knight | 0 | 1 | 0 |
| 1062 | NeverMore | Fairy Elf | 0 | 1 | 0 |
| 1063 | Ohara | Summoner | 0 | 1 | 0 |
| 1064 | PaniCAT | Lemuria Mage | 0 | 1 | 0 |
| 1065 | PEPAASESIN | Dark Lord | 0 | 1 | 0 |
| 1066 | PINEAPPLE | Dark Lord | 0 | 1 | 0 |
| 1067 | Pitoloco | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1068 | Pitoloco | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1069 | ProMen | Dark Knight | 0 | 1 | 0 |
| 1070 | Pure | Magic Gladiator | 0 | 2 | 0 |
| 1071 | Py1D9 | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1072 | QuangVu | Fairy Elf | 0 | 1 | 0 |
| 1073 | Queen | Fairy Elf | 0 | 1 | 0 |
| 1074 | Ragnar | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1075 | Reignover | Rune Wizard | 0 | 1 | 0 |
| 1076 | RuneLeo | Rune Wizard | 0 | 1 | 0 |
| 1077 | SanThu | Fairy Elf | 0 | 1 | 0 |
| 1078 | ShineofIch | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1079 | Shinnn | Dark Lord | 0 | 1 | 0 |
| 1080 | SiLipDo | Fairy Elf | 0 | 1 | 0 |
| 1081 | Sion | Illusion Knight | 0 | 1 | 0 |
| 1082 | T101 | Alchemist | 0 | 1 | 0 |
| 1083 | T111 | Alchemist | 0 | 1 | 0 |
| 1084 | T131 | Alchemist | 0 | 1 | 0 |
| 1085 | T141 | Alchemist | 0 | 1 | 0 |
| 1086 | T151 | Alchemist | 0 | 1 | 0 |
| 1087 | TANK | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1088 | TeSparg | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1089 | ThanDa | Magic Gladiator | 0 | 1 | 0 |
| 1090 | TheBest | Dark Lord | 0 | 1 | 0 |
| 1091 | TidonBM | Dark Knight | 0 | 1 | 0 |
| 1092 | VVar | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1093 | Witcher | Dark Wizard | 0 | 1 | 0 |
| 1094 | xAsmodeus | Magic Gladiator | 0 | 1 | 0 |
| 1095 | xEmpire | Gun Crusher | 0 | 3 | 0 |
| 1096 | XuKaShin | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1097 | Xuyen | Fairy Elf | 0 | 1 | 0 |
| 1098 | ZaauM | Bilinmeyen Sınıf | 0 | 1 | 0 |
| 1099 | ZaauM | Bilinmeyen Sınıf | 0 | 1 | 0 |
1001★
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099