Kanlı Kale (Apex)
En iyi koşu süreleri ve puanlara sahip en iyi Blood Castle oyuncuları.
| Sıra | Karakter | Sınıf | Puan | Girişler | Temizlemeler |
|---|---|---|---|---|---|
| 401 | Garen | Bilinmeyen Sınıf | 1005 | 1 | 45 |
| 402 | Garen | Bilinmeyen Sınıf | 1005 | 1 | 49 |
| 403 | GEORGIA | Grow Lancer | 1005 | 1 | 52 |
| 404 | Gibon | Dark Knight | 1005 | 2 | 18 |
| 405 | Gibon | Dark Knight | 1005 | 2 | 55 |
| 406 | Girl | Fairy Elf | 1005 | 1 | 50 |
| 407 | Goku | Dark Lord | 1005 | 1 | 39 |
| 408 | GunCrus | Gun Crusher | 1005 | 1 | 24 |
| 409 | Gungrave | Gun Crusher | 1005 | 2 | 34 |
| 410 | Gwyndolin | Fairy Elf | 1005 | 1 | 37 |
| 411 | HaHae | Summoner | 1005 | 1 | 47 |
| 412 | HaiLyVn | Fairy Elf | 1005 | 1 | 36 |
| 413 | HaiLyVn | Fairy Elf | 1005 | 1 | 42 |
| 414 | HaiLyVn | Fairy Elf | 1005 | 1 | 40 |
| 415 | HaiLyVn | Fairy Elf | 1005 | 1 | 57 |
| 416 | HaiLyVn | Fairy Elf | 1005 | 1 | 51 |
| 417 | Hammer2 | Bilinmeyen Sınıf | 1005 | 1 | 54 |
| 418 | Hammer2 | Bilinmeyen Sınıf | 1005 | 2 | 40 |
| 419 | HarbingeR | Gun Crusher | 1005 | 1 | 35 |
| 420 | Harry | Dark Knight | 1005 | 1 | 28 |
| 421 | HellVN | Alchemist | 1005 | 1 | 55 |
| 422 | HellVN | Alchemist | 1005 | 1 | 58 |
| 423 | HutDaBanca | Dark Lord | 1005 | 1 | 16 |
| 424 | HuuTV | Bilinmeyen Sınıf | 1005 | 2 | 53 |
| 425 | HuyVn | Dark Lord | 1005 | 2 | 50 |
| 426 | HuyVn | Dark Lord | 1005 | 1 | 58 |
| 427 | Hyperion | Dark Lord | 1005 | 1 | 55 |
| 428 | IAmCrazy | Dark Lord | 1005 | 1 | 56 |
| 429 | IceGunz | Gun Crusher | 1005 | 1 | 59 |
| 430 | ikki | Illusion Knight | 1005 | 3 | 52 |
| 431 | Infun | Bilinmeyen Sınıf | 1005 | 4 | 16 |
| 432 | Iskariot | Bilinmeyen Sınıf | 1005 | 1 | 48 |
| 433 | iTorQue | Dark Wizard | 1005 | 1 | 54 |
| 434 | Izanami | Alchemist | 1005 | 1 | 50 |
| 435 | JaneXX | Illusion Knight | 1005 | 1 | 52 |
| 436 | Jiren | Bilinmeyen Sınıf | 1005 | 1 | 40 |
| 437 | JkillerElf | Fairy Elf | 1005 | 1 | 58 |
| 438 | Kaloy | Dark Wizard | 1005 | 1 | 52 |
| 439 | Khazad | Dark Knight | 1005 | 1 | 31 |
| 440 | Khazad | Dark Knight | 1005 | 1 | 31 |
| 441 | Kidlat | Bilinmeyen Sınıf | 1005 | 2 | 45 |
| 442 | Kidlat | Bilinmeyen Sınıf | 1005 | 2 | 56 |
| 443 | KimJongUn | Dark Lord | 1005 | 1 | 59 |
| 444 | KingAC | Alchemist | 1005 | 1 | 33 |
| 445 | KINGDOM | Bilinmeyen Sınıf | 1005 | 1 | 57 |
| 446 | KingElf | Fairy Elf | 1005 | 1 | 11 |
| 447 | KingElf | Fairy Elf | 1005 | 1 | 27 |
| 448 | kisumare | Illusion Knight | 1005 | 1 | 42 |
| 449 | KreyTouS | Dark Lord | 1005 | 1 | 49 |
| 450 | Kurama | Bilinmeyen Sınıf | 1005 | 1 | 52 |
| 451 | Kurama | Bilinmeyen Sınıf | 1005 | 1 | 52 |
| 452 | LanceELF | Fairy Elf | 1005 | 1 | 50 |
| 453 | LanceLORD | Dark Lord | 1005 | 1 | 58 |
| 454 | LanceLORD | Dark Lord | 1005 | 1 | 49 |
| 455 | LanceSUM | Summoner | 1005 | 1 | 54 |
| 456 | Leader | Dark Lord | 1005 | 2 | 55 |
| 457 | LentinhoBr | Bilinmeyen Sınıf | 1005 | 1 | 53 |
| 458 | LentinhoBr | Bilinmeyen Sınıf | 1005 | 1 | 51 |
| 459 | Lighter | Light Wizard | 1005 | 1 | 16 |
| 460 | Lighter | Light Wizard | 1005 | 4 | 50 |
| 461 | Lighter | Light Wizard | 1005 | 1 | 32 |
| 462 | lllll | Summoner | 1005 | 1 | 58 |
| 463 | Llore | Alchemist | 1005 | 1 | 32 |
| 464 | LokyBoyBJ | Bilinmeyen Sınıf | 1005 | 1 | 22 |
| 465 | Lorak | Dark Lord | 1005 | 2 | 49 |
| 466 | LordSK | Dark Lord | 1005 | 1 | 58 |
| 467 | LordWILL | Dark Lord | 1005 | 1 | 34 |
| 468 | LucasN | Illusion Knight | 1005 | 1 | 59 |
| 469 | Lucian | Gun Crusher | 1005 | 1 | 48 |
| 470 | Macoy | Dark Knight | 1005 | 4 | 28 |
| 471 | Macoy | Dark Knight | 1005 | 2 | 49 |
| 472 | Macoy | Dark Knight | 1005 | 1 | 35 |
| 473 | Madocca | Bilinmeyen Sınıf | 1005 | 1 | 53 |
| 474 | Magnus | Gun Crusher | 1005 | 1 | 47 |
| 475 | MakaILuya | Magic Gladiator | 1005 | 1 | 56 |
| 476 | MakaILuya | Magic Gladiator | 1005 | 3 | 51 |
| 477 | MakaILuya | Magic Gladiator | 1005 | 1 | 55 |
| 478 | Malhado | Bilinmeyen Sınıf | 1005 | 1 | 52 |
| 479 | MarteLao | Bilinmeyen Sınıf | 1005 | 1 | 34 |
| 480 | Matsuke | Dark Lord | 1005 | 1 | 49 |
| 481 | Matsuke | Dark Lord | 1005 | 2 | 46 |
| 482 | Megas | Dark Wizard | 1005 | 1 | 23 |
| 483 | Megas | Dark Wizard | 1005 | 1 | 4 |
| 484 | Meido | Slayer | 1005 | 1 | 58 |
| 485 | Meoo | Alchemist | 1005 | 1 | 57 |
| 486 | Messenger | Illusion Knight | 1005 | 2 | 45 |
| 487 | MeuZoVo | Dark Wizard | 1005 | 2 | 52 |
| 488 | MeuZoVo | Dark Wizard | 1005 | 3 | 44 |
| 489 | MeuZoVo | Dark Wizard | 1005 | 1 | 52 |
| 490 | MewTwo | Bilinmeyen Sınıf | 1005 | 1 | 55 |
| 491 | MGarenxD | Magic Gladiator | 1005 | 1 | 46 |
| 492 | mhika113 | Bilinmeyen Sınıf | 1005 | 1 | 37 |
| 493 | MiaKhalifa | Fairy Elf | 1005 | 1 | 56 |
| 494 | Millarca | Slayer | 1005 | 4 | 37 |
| 495 | Millarca | Slayer | 1005 | 1 | 12 |
| 496 | MINCHIADUR | Bilinmeyen Sınıf | 1005 | 2 | 55 |
| 497 | Momka | Fairy Elf | 1005 | 1 | 48 |
| 498 | MotBua | Bilinmeyen Sınıf | 1005 | 1 | 34 |
| 499 | MotBua | Bilinmeyen Sınıf | 1005 | 1 | 39 |
| 500 | MrLam | Dark Knight | 1005 | 1 | 50 |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500