Gens Savaşları (Bliss)
Gens savaşları, tarafını seçmiş tüm oyuncuların genel görünümü.
| Sıra | Karakter | Sınıf | Sıra | points | Ödül | Öldürme Sayısı |
|---|---|---|---|---|---|---|
| 701 | Haldir | Dragon Knight | 351 | 10 | 0 | 0 |
| 702 | KyoKing | Force Lord | 351 | 10 | 0 | 0 |
| 703 | HammerBoy | Bilinmeyen Sınıf | 352 | 10 | 0 | 0 |
| 704 | Kyro | Duple Knight | 352 | 10 | 0 | 0 |
| 705 | HaPKo39BKa | Royal Elf | 353 | 10 | 0 | 0 |
| 706 | KunViet | Luminous Wizard | 353 | 10 | 0 | 0 |
| 707 | Kyna | Royal Elf | 354 | 10 | 0 | 0 |
| 708 | Nuala | Royal Elf | 354 | 10 | 0 | 0 |
| 709 | lemesDoug | Endless Summoner | 355 | 10 | 0 | 0 |
| 710 | Scarlett | Battle Mage | 355 | 10 | 0 | 0 |
| 711 | Lemur | Glory Wizard | 356 | 10 | 0 | 0 |
| 712 | SCHERIFF | Heist Gun Crusher | 356 | 10 | 0 | 0 |
| 713 | LentinhaM | Royal Elf | 357 | 10 | 0 | 0 |
| 714 | Seaverse | Royal Elf | 357 | 10 | 0 | 0 |
| 715 | LepZu | Creator | 358 | 10 | 0 | 0 |
| 716 | Sechaaannn | Noble Elf | 358 | 10 | 0 | 0 |
| 717 | JkillerIII | Ignition Knight | 359 | 10 | 0 | 0 |
| 718 | SeYzz | Ignition Knight | 359 | 10 | 0 | 0 |
| 719 | LalatinaV | Royal Elf | 360 | 10 | 0 | 0 |
| 720 | RONALDBATO | Heist Gun Crusher | 360 | 10 | 0 | 0 |
| 721 | Ketamin | Royal Elf | 361 | 10 | 0 | 0 |
| 722 | Rtyu | Bilinmeyen Sınıf | 361 | 10 | 0 | 0 |
| 723 | Khale | Royal Elf | 362 | 10 | 0 | 0 |
| 724 | SatanicWiz | Infinity Rune Wizard | 362 | 10 | 0 | 0 |
| 725 | Khetan | Soul Wizard | 363 | 10 | 0 | 0 |
| 726 | SatThu | Bilinmeyen Sınıf | 363 | 10 | 0 | 0 |
| 727 | KickFG | Bilinmeyen Sınıf | 364 | 10 | 0 | 0 |
| 728 | SAVAGE | Duple Knight | 364 | 10 | 0 | 0 |
| 729 | KillShot | Magnus Gun Gunner | 365 | 10 | 0 | 0 |
| 730 | Saya | Ignition Knight | 365 | 10 | 0 | 0 |
| 731 | KINGKONG | Phantom Knight | 366 | 10 | 0 | 0 |
| 732 | Raven2 | Force Lord | 366 | 10 | 0 | 0 |
| 733 | KingLancer | Arcane Lancer | 367 | 10 | 0 | 0 |
| 734 | RedShot | Magnus Gun Gunner | 367 | 10 | 0 | 0 |
| 735 | KinGzAO | Darknes Wizard | 368 | 10 | 0 | 0 |
| 736 | Reltek | Bilinmeyen Sınıf | 368 | 10 | 0 | 0 |
| 737 | kixx | Glory Wizard | 369 | 10 | 0 | 0 |
| 738 | remyx | Ignition Knight | 369 | 10 | 0 | 0 |
| 739 | Klavins | Force Lord | 370 | 10 | 0 | 0 |
| 740 | REMYZERA | Phantom Knight | 370 | 10 | 0 | 0 |
| 741 | KnightRed | Phantom Knight | 371 | 10 | 0 | 0 |
| 742 | RFArg | Bloody Fighter | 371 | 10 | 0 | 0 |
| 743 | Kokoro | Creator | 372 | 10 | 1 | 0 |
| 744 | RFVNI | Bloody Fighter | 372 | 10 | 0 | 0 |
| 745 | Gunnnn | Heist Gun Crusher | 373 | 10 | 0 | 0 |
| 746 | Rifle | Magnus Gun Gunner | 373 | 10 | 0 | 0 |
| 747 | Gunz | Heist Gun Crusher | 374 | 10 | 0 | 0 |
| 748 | Rimuru | Glory Wizard | 374 | 10 | 0 | 0 |
| 749 | Gwapo | Bilinmeyen Sınıf | 375 | 10 | 0 | 0 |
| 750 | ROBOUTBLW | Glory Wizard | 375 | 10 | 0 | 0 |
| 751 | Gwardia | Bilinmeyen Sınıf | 376 | 10 | 0 | 0 |
| 752 | Saber | Arcane Lancer | 376 | 10 | 0 | 0 |
| 753 | HaDim | Arcane Lancer | 377 | 10 | 0 | 0 |
| 754 | SADOXX | Force Lord | 377 | 10 | 0 | 0 |
| 755 | HaHo | Bilinmeyen Sınıf | 378 | 10 | 0 | 0 |
| 756 | SAHAR | Creator | 378 | 10 | 0 | 0 |
| 757 | Hajime | Phantom Knight | 379 | 10 | 0 | 0 |
| 758 | Sainty | Creator | 379 | 10 | 0 | 0 |
| 759 | GenOciderS | Magnus Gun Gunner | 380 | 10 | 0 | 0 |
| 760 | Sanela | Royal Elf | 380 | 10 | 0 | 0 |
| 761 | Hammerr | Bilinmeyen Sınıf | 381 | 10 | 0 | 0 |
| 762 | sanji | Endless Summoner | 381 | 10 | 0 | 0 |
| 763 | HaMy | Rogue Slayer | 382 | 10 | 0 | 0 |
| 764 | SANTIN0 | Phantom Knight | 382 | 10 | 0 | 0 |
| 765 | HauntIII | Royal Elf | 383 | 10 | 0 | 0 |
| 766 | Pringles | Glory Wizard | 383 | 10 | 0 | 0 |
| 767 | HauntIV | Royal Elf | 384 | 10 | 0 | 0 |
| 768 | Pakatelas | Duple Knight | 384 | 10 | 0 | 0 |
| 769 | HauntV | Royal Elf | 385 | 10 | 0 | 0 |
| 770 | Pakatelaz | Magic Knight | 385 | 10 | 0 | 0 |
| 771 | HauntVI | Royal Elf | 386 | 10 | 0 | 0 |
| 772 | PUPU | Fist Blazer | 386 | 10 | 0 | 0 |
| 773 | HauntVII | Royal Elf | 387 | 10 | 0 | 0 |
| 774 | Purita | Royal Elf | 387 | 10 | 0 | 0 |
| 775 | HauntVIII | Royal Elf | 388 | 10 | 0 | 0 |
| 776 | PUTINKA | Slaughterer | 388 | 10 | 0 | 0 |
| 777 | DuayTan | Royal Elf | 389 | 10 | 0 | 0 |
| 778 | Ragnar | Heist Gun Crusher | 389 | 10 | 0 | 0 |
| 779 | HyCHem | Royal Elf | 390 | 10 | 0 | 0 |
| 780 | RaGNaRoS | Ignition Knight | 390 | 10 | 0 | 0 |
| 781 | HuantI | Royal Elf | 391 | 10 | 0 | 0 |
| 782 | PingPong | Duple Knight | 391 | 10 | 0 | 0 |
| 783 | HuantII | Royal Elf | 392 | 10 | 0 | 0 |
| 784 | PKdor | Phantom Knight | 392 | 10 | 0 | 0 |
| 785 | Hunter1 | Grand Master | 393 | 10 | 0 | 0 |
| 786 | Plata | Darknes Wizard | 393 | 10 | 0 | 0 |
| 787 | HuThachDua | Bilinmeyen Sınıf | 394 | 10 | 0 | 0 |
| 788 | PLATINA | Creator | 394 | 10 | 0 | 0 |
| 789 | HienBMT | Luminous Wizard | 395 | 10 | 0 | 0 |
| 790 | PontaFina | Arcane Lancer | 395 | 10 | 0 | 0 |
| 791 | HiHi | Royal Elf | 396 | 10 | 0 | 0 |
| 792 | PowerRoRo | Bilinmeyen Sınıf | 396 | 10 | 0 | 0 |
| 793 | Hips | Royal Elf | 397 | 10 | 0 | 0 |
| 794 | PPPPI | Arcane Lancer | 397 | 10 | 0 | 0 |
| 795 | Hiru | Royal Elf | 398 | 10 | 0 | 0 |
| 796 | PRATEADA | Rogue Slayer | 398 | 10 | 0 | 0 |
| 797 | HK001 | Infinity Rune Wizard | 399 | 10 | 1 | 0 |
| 798 | OldBaKu | Bilinmeyen Sınıf | 399 | 10 | 0 | 0 |
| 799 | HKBT | Royal Elf | 400 | 10 | 0 | 0 |
| 800 | Oneshotman | Phantom Knight | 400 | 10 | 0 | 0 |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800