En İyi Oyuncu Öldürme (Bliss)
Tüm sunucudaki en yüksek PK sayısına sahip en iyi katiller!
| Sıra | Karakter | Sınıf | Öldürme Sayısı | Ölümler |
|---|---|---|---|---|
| 901 | NoReaction | Royal Elf | 3 | 47 |
| 902 | NowaK | Force Lord | 3 | 2 |
| 903 | opaa | Noble Elf | 3 | 4 |
| 904 | PEACEMAKER | Rogue Slayer | 3 | 0 |
| 905 | PeChayBoss | Royal Elf | 3 | 17 |
| 906 | Pinkink | Creator | 3 | 10 |
| 907 | PRISM | Magnus Gun Gunner | 3 | 3 |
| 908 | ProsCan | Shining Lancer | 3 | 6 |
| 909 | Rafael | Dragon Knight | 3 | 14 |
| 910 | Ragnar | Heist Gun Crusher | 3 | 3 |
| 911 | RAMPAGE | Creator | 3 | 7 |
| 912 | Raphael | Bloody Fighter | 3 | 0 |
| 913 | RedShot | Magnus Gun Gunner | 3 | 28 |
| 914 | sanji | Endless Summoner | 3 | 18 |
| 915 | Shine | Royal Elf | 3 | 8 |
| 916 | Shizuka | Royal Elf | 3 | 6 |
| 917 | SoVi35 | Force Lord | 3 | 0 |
| 918 | ssedaH | Glory Wizard | 3 | 20 |
| 919 | Temp | Creator | 3 | 8 |
| 920 | THEVOICE | Noble Elf | 3 | 2 |
| 921 | TigeR | Rogue Slayer | 3 | 3 |
| 922 | Toby | Glory Wizard | 3 | 13 |
| 923 | Troy | Darknes Wizard | 3 | 11 |
| 924 | tuanhuynh | Magnus Gun Gunner | 3 | 0 |
| 925 | TuyeT | Rogue Slayer | 3 | 1 |
| 926 | TuyetNhii | Creator | 3 | 2 |
| 927 | VanHien | Royal Elf | 3 | 2 |
| 928 | VIETNAM | Force Lord | 3 | 3 |
| 929 | volt11 | Phantom Knight | 3 | 12 |
| 930 | Volt89 | Force Lord | 3 | 40 |
| 931 | voltflag | Royal Elf | 3 | 4 |
| 932 | WhyNot | Force Lord | 3 | 11 |
| 933 | xSYAxDLx | Force Lord | 3 | 6 |
| 934 | XuCaNa | Royal Elf | 3 | 4 |
| 935 | xXMANOXx | Luminous Wizard | 3 | 4 |
| 936 | XXXV | Phantom Knight | 3 | 5 |
| 937 | Xxxxx | Force Lord | 3 | 13 |
| 938 | YourLord | Ignition Knight | 3 | 6 |
| 939 | ZCX2 | Force Lord | 3 | 5 |
| 940 | ZEREFE | Darknes Wizard | 3 | 3 |
| 941 | 0909 | Rogue Slayer | 2 | 8 |
| 942 | 1211th | Force Lord | 2 | 3 |
| 943 | 222222 | Royal Elf | 2 | 8 |
| 944 | 22233311 | Royal Elf | 2 | 10 |
| 945 | 2CUcuC | Bilinmeyen Sınıf | 2 | 17 |
| 946 | 2Tuoi | Bilinmeyen Sınıf | 2 | 12 |
| 947 | 3JIO | Noble Elf | 2 | 7 |
| 948 | 3w312 | Force Lord | 2 | 14 |
| 949 | 4SUNN4 | Infinity Rune Wizard | 2 | 18 |
| 950 | 6636 | Force Lord | 2 | 2 |
| 951 | 7DeadlySin | Ignition Knight | 2 | 1 |
| 952 | 9327 | Battle Mage | 2 | 30 |
| 953 | Aadu | Force Lord | 2 | 1 |
| 954 | ACEward | Force Lord | 2 | 12 |
| 955 | AGGRESSOR | Bilinmeyen Sınıf | 2 | 4 |
| 956 | Alabubu | Rogue Slayer | 2 | 0 |
| 957 | Alchemist | Creator | 2 | 3 |
| 958 | Amsterdam | Darknes Wizard | 2 | 4 |
| 959 | AngelWings | Alchemist Force | 2 | 0 |
| 960 | Ankara | Soul Master | 2 | 2 |
| 961 | Arka | Darknes Wizard | 2 | 1 |
| 962 | Balasubas | Ignition Knight | 2 | 1 |
| 963 | Beserker | Force Lord | 2 | 8 |
| 964 | Bexinh | Infinity Rune Wizard | 2 | 4 |
| 965 | Biim | Darknes Wizard | 2 | 4 |
| 966 | Black | Phantom Knight | 2 | 2 |
| 967 | BloodQueen | Arcane Lancer | 2 | 3 |
| 968 | Bored | Bloody Fighter | 2 | 1 |
| 969 | Bufferina | Royal Elf | 2 | 13 |
| 970 | BuffFree | Royal Elf | 2 | 40 |
| 971 | Bull | Noble Elf | 2 | 10 |
| 972 | Burn2Kill | Phantom Knight | 2 | 0 |
| 973 | BuVoltlIlI | Magnus Gun Gunner | 2 | 0 |
| 974 | BuVoltllIl | Magnus Gun Gunner | 2 | 0 |
| 975 | CafeSuaDa | Royal Elf | 2 | 8 |
| 976 | Cavalier | Bilinmeyen Sınıf | 2 | 1 |
| 977 | ChemChep | Royal Elf | 2 | 3 |
| 978 | ChiKae | Royal Elf | 2 | 9 |
| 979 | ChimBeTeo | Creator | 2 | 36 |
| 980 | ChuDai006 | Force Lord | 2 | 3 |
| 981 | ChuDaiii | Phantom Knight | 2 | 33 |
| 982 | CLIP1112 | Royal Elf | 2 | 0 |
| 983 | CLIP113 | Royal Elf | 2 | 0 |
| 984 | Clone444 | Royal Elf | 2 | 17 |
| 985 | Conqueror | Ignition Knight | 2 | 1 |
| 986 | CRUSADERs | Bilinmeyen Sınıf | 2 | 2 |
| 987 | Dalaran | Ignition Knight | 2 | 5 |
| 988 | DLxARG | Force Lord | 2 | 0 |
| 989 | DVnix1 | Phantom Knight | 2 | 4 |
| 990 | DWpayapa | Darknes Wizard | 2 | 1 |
| 991 | E999 | Royal Elf | 2 | 9 |
| 992 | ELF001 | Royal Elf | 2 | 7 |
| 993 | Elfa | Royal Elf | 2 | 8 |
| 994 | Elowen | Noble Elf | 2 | 4 |
| 995 | ELSA | Royal Elf | 2 | 11 |
| 996 | EmChayBoss | Royal Elf | 2 | 14 |
| 997 | Esperanza | Phantom Knight | 2 | 4 |
| 998 | Filo | Endless Summoner | 2 | 9 |
| 999 | FIRE | Royal Elf | 2 | 10 |
| 1000 | Frieren | Noble Elf | 2 | 0 |
901★
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000