En İyi Oyuncu Öldürme (Bliss)
Tüm sunucudaki en yüksek PK sayısına sahip en iyi katiller!
| Sıra | Karakter | Sınıf | Öldürme Sayısı | Ölümler |
|---|---|---|---|---|
| 801 | Entel | Royal Elf | 4 | 33 |
| 802 | Error | Dragon Knight | 4 | 10 |
| 803 | Fimose | Alchemist Force | 4 | 10 |
| 804 | First | Royal Elf | 4 | 5 |
| 805 | ForBoss | Rogue Slayer | 4 | 19 |
| 806 | Freyyyyyyy | Creator | 4 | 17 |
| 807 | GreenC | Bilinmeyen Sınıf | 4 | 7 |
| 808 | GTOnizuka | Magnus Gun Gunner | 4 | 4 |
| 809 | Guard01 | Phantom Knight | 4 | 66 |
| 810 | GuragEELF | Royal Elf | 4 | 1 |
| 811 | gyozo | Glory Wizard | 4 | 3 |
| 812 | Hanoi | Royal Elf | 4 | 2 |
| 813 | Heras | Battle Mage | 4 | 10 |
| 814 | JkillerDK2 | Ignition Knight | 4 | 5 |
| 815 | katta3 | Darknes Wizard | 4 | 14 |
| 816 | KendMap | Creator | 4 | 9 |
| 817 | KingElf | Royal Elf | 4 | 15 |
| 818 | KingLancer | Arcane Lancer | 4 | 26 |
| 819 | Leonell | Royal Elf | 4 | 3 |
| 820 | Lexilure | Royal Elf | 4 | 15 |
| 821 | LIONEL | Bilinmeyen Sınıf | 4 | 17 |
| 822 | LIRE | Royal Elf | 4 | 17 |
| 823 | Liriel | Royal Elf | 4 | 1 |
| 824 | LordHA | Force Lord | 4 | 18 |
| 825 | lsekai | Bilinmeyen Sınıf | 4 | 7 |
| 826 | M4N4NGxFLE | Royal Elf | 4 | 4 |
| 827 | MADARA | Magnus Gun Gunner | 4 | 2 |
| 828 | MarcDorcel | Force Lord | 4 | 10 |
| 829 | Maxcito | Shining Lancer | 4 | 4 |
| 830 | Mesa | Magnus Gun Gunner | 4 | 9 |
| 831 | MissTuVi | Royal Elf | 4 | 24 |
| 832 | Mized | Rogue Slayer | 4 | 11 |
| 833 | mrakb | Darknes Wizard | 4 | 10 |
| 834 | MrDollar | Darknes Wizard | 4 | 5 |
| 835 | MrMAP | Bloody Fighter | 4 | 12 |
| 836 | oCRUSADERo | Bilinmeyen Sınıf | 4 | 23 |
| 837 | PRATEADA | Rogue Slayer | 4 | 2 |
| 838 | PRISMARINA | Arcane Lancer | 4 | 6 |
| 839 | Rare | Phantom Knight | 4 | 10 |
| 840 | Reltek | Bilinmeyen Sınıf | 4 | 0 |
| 841 | Saint | Shining Lancer | 4 | 7 |
| 842 | Sakura | Royal Elf | 4 | 12 |
| 843 | SatThu | Bilinmeyen Sınıf | 4 | 1 |
| 844 | Savon | Rogue Slayer | 4 | 10 |
| 845 | Sechaaannn | Noble Elf | 4 | 30 |
| 846 | Shanks | Ignition Knight | 4 | 1 |
| 847 | Shen | Ignition Knight | 4 | 16 |
| 848 | Siari | Alchemist Force | 4 | 0 |
| 849 | SkillIssue | Arcane Lancer | 4 | 2 |
| 850 | snill | Force Lord | 4 | 20 |
| 851 | SomJoy | Force Lord | 4 | 8 |
| 852 | SoVi365 | Arcane Lancer | 4 | 4 |
| 853 | SraDr4gno | Creator | 4 | 0 |
| 854 | SunAX765 | Endless Summoner | 4 | 12 |
| 855 | ThamPhan | Ignition Knight | 4 | 4 |
| 856 | Thodaomo | Rogue Slayer | 4 | 4 |
| 857 | TieuHanNhi | Royal Elf | 4 | 9 |
| 858 | Tokyoo | Force Lord | 4 | 14 |
| 859 | TrumXomDi | Royal Elf | 4 | 18 |
| 860 | UTOH | Phantom Knight | 4 | 11 |
| 861 | VanVang | Royal Elf | 4 | 0 |
| 862 | VoltiGirl | Royal Elf | 4 | 1 |
| 863 | VURDUR | Arcane Lancer | 4 | 5 |
| 864 | XxCHIEFxX | Force Lord | 4 | 17 |
| 865 | 0neHjt | Bloody Fighter | 3 | 4 |
| 866 | 1Phat5Em | Magnus Gun Gunner | 3 | 12 |
| 867 | 2aGangStyl | Royal Elf | 3 | 4 |
| 868 | 520520 | Creator | 3 | 15 |
| 869 | ABCZYZ | Royal Elf | 3 | 1 |
| 870 | AknotRF | Bloody Fighter | 3 | 4 |
| 871 | Alburel | Glory Wizard | 3 | 9 |
| 872 | ArchZeus | Duple Knight | 3 | 6 |
| 873 | ARTHUR | Bilinmeyen Sınıf | 3 | 2 |
| 874 | Astrox | Royal Elf | 3 | 6 |
| 875 | BabyBad | Royal Elf | 3 | 6 |
| 876 | BeanHolic | Ignition Knight | 3 | 10 |
| 877 | Behemoth | Force Lord | 3 | 9 |
| 878 | BeHotLe | Endless Summoner | 3 | 13 |
| 879 | Blacksmith | Bilinmeyen Sınıf | 3 | 8 |
| 880 | Blackteor | Rogue Slayer | 3 | 3 |
| 881 | Bo0m | Royal Elf | 3 | 4 |
| 882 | BongGau | Creator | 3 | 7 |
| 883 | BUDS | Force Lord | 3 | 8 |
| 884 | Buts | Darknes Wizard | 3 | 97 |
| 885 | buuuuu | Heist Gun Crusher | 3 | 9 |
| 886 | CAPSBRASIL | Force Lord | 3 | 11 |
| 887 | CauTuTy | Duple Knight | 3 | 9 |
| 888 | CHAR | Force Lord | 3 | 8 |
| 889 | Cody | Force Lord | 3 | 5 |
| 890 | CVB3 | Force Lord | 3 | 9 |
| 891 | Daiwa | Battle Mage | 3 | 15 |
| 892 | DarkMagic | Darknes Wizard | 3 | 7 |
| 893 | Destroyer | Ignition Knight | 3 | 2 |
| 894 | DRAMA | Dragon Knight | 3 | 1 |
| 895 | DWPhu2 | Darknes Wizard | 3 | 4 |
| 896 | Eith | Darknes Wizard | 3 | 7 |
| 897 | Elf27 | Royal Elf | 3 | 1 |
| 898 | EmBe | Royal Elf | 3 | 7 |
| 899 | EMGA2 | Force Lord | 3 | 15 |
| 900 | EnTell | Royal Elf | 3 | 44 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900