En İyi Oyuncu Öldürme (Bliss)
Tüm sunucudaki en yüksek PK sayısına sahip en iyi katiller!
| Sıra | Karakter | Sınıf | Öldürme Sayısı | Ölümler |
|---|---|---|---|---|
| 501 | GeoDL | Force Lord | 10 | 47 |
| 502 | GGCLint | Magnus Gun Gunner | 10 | 9 |
| 503 | JCOOL | Magnus Gun Gunner | 10 | 13 |
| 504 | KaBuM | Glory Wizard | 10 | 6 |
| 505 | Kakrots | Force Lord | 10 | 3 |
| 506 | Lalito | Royal Elf | 10 | 9 |
| 507 | lMinishal | Battle Mage | 10 | 13 |
| 508 | Logi | Ignition Knight | 10 | 1 |
| 509 | Magika | Battle Mage | 10 | 12 |
| 510 | Naptime | Force Lord | 10 | 1 |
| 511 | Neytiri | Royal Elf | 10 | 51 |
| 512 | NightKnigh | Ignition Knight | 10 | 10 |
| 513 | Odin | Force Lord | 10 | 19 |
| 514 | SupElf | Royal Elf | 10 | 38 |
| 515 | ThichCuLoi | Darknes Wizard | 10 | 76 |
| 516 | TuanK | Royal Elf | 10 | 206 |
| 517 | Valkyria | Arcane Lancer | 10 | 30 |
| 518 | Verheerend | Force Lord | 10 | 24 |
| 519 | xNishax | Royal Elf | 10 | 31 |
| 520 | ZinZin | Phantom Knight | 10 | 39 |
| 521 | ZukZuk | Phantom Knight | 10 | 13 |
| 522 | AAAAAAAAA | Darknes Wizard | 9 | 14 |
| 523 | Aferaa | Glory Wizard | 9 | 6 |
| 524 | AllyVN | Royal Elf | 9 | 41 |
| 525 | AZWEL | Force Lord | 9 | 2 |
| 526 | Baby | Royal Elf | 9 | 30 |
| 527 | Britney | Royal Elf | 9 | 24 |
| 528 | ChuDai003 | Force Lord | 9 | 6 |
| 529 | Ctrll | Ignition Knight | 9 | 3 |
| 530 | gala | Phantom Knight | 9 | 9 |
| 531 | HuantII | Royal Elf | 9 | 2 |
| 532 | HyOn | Rogue Slayer | 9 | 13 |
| 533 | Kareene | Royal Elf | 9 | 44 |
| 534 | Kisee | Darknes Wizard | 9 | 114 |
| 535 | LightKD | Glory Wizard | 9 | 72 |
| 536 | LOLZ | Royal Elf | 9 | 8 |
| 537 | Magiii | Duple Knight | 9 | 30 |
| 538 | MayaTheCat | Royal Elf | 9 | 15 |
| 539 | MgCave | Duple Knight | 9 | 10 |
| 540 | NoSound | Noble Elf | 9 | 1 |
| 541 | oMONGoNHIo | Creator | 9 | 29 |
| 542 | OneHit | Royal Elf | 9 | 28 |
| 543 | OngTrum | Lord Emperor | 9 | 10 |
| 544 | Rico | Arcane Lancer | 9 | 57 |
| 545 | StarLight | Rogue Slayer | 9 | 1 |
| 546 | target | Phantom Knight | 9 | 11 |
| 547 | Ultra | Arcane Lancer | 9 | 22 |
| 548 | Voilt7 | Force Lord | 9 | 43 |
| 549 | WizKhaIifa | Glory Wizard | 9 | 0 |
| 550 | 3a231 | Force Lord | 8 | 17 |
| 551 | 5215211 | Ignition Knight | 8 | 6 |
| 552 | AclLaSat | Creator | 8 | 35 |
| 553 | Aska | Darknes Wizard | 8 | 99 |
| 554 | BaiRihan | Royal Elf | 8 | 41 |
| 555 | BeXiu | Royal Elf | 8 | 63 |
| 556 | BrightBurn | Bilinmeyen Sınıf | 8 | 3 |
| 557 | C4RN4L1T0 | Bilinmeyen Sınıf | 8 | 2 |
| 558 | CaoLock | Phantom Knight | 8 | 80 |
| 559 | DKViet | Ignition Knight | 8 | 12 |
| 560 | DLupin | Force Lord | 8 | 13 |
| 561 | Dopamine | Ignition Knight | 8 | 11 |
| 562 | DungLaMuc | Magnus Gun Gunner | 8 | 5 |
| 563 | EiConn | Phantom Knight | 8 | 11 |
| 564 | ElfBee | Royal Elf | 8 | 103 |
| 565 | ELFINA | Noble Elf | 8 | 10 |
| 566 | ElfXinh | Royal Elf | 8 | 17 |
| 567 | Fasztarisz | Duple Knight | 8 | 8 |
| 568 | Fatigue | Creator | 8 | 1 |
| 569 | Georr | Darknes Wizard | 8 | 16 |
| 570 | Guilty | Darknes Wizard | 8 | 18 |
| 571 | iCabongoo | Bilinmeyen Sınıf | 8 | 8 |
| 572 | ICtrlI | Ignition Knight | 8 | 16 |
| 573 | itsME | Glory Wizard | 8 | 31 |
| 574 | JaneXX | Phantom Knight | 8 | 8 |
| 575 | JanLouPH | Darknes Wizard | 8 | 24 |
| 576 | Jords | Ignition Knight | 8 | 20 |
| 577 | Konchita | Royal Elf | 8 | 8 |
| 578 | Lemur | Glory Wizard | 8 | 40 |
| 579 | MagKun | Glory Wizard | 8 | 6 |
| 580 | MANIKA | Battle Mage | 8 | 13 |
| 581 | MyHaoHao | Bilinmeyen Sınıf | 8 | 7 |
| 582 | Nuala | Royal Elf | 8 | 17 |
| 583 | Omen | Phantom Knight | 8 | 33 |
| 584 | PalmaRosa | Phantom Knight | 8 | 10 |
| 585 | Pride | Force Lord | 8 | 21 |
| 586 | Purita | Royal Elf | 8 | 15 |
| 587 | Seaverse | Royal Elf | 8 | 8 |
| 588 | Shattra | Royal Elf | 8 | 39 |
| 589 | SLAYER | Rogue Slayer | 8 | 35 |
| 590 | tenten1 | Darknes Wizard | 8 | 9 |
| 591 | tenten5 | Darknes Wizard | 8 | 6 |
| 592 | TEOSTRA | Rogue Slayer | 8 | 17 |
| 593 | TieuMaNu | Royal Elf | 8 | 41 |
| 594 | Voila555 | Force Lord | 8 | 13 |
| 595 | xHunterx | Royal Elf | 8 | 12 |
| 596 | xRLx | Darknes Wizard | 8 | 16 |
| 597 | ye6y | Royal Elf | 8 | 6 |
| 598 | ZxThorxZ | Bilinmeyen Sınıf | 8 | 3 |
| 599 | ZzXxnE | Royal Elf | 8 | 6 |
| 600 | 524524 | Magnus Gun Gunner | 7 | 97 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600