MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 101 | katta3 | 29 | 2 | 1205 | 400 | Darknes Wizard |
| 102 | Souza | 28 | 101 | 1288 | 400 | Glory Wizard |
| 103 | farm | 28 | 101 | 743 | 400 | Luminous Wizard |
| 104 | Store | 28 | 84 | 1300 | 400 | Ignition Knight |
| 105 | xXxSuMxXx | 28 | 71 | 1229 | 396 | Endless Summoner |
| 106 | Yamiles | 28 | 66 | 1300 | 400 | Royal Elf |
| 107 | BKBMUTO | 28 | 4 | 1300 | 400 | Ignition Knight |
| 108 | katta2 | 28 | 2 | 1186 | 400 | Royal Elf |
| 109 | VanHien | 28 | 1 | 1226 | 400 | Royal Elf |
| 110 | Legends | 27 | 101 | 1123 | 400 | Noble Elf |
| 111 | Staff | 27 | 84 | 1300 | 400 | Darknes Wizard |
| 112 | ZinZin | 27 | 81 | 1292 | 283 | Phantom Knight |
| 113 | GenOciderS | 27 | 61 | 1149 | 1 | Magnus Gun Gunner |
| 114 | PKdor | 27 | 52 | 1213 | 400 | Phantom Knight |
| 115 | MONARCA | 27 | 51 | 1146 | 136 | Force Lord |
| 116 | CoCoJ | 26 | 81 | 1230 | 400 | Endless Summoner |
| 117 | Mkkxm | 26 | 60 | 1167 | 400 | Phantom Knight |
| 118 | EVAvn | 26 | 8 | 1247 | 276 | Ignition Knight |
| 119 | TonGRiM | 26 | 1 | 1132 | 1 | Darknes Wizard |
| 120 | Lemur | 25 | 74 | 1300 | 86 | Glory Wizard |
| 121 | Gamma | 25 | 69 | 1300 | 400 | Royal Elf |
| 122 | LoTon | 25 | 61 | 1205 | 400 | Royal Elf |
| 123 | iFerh | 25 | 36 | 1242 | 400 | Force Lord |
| 124 | lemesDoug | 25 | 12 | 1165 | 400 | Endless Summoner |
| 125 | Drago | 25 | 1 | 1300 | 400 | Phantom Knight |
| 126 | Kykyepta | 25 | 1 | 1300 | 400 | Phantom Knight |
| 127 | TopRUWiz | 25 | 0 | 900 | 1 | Darknes Wizard |
| 128 | zoltan | 24 | 101 | 1180 | 400 | Soul Wizard |
| 129 | DlKundun | 24 | 93 | 1300 | 400 | Force Lord |
| 130 | ARAA | 24 | 52 | 1239 | 400 | Creator |
| 131 | phevatvcc | 24 | 38 | 1212 | 400 | Force Lord |
| 132 | WinNie | 24 | 35 | 1208 | 400 | Royal Elf |
| 133 | 6636 | 24 | 21 | 1152 | 400 | Force Lord |
| 134 | xFireFox | 24 | 4 | 1233 | 400 | Glory Wizard |
| 135 | LyMacSau | 23 | 81 | 1134 | 400 | Noble Elf |
| 136 | Temp | 23 | 37 | 1211 | 400 | Creator |
| 137 | 5123 | 23 | 37 | 1150 | 400 | Ignition Knight |
| 138 | agoniaSM | 23 | 18 | 1300 | 400 | Darknes Wizard |
| 139 | IKROBTB | 23 | 16 | 1233 | 400 | Phantom Knight |
| 140 | BJMAX | 23 | 12 | 1167 | 400 | Ignition Knight |
| 141 | KEND | 23 | 6 | 1300 | 400 | Darknes Wizard |
| 142 | Vizi | 22 | 75 | 1166 | 119 | Rogue Slayer |
| 143 | Filo | 22 | 59 | 1278 | 400 | Endless Summoner |
| 144 | WeakAF | 22 | 4 | 1225 | 1 | Dragon Knight |
| 145 | PKzinha | 21 | 101 | 400 | 400 | Master Slayer |
| 146 | bk01 | 21 | 53 | 840 | 1 | Ignition Knight |
| 147 | Benjn | 21 | 38 | 1219 | 400 | Force Lord |
| 148 | MiMza | 21 | 1 | 865 | 1 | Royal Elf |
| 149 | FairyTails | 21 | 0 | 1300 | 195 | Force Lord |
| 150 | April | 20 | 101 | 1256 | 400 | Royal Elf |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150